SwissSys 11.79.6 - Standings. 2026 U.S. Amateur North Individual Championship: FIDE (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total T-SolkT-Op. cumul.T-Cumul.T-Mod. Med
1GM Aryan Tari2541W16 (w)W6 (b)W5 (w) W9 (b)  4.010.525.5108.5
2Trevor S Magness2333W12 (b)W7 (w)W3 (b) W4 (w)  4.01129109
3Gurugrahan Gurumoorthi2139W18 (w)W15 (b)L2 (w) W13 (b)  3.0102588
4Alex James Gianos-Steinberg2138W13 (w)W29 (b) W10 (w)L2 (b)  3.0924.598.5
5Eric Starkman2125W32 (b)W14 (w)L1 (b) W11 (w)  3.08.523.588
6Archit Chandrakant Mokashi2121W31 (b)L1 (w) W16 (b)W12 (w)  3.08.519.578
7Brian Suganraj2104W19 (w)L2 (b)W17 (w) W15 (b)  3.01023.578
8Matt Waller2086W26 (b)D20 (w)D11 (b) W14 (w)  3.0719.57.56
9Matthew Tikhomirov2189H---W24 (w)W20 (b) L1 (w)  2.5819.56.58
10Luke O Hengen2143W25 (b)D11 (w)L4 (b) W21 (w)  2.57.5226.56.5
11Aethelred Magni Hildebrandt Templin2058W22 (w)D10 (b) D8 (w)L5 (b)  2.010246.55.5
12Benjamin E Durost1979L2 (w)W22 (b)W18 (w) L6 (b)  2.010.52355
13Zachary W Nudo1917L4 (b)W31 (w)W25 (b) L3 (w)  2.07.520.554
14Mike La Budde1909W27 (w)L5 (b)W29 (w) L8 (b)U--- 2.07.520.564
15Alexander Oliver1850W28 (b)L3 (w)W30 (b) L7 (w)  2.071763.5
16Samuel Kuten1833L1 (b)W32 (w)L6 (w) W27 (b)  2.08.52044
17Max Oleksa1717L20 (b)W26 (w)L7 (b) W29 (w)  2.06.51743
18Aarud Ajoykumar1676L3 (b)W28 (w)L12 (b) W30 (w)  2.061542.5
19Wheaton William Webb1624L7 (b)D21 (w)D32 (b) W25 (w)  2.0614.53.52.5
20Evan C Seghers2156W17 (w)D8 (b)L9 (w) U---  1.57.5185.54.5
21Shravan Sabarish1728L23 (w)D19 (b)W31 (w) L10 (b)  1.57.514.53.55
22Dylan Hanson1632L11 (b)L12 (w)D26 (b) W32 (w)  1.55.51423.5
23Rithwik Mathur2256W21 (b)U---U--- U---  1.01.53.540
24Senthil Sundaram1834W30 (w)L9 (b)U--- U---H--- 1.038.540.5
25Riley Derozier1695L10 (w)W27 (b)L13 (w) L19 (b)  1.07.51735
26Pranshu Andhari1618L8 (w)L17 (b)D22 (w) D31 (b)  1.07141.54
27Arnav Jain1555L14 (b)L25 (w)W28 (b) L16 (w)  1.05.51323.5
28Shashwath Sabarish1466L15 (w)L18 (b)L27 (w) B---  1.051203
29Luis Vincent Bautista1107B---L4 (w)L14 (b) L17 (b)  1.071934
30Jayden Balicki1066L24 (b)B---L15 (w) L18 (b)  1.061424
31Kavinvel Durai Murugan1673L6 (w)L13 (b)L21 (b) D26 (w)  0.57.5170.54.5
32Clifford Anthony Xavier1655L5 (w)L16 (b)D19 (w) L22 (b)  0.58.517.515.5