SwissSys 11.79.6 - Standings. 2026 U.S. Amateur North Individual Championship: U1701

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total T-SolkT-Op. cumul.T-Cumul.T-Mod. Med
1Dave Lancour1531W22 (b)W20 (w)D3 (b) W2 (w)  3.58.524.597.5
2Joshua Anderson1496W9 (b)W6 (w)W4 (w) L1 (b)  3.01228.599.5
3Vinay Karthik1458W16 (w)W5 (b)D1 (w) D8 (b)  3.01124.58.59
4Aadit Senthil1366W19 (w)W7 (w)L2 (b) W11 (b)  3.092487.5
5Arway W Tanunr.W18 (w)L3 (w)W20 (b) W13 (b)  3.07.52376.5
6Ridham Sihra1197W23 (w)L2 (b)W21 (w) W12 (w)H--- 3.0719.576
7Yekshit Valluri1557W14 (w)L4 (b)D13 (w) W17 (b)  2.58.52367
8Arunava Prabhakaran1404H---D11 (w)W22 (b) D3 (w)  2.56.5185.56.5
9Charles Van Pelt1294L2 (w)D19 (b)W23 (w) W21 (b)  2.56.515.54.55.5
10Brendan Tanunr.H---D15 (b)D14 (w) W18 (w)  2.55.51355.5
11Jahnav Vivek1144W21 (w)D8 (b)D12 (b) L4 (w)  2.08.5236.54.5
12Zack Hendricks1467W24 (w)D13 (b)D11 (w) L6 (b)  2.07.5216.54
13Vedh Bagare1299W25 (b)D12 (w)D7 (b) L5 (w)  2.07.519.56.54.5
14Jaswanth Akkina1298L7 (b)W25 (w)D10 (b) D15 (w)  2.0715.54.54.5
15Rihaan Ghosh Sen1114H---D10 (w)D18 (b) D14 (b)  2.0613.54.53.5
16Jesse Tolkkinen1228L3 (b)L21 (b)W25 (w) W20 (w)  2.0515.532
17Arovon Mukhopadhyay1034L20 (b)B---W19 (w) L7 (w)  2.0512.542.5
18Clover Hengen1347L5 (b)W24 (w)D15 (w) L10 (b)  1.5817.545
19James S Ellis1700L4 (b)D9 (w)L17 (b) W24 (b)  1.57.517.52.54.5
20Sreeyaan Miriyampalli1305W17 (w)L1 (b)L5 (w) L16 (b)  1.0102346.5
21Vignesh Subramanian1398L11 (b)W16 (w)L6 (b) L9 (w)  1.09.52136.5
22Spencer Miesfeld1286L1 (w)W23 (b)L8 (w) U---H--- 1.0715.533.5
23Jerome W Tichacek1400L6 (b)L22 (w)L9 (b) W25 (b)  1.0714.514
24Luke James Ducharme1201L12 (b)L18 (b)B--- L19 (w)  1.051313
25Dana Martinezunr.L13 (w)L14 (b)L16 (b) L23 (w)  0.071505