SwissSys 11.79.6 - Standings. 2026 U.S. Amateur North Individual Championship: FIDE

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total T-SolkT-Op. cumul.T-Cumul.T-Mod. MedPrize
1GM Aryan Tari2541W15 (w)W6 (b)W7 (w) W9 (b)W2 (w) 5.015.5511513500.00
2Trevor S Magness2333W8 (b)W10 (w)W3 (b) W4 (w)L1 (b) 4.019.5581416.5125.00
3Gurugrahan Gurumoorthi2139W11 (w)W16 (b)L2 (w) W14 (b)W7 (w) 4.015481212.5125.00
4Alex James Gianos-Steinberg2138W14 (w)W21 (b) W13 (w)L2 (b)W6 (w) 4.013.545.51312125.00
5Matt Waller2086W29 (b)D25 (w)D12 (b) W20 (w)W13 (b) 4.011.535.511.510125.00
6Archit Chandrakant Mokashi2121W26 (b)L1 (w) W15 (b)W8 (w)L4 (b) 3.015.543.51014.5 
7Eric Starkman2125W32 (b)W20 (w)L1 (b) W12 (w)L3 (b) 3.01545.51114 
8Benjamin E Durost1979L2 (w)W24 (b)W11 (w) L6 (b)W18 (w) 3.013.540.5812100.00
9Matthew Tikhomirov2189H---W30 (w)W25 (b) L1 (w)D12 (b) 3.012.5369.512.5 
10Brian Suganraj2104W17 (w)L2 (b)W18 (w) W16 (b)U--- 3.01134.51011 
11Aarud Ajoykumar1676L3 (b)W22 (w)L8 (b) W28 (w)W23 (b) 3.010.530710100.00
12Aethelred Magni Hildebrandt Templin2058W24 (w)D13 (b) D5 (w)L7 (b)D9 (w) 2.51444.598.5 
13Luke O Hengen2143W19 (b)D12 (w)L4 (b) W23 (w)L5 (w) 2.51443.598.5 
14Zachary W Nudo1917L4 (b)W26 (w)W19 (b) L3 (w)D15 (b) 2.513.537.57.58.5 
15Samuel Kuten1833L1 (b)W32 (w)L6 (w) W27 (b)D14 (w) 2.512.5376.56.5 
16Alexander Oliver1850W22 (b)L3 (w)W28 (b) L10 (w)D17 (b) 2.512338.57.5 
17Wheaton William Webb1624L10 (b)D23 (w)D32 (b) W19 (w)D16 (w) 2.510.53066 
18Max Oleksa1717L25 (b)W29 (w)L10 (b) W21 (w)L8 (b) 2.01232.568.5 
19Riley Derozier1695L13 (w)W27 (b)L14 (w) L17 (b)W24 (w) 2.0102957.5 
20Mike La Budde1909W27 (w)L7 (b)W21 (w) L5 (b)U--- 2.09.530.585.5 
21Luis Vincent Bautista1107B---L4 (w)L20 (b) L18 (b)W27 (w) 2.09.53055.5 
22Shashwath Sabarish1466L16 (w)L11 (b)L27 (w) B---W28 (b) 2.0721.524 
23Shravan Sabarish1728L31 (w)D17 (b)W26 (w) L13 (b)L11 (w) 1.5122859 
24Dylan Hanson1632L12 (b)L8 (w)D29 (b) W32 (w)L19 (b) 1.510263.57 
25Evan C Seghers2156W18 (w)D5 (b)L9 (w) U---U--- 1.592775 
26Kavinvel Durai Murugan1673L6 (w)L14 (b)L23 (b) D29 (w)B--- 1.58.52515.5 
27Arnav Jain1555L20 (b)L19 (w)W22 (b) L15 (w)L21 (b) 1.01026.537.5 
28Jayden Balicki1066L30 (b)B---L16 (w) L11 (b)L22 (w) 1.09.522.536.5 
29Pranshu Andhari1618L5 (w)L18 (b)D24 (w) D26 (b)U--- 1.08.5222.54.5 
30Senthil Sundaram1834W28 (w)L9 (b)U--- U---U--- 1.03.512.550.5 
31Rithwik Mathur2256W23 (b)U---U--- U---U--- 1.01.5550 
32Clifford Anthony Xavier1655L7 (w)L15 (b)D17 (w) L24 (b)U--- 0.59.5271.56.5