2026 Check It Out Champions
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier
7-12
4-6
K3
Playoffs?!
Collapse
Final Standings. Check It Out Champions: 7-12
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Viktor Vernon Veit | 1177 | U— | W2 (w) | W4 (b) | W5 (b) | W3 (w) | 4.0 |
| 2 | Jasper Leopold | 1654 | D3 (w) | L1 (b) | U— | W4 (w) | W5 (b) | 2.5 |
| 3 | Louis Schuchman | 806 | D2 (b) | W4 (w) | W5 (w) | U— | L1 (b) | 2.5 |
| 4 | Thomas John Newton | 675 | W5 (w) | L3 (b) | L1 (w) | L2 (b) | U— | 1.0 |
| 5 | Thomas Cox | 811 | L4 (b) | U— | L3 (b) | L1 (w) | L2 (w) | 0.0 |
Final Standings. Check It Out Champions: 4-6
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Edmund Kreisel | 758 | W4 (b) | W8 (w) | W6 (b) | W3 (w) | W2 (b) | 5.0 | 12 | 14 | 15 | 45.5 |
| 2 | Anders Martin Eisele | 480 | L6 (b) | W12 (w) | W8 (b) | W4 (w) | L1 (w) | 3.0 | 13 | 13.5 | 9 | 40.5 |
| 3 | Cecil Lenz | 374 | W9 (w) | W7 (b) | W11 (w) | L1 (b) | L5 (w) | 3.0 | 12.5 | 14 | 12 | 39 |
| 4 | Arlo Henry Cedar | 437 | L1 (w) | W10 (b) | W5 (w) | L2 (b) | W11 (w) | 3.0 | 12.5 | 14 | 8 | 41.5 |
| 5 | Theo Schweigert | 538 | W12 (w) | L6 (w) | L4 (b) | W7 (w) | W3 (b) | 3.0 | 11.5 | 12 | 8 | 37 |
| 6 | Henry Allen Williams | 865 | W2 (w) | W5 (b) | L1 (w) | H— | H— | 3.0 | 11 | 11 | 9.5 | 32 |
| 7 | Locke William Moulton | 688 | D11 (w) | L3 (w) | W9 (b) | L5 (b) | W12 (b) | 2.5 | 6.5 | 10 | 6.5 | 30.5 |
| 8 | Everest Sevlie | unr. | W10 (w) | L1 (b) | L2 (w) | W11 (b) | L9 (b) | 2.0 | 8 | 13 | 7 | 36.5 |
| 9 | Iver Krohn | 586 | L3 (b) | L11 (b) | L7 (w) | W10 (b) | W8 (w) | 2.0 | 7.5 | 10.5 | 3 | 35 |
| 10 | Simon Polk | 493 | L8 (b) | L4 (w) | W12 (b) | L9 (w) | B— | 2.0 | 4.5 | 7.5 | 3 | 19 |
| 11 | Finn Ghere-Vitrella | 413 | D7 (b) | W9 (w) | L3 (b) | L8 (w) | L4 (b) | 1.5 | 9.5 | 12.5 | 6.5 | 36.5 |
| 12 | Hugo Roller | 315 | L5 (b) | L2 (b) | L10 (w) | B— | L7 (w) | 1.0 | 7 | 10 | 1 | 26.5 |
Final Standings. Check It Out Champions: K-3
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Alistair Kreisel | 558 | W12 (w) | W11 (b) | W2 (w) | W5 (b) | L3 (w) | 4.0 | 12.5 | 14.5 | 14 | 43 |
| 2 | Oliver Wilson | 579 | W10 (b) | W3 (w) | L1 (b) | W9 (w) | W5 (w) | 4.0 | 12.5 | 14.5 | 12 | 48 |
| 3 | Mischa Broad Lee | 189 | W9 (w) | L2 (b) | W11 (w) | W8 (b) | W1 (b) | 4.0 | 12 | 14 | 11 | 47 |
| 4 | Ryan Long | 606 | D8 (w) | W13 (b) | L5 (b) | W7 (w) | W10 (b) | 3.5 | 9 | 10 | 9.5 | 34.5 |
| 5 | Smith Lenz | 105 | B— | W7 (b) | W4 (w) | L1 (w) | L2 (b) | 3.0 | 14 | 14 | 11 | 43 |
| 6 | Max Gangelhoff | unr. | L7 (w) | W12 (b) | L9 (w) | W13 (b) | W8 (w) | 3.0 | 8.5 | 9.5 | 7 | 28.5 |
| 7 | Elias Huting | 195 | W6 (b) | L5 (w) | D8 (w) | L4 (b) | W9 (b) | 2.5 | 7.5 | 13 | 7.5 | 42.5 |
| 8 | Cooper L Oxborough | 105 | D4 (b) | W10 (w) | D7 (b) | L3 (w) | L6 (b) | 2.0 | 11 | 15 | 8 | 40 |
| 9 | Wesley Kramer | unr. | L3 (b) | W15 (w) | W6 (b) | L2 (b) | L7 (w) | 2.0 | 9.5 | 13.5 | 7 | 37.5 |
| 10 | Wyatt Thibodeau | 105 | L2 (w) | L8 (b) | W12 (w) | W11 (b) | L4 (w) | 2.0 | 9.5 | 13.5 | 5 | 38.5 |
| 11 | August Moulton | unr. | W13 (b) | L1 (w) | L3 (b) | L10 (w) | W15 (b) | 2.0 | 7 | 11 | 6 | 33 |
| 12 | Kai Motzko | unr. | L1 (b) | L6 (w) | L10 (b) | W15 (w) | W13 (w) | 2.0 | 6 | 10 | 3 | 29 |
| 13 | Charles Deal | 397 | L11 (w) | L4 (w) | W15 (b) | L6 (w) | L12 (b) | 1.0 | 7 | 10.5 | 3 | 25.5 |
| 14 | William Bardwell | 474 | W15 (b) | U— | U— | U— | U— | 1.0 | 0 | 0 | 5 | 0 |
| 15 | Jude Schaberg | unr. | L14 (w) | L9 (b) | L13 (w) | L12 (b) | L11 (w) | 0.0 | 7 | 10 | 0 | 24 |
Playoff #1
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 | Alistair Kreisel | 558 | W2 (w) | L2 (b) | W3 (w) | D3 (b) | U— | U— | 2.5 |
| 2 | Mischa Broad Lee | 189 | L1 (b) | W1 (w) | U— | U— | W3 (b) | D3 (w) | 2.5 |
| 3 | Oliver Wilson | 579 | U— | U— | L1 (b) | D1 (w) | L2 (w) | D2 (b) | 1.0 |
Playoff #2
| # | Name | Rating | Rd 1 | Rd 2 | Total |
| 1 | Alistair Kreisel | 558 | W2 (w) | W2 (b) | 2.0 |
| 2 | Mischa Broad Lee | 189 | L1 (b) | L1 (w) | 0.0 |

Chess Community Culture

