Minneapolis Open 2026

MNchess.org—

Minneapolis Open 2026

Current registration, standings or pairings below! Or, collapse and scroll down if it is easier

Minneapolis Open

Minneapolis Open: Brasket

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1IM Samrug Narayanan2522W13 (w)W12 (b)W11 (w) D2 (b)W5 (w) 4.5
2IM Ivan Excender Soriano Quispe2477W25 (b)W18 (w) W9 (b)D1 (w)W8 (b) 4.5
3GM Bryan G Smith2460W14 (w)D7 (b)W24 (w) D5 (b)W10 (w) 4.0
4David Schabert2263W35 (b)W26 (w)D8 (b) H—W12 (w) 4.0
5Andrew Lewis Titus2310W34 (b)W28 (w)W15 (b) D3 (w)L1 (b) 3.5
6Kyler Weatherspoon2207L28 (w)W34 (b)D7 (w) W22 (b)W19 (w) 3.5
7Dane Mattson2114W33 (b)D3 (w)D6 (b) D9 (w)W18 (b) 3.5
8Yusuf Khan2025W32 (w)W23 (b)D4 (w) W11 (b)L2 (w) 3.5
9Jordan Everett Timm2234W20 (w)W19 (b)L2 (w) D7 (b)D17 (b) 3.0
10Irene Fei2201D30 (w)D22 (b)W27 (w) W14 (b)L3 (b) 3.0
11Okechukwu Anele Nnej Iwu2200W16 (b)W17 (w) L1 (b)L8 (w)W20 (w) 3.0
12Ryan Zhou2132W37 (b)L1 (w)W29 (b) W15 (w)L4 (b) 3.0
13Alexander Demir Augustine2088L1 (b)W37 (w) L17 (b)W26 (w)W29 (b) 3.0
14Rishab Jain2060L3 (b)W33 (w)W21 (b) L10 (w)W28 (b) 3.0
15Ahmet Shapiro-Erciyas2054W31 (w)W27 (b)L5 (w) L12 (b)W24 (w) 3.0
16Edward Wasserman1940L11 (w)D25 (w)D39 (b) W34 (w)W23 (b) 3.0
17Matthew Mingming Liu1886X—L11 (b)W13 (w) D24 (b)D9 (w) 3.0
18Justin Lee2163W38 (w)L2 (b)W35 (w) D19 (b)L7 (w) 2.5
19Paulo Soto2027W40 (b)L9 (w)W38 (b) D18 (w)L6 (b) 2.5
20Owen Pelletier1945L9 (b)W40 (w)D26 (b) W25 (w)L11 (b) 2.5
21Joshini Gandhi Sudhakar1880L27 (w)W39 (b) L14 (w)W35 (b)D26 (w) 2.5
22Jacob Pikus1852D24 (b)D10 (w)H— L6 (w)W33 (b) 2.5
23Timothy Radermacher2177W29 (b)L8 (w)H— D28 (b)L16 (w) 2.0
24Dane Bruno Zagar2158D22 (w)W30 (b)L3 (b) D17 (w)L15 (b) 2.0
25John Blomer2113L2 (w)D16 (b)W30 (w) L20 (b)H— 2.0
26Ajay Eshwar Singamsetty2047W39 (w)L4 (b)D20 (w) L13 (b)D21 (b) 2.0
27Michael Perry2001W21 (b)L15 (w)L10 (b) D33 (w)D30 (b) 2.0
28Robert James Donahue1957W6 (b)L5 (b)H— D23 (w)L14 (w) 2.0
29David Hamilton1943L23 (w)W31 (b)L12 (w) W38 (b)L13 (w) 2.0
30Jack Huang1924D10 (b)L24 (w)L25 (b) W31 (b)D27 (w) 2.0
31Varin Singhal1850L15 (b)L29 (w)W40 (b) L30 (w)W34 (b) 2.0
32William C Bowman1883L8 (b)L35 (w)L33 (b) H—W38 (w) 1.5
33Torfi Hoskuldsson1844L7 (w)L14 (b)W32 (w) D27 (b)L22 (w) 1.5
34David G Bocek2021L5 (w)L6 (w)W37 (b) L16 (b)L31 (w) 1.0
35Krish Mahajan1949L4 (w)W32 (b)L18 (b) L21 (w)U— 1.0
36Ivan Wijetunge1858U—U—U— W37 (w)U— 1.0
37Aaron Schwietz1855L12 (w)L13 (b)L34 (w) L36 (b)B— 1.0
38Sanjeev Gundlapalli1829L18 (b)B—L19 (w) L29 (w)L32 (b) 1.0
39William Murray1917L26 (b)L21 (w)D16 (w) U—U— 0.5
40Daniel W Voje1914L19 (w)L20 (b)L31 (w) U—U— 0.0

Minneapolis Open

Standings. Minneapolis Open: Diesen

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Perry Zentner1700W35 (w)W25 (b)W7 (w) D4 (b)W9 (w) 4.5
2Steve Lockhart1662H—W50 (w)W46 (b) W12 (w)W8 (b) 4.5
3Charlie Doll1625W23 (b)W28 (w)W30 (b) D8 (w)H— 4.0
4Teddy J Clisbee1450W39 (b)W47 (w)W26 (b) D1 (w)D10 (b) 4.0
5Ilya Chuhunou1449W41 (w)D15 (b)D16 (b) X—W21 (w) 4.0
6Harrison Chao-Yuan Tan1425W37 (w)L7 (b)W38 (w) W22 (b)W18 (w) 4.0
7Jonah Anders Austreng1301W14 (b)W6 (w)L1 (b) W19 (w)W26 (b) 4.0
8Will Knight Velin1728W36 (w)W13 (b)W20 (w) D3 (b)L2 (w) 3.5
9Judson Girton1700W54 (b)W33 (w)D12 (b) W15 (w)L1 (b) 3.5
10Spencer Trana1658L49 (b)W40 (w)W48 (b) W32 (w)D4 (w) 3.5
11Gabe Hoffman1542D29 (b)L46 (w)W35 (b) W43 (w)W28 (b) 3.5
12Arun Senthilvel1535W38 (w)W45 (b)D9 (w) L2 (b)W30 (w) 3.5
13Robert J Bowman1402W55 (b)L8 (w)D24 (b) W47 (w)W27 (b) 3.5
14Andy Grube1765L7 (w)W37 (b)L21 (w) W38 (b)W39 (w) 3.0
15Franklin Briceno1665W34 (b)D5 (w)W22 (w) L9 (b)D20 (w) 3.0
16Vinay Karthik1506D46 (w)W29 (b)D5 (w) L21 (b)W41 (w) 3.0
17Juan Carlos Perez1482W52 (b)L30 (w)W49 (b) D28 (w)D24 (b) 3.0
18Vignesh Subramanian1470D31 (b)D27 (w)W50 (b) W33 (w)L6 (b) 3.0
19Orion G Sirny1452W24 (w)L22 (b)W36 (w) L7 (b)W40 (w) 3.0
20Angela Lee1449W40 (b)W49 (w)L8 (b) D26 (w)D15 (b) 3.0
21Isaac B Hoehn1319L26 (b)W31 (w)W14 (b) W16 (w)L5 (b) 3.0
22Vinay Madhan1283W27 (b)W19 (w)L15 (b) L6 (w)W43 (b) 3.0
23Dominic William Moss1196L3 (w)W51 (b)L32 (w) W45 (b)W44 (w) 3.0
24Lucas Guerrero1126L19 (b)W42 (w)D13 (w) W29 (b)D17 (w) 3.0
25Aaron Max Satinunr.W48 (b)L1 (w)L33 (b) W50 (w)W37 (w) 3.0
26Davids Atelbauers1759W21 (w)W32 (b)L4 (w) D20 (b)L7 (w) 2.5
27David Michael Allen1648L22 (w)D18 (b)W44 (w) W46 (b)L13 (w) 2.5
28Aditya Kesharwani1372W51 (w)L3 (b)W41 (w) D17 (b)L11 (w) 2.5
29Rihaan Ghosh Sen1329D11 (w)L16 (w)W31 (b) L24 (w)W48 (b) 2.5
30David Paetzel1316X—W17 (b)L3 (w) H—L12 (b) 2.5
31Dhansika Sasikumar1140D18 (w)L21 (b)L29 (w) W55 (b)W46 (w) 2.5
32Bhuvi Nainika Tutika1410W42 (b)L26 (w)W23 (b) L10 (b)U— 2.0
33Scott Gilbertson1363W53 (w)L9 (b)W25 (w) L18 (b)U— 2.0
34Reyaansh Somasundaram1310L15 (w)L41 (b)W55 (b) L39 (w)W52 (b) 2.0
35Clark Louis Kinser1255L1 (b)D55 (w)L11 (w) D42 (b)W53 (b) 2.0
36Richard Y Liu1232L8 (b)W52 (w)L19 (b) L40 (w)W49 (b) 2.0
37Jay D Wilson1181L6 (b)L14 (w)W52 (b) W48 (w)L25 (b) 2.0
38Prithvi Arun1168L12 (b)W39 (w)L6 (b) L14 (w)W50 (b) 2.0
39Theodore Emanuel Knutson1081L4 (w)L38 (b)W51 (w) W34 (b)L14 (b) 2.0
40August J Hagen1046L20 (w)L10 (b)W53 (w) W36 (b)L19 (b) 2.0
41Abhimanyu Saamaanya1009L5 (b)W34 (w)L28 (b) W49 (w)L16 (b) 2.0
42Thanviya Vinodh Kumar 988L32 (w)L24 (b)D54 (b) D35 (w)W55 (w) 2.0
43Krish Vijaykarthik 858L50 (b)W54 (w)W45 (w) L11 (b)L22 (w) 2.0
44Edmund Kreisel 758L45 (w)B—L27 (b) W54 (w)L23 (b) 2.0
45Nicholas D Liverseed1371W44 (b)L12 (w)L43 (b) L23 (w)H— 1.5
46Jake D Deleeuw1297D16 (b)W11 (b)L2 (w) L27 (w)L31 (b) 1.5
47Nick McKissack 741B—L4 (b)H— L13 (b)U— 1.5
48Tanush Varshney1338L25 (w)W53 (b)L10 (w) L37 (b)L29 (w) 1.0
49Jesse Tolkkinen1283W10 (w)L20 (b)L17 (w) L41 (b)L36 (w) 1.0
50Darrel R Bimberg1260W43 (w)L2 (b)L18 (w) L25 (b)L38 (w) 1.0
51Pranesh Anbulingom 926L28 (b)L23 (w)L39 (b) L52 (w)W54 (b) 1.0
52Julian Martin 922L17 (w)L36 (b)L37 (w) W51 (b)L34 (w) 1.0
53John Charles Moore 895L33 (b)L48 (w)L40 (b) B—L35 (w) 1.0
54Michael John Schocker1290L9 (w)L43 (b)D42 (w) L44 (b)L51 (w) 0.5
55Shreya Binu 993L13 (w)D35 (b)L34 (w) L31 (w)L42 (b) 0.5

Minneapolis Open

Minneapolis Open: Future

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Connor Thomas Shea 773W15 (b)W2 (w)D4 (b) W12 (w)W3 (w) 4.5
2Nahome Woinuunr.W10 (w)L1 (b)W13 (b) W6 (w)W8 (b) 4.0
3Panav Jain 778W9 (w)W18 (b)X8 W5 (w)L1 (b) 4.0
4Yohan Maieunr.X—W7 (b)D1 (w) D18 (b)W10 (w) 4.0
5Jayden Abramson 666W19 (w)W6 (b)W14 (w) L3 (b)H— 3.5
6Eric R Carlsonunr.W11 (b)L5 (w)W10 (w) L2 (b)W12 (b) 3.0
7Nithil Elamparithi 692W17 (b)L4 (w)W11 (b) L8 (w)W15 (b) 3.0
8Cole Koenigunr.W13 (b)W14 (w)F3 W7 (b)L2 (w) 3.0
9Ashwathama Devi Saamaanya 383L3 (b)W16 (w)L12 (b) W13 (w)W11 (b) 3.0
10Alistair Kreisel 558L2 (b)W12 (w)L6 (b) W16 (w)L4 (b) 2.0
11Ethan Elisara 403L6 (w)W17 (b)L7 (w) W14 (b)L9 (w) 2.0
12Brooks Thomson Nelson 576X—L10 (b)W9 (w) L1 (b)L6 (w) 2.0
13Peter Shea 534L8 (w)W20 (b)L2 (w) L9 (b)W19 (w) 2.0
14Hari Mylavarapu 698W20 (w)L8 (b)L5 (b) L11 (w)W18 (w) 2.0
15James L Orner 312L1 (w)W19 (b)L18 (w) W20 (b)L7 (w) 2.0
16Clay Michael Sonnenbergunr.W18 (w)L9 (b)W17 (w) L10 (b)U— 2.0
17David Clisbee 101L7 (w)L11 (w)L16 (b) W19 (w)W20 (b) 2.0
18Anhua Hu 623L16 (b)L3 (w)W15 (b) D4 (w)L14 (b) 1.5
19Craigg D Jonesunr.L5 (b)L15 (w)D20 (w) L17 (b)L13 (b) 0.5
20Edna J Bowman 145L14 (b)L13 (w)D19 (b) L15 (w)L17 (w) 0.5

Brasket
1800+

Pairings
Round 1 3-day Fri 6:00pm

Round 1 2-day Sat 10:00am

Round 2 Sat 10:00am

Round 2 2-day Sat 12:00pm

Round 3 Sat 2:30pm

Round 4 Sun 11:00am

Round 5 Sun 3:30pm





Diesen
U1800

Pairings
Round 1 3-day Fri 6:00pm

Round 1 2-day Sat 10:00am

Round 2 Sat 10:00am

Round 2 2-day Sat 12:00pm

Round 3 Sat 2:30pm

Round 4 Sunday 11:00am

Round 5 Sun 3:30pm









Future
U800

Pairings
Round 1 Sat 10:00am

Round 2 Sat 12:00pm

Round 3 Sat 2:30pm

Round 4 Sun 11:00am

Round 5 Sun 3:30pm








BLITZ




  • Please verify everything is accurate!
  • Time Control is 75+30inc. The 2-day Schedule will have their first two rounds at 30+30inc
  • Explanation of Tiebreakers

Chess Community Culture

Discover more from MNchess.org

Subscribe now to keep reading and get access to the full archive.

Continue reading