Minneapolis Open 2026
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier
Brasket
Diesen
Future
Collapse
Minneapolis Open: Brasket
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | IM Samrug Narayanan | 2522 | W13 (w) | W12 (b) | W11 (w) | D2 (b) | W5 (w) | 4.5 |
| 2 | IM Ivan Excender Soriano Quispe | 2477 | W25 (b) | W18 (w) | W9 (b) | D1 (w) | W8 (b) | 4.5 |
| 3 | GM Bryan G Smith | 2460 | W14 (w) | D7 (b) | W24 (w) | D5 (b) | W10 (w) | 4.0 |
| 4 | David Schabert | 2263 | W35 (b) | W26 (w) | D8 (b) | H— | W12 (w) | 4.0 |
| 5 | Andrew Lewis Titus | 2310 | W34 (b) | W28 (w) | W15 (b) | D3 (w) | L1 (b) | 3.5 |
| 6 | Kyler Weatherspoon | 2207 | L28 (w) | W34 (b) | D7 (w) | W22 (b) | W19 (w) | 3.5 |
| 7 | Dane Mattson | 2114 | W33 (b) | D3 (w) | D6 (b) | D9 (w) | W18 (b) | 3.5 |
| 8 | Yusuf Khan | 2025 | W32 (w) | W23 (b) | D4 (w) | W11 (b) | L2 (w) | 3.5 |
| 9 | Jordan Everett Timm | 2234 | W20 (w) | W19 (b) | L2 (w) | D7 (b) | D17 (b) | 3.0 |
| 10 | Irene Fei | 2201 | D30 (w) | D22 (b) | W27 (w) | W14 (b) | L3 (b) | 3.0 |
| 11 | Okechukwu Anele Nnej Iwu | 2200 | W16 (b) | W17 (w) | L1 (b) | L8 (w) | W20 (w) | 3.0 |
| 12 | Ryan Zhou | 2132 | W37 (b) | L1 (w) | W29 (b) | W15 (w) | L4 (b) | 3.0 |
| 13 | Alexander Demir Augustine | 2088 | L1 (b) | W37 (w) | L17 (b) | W26 (w) | W29 (b) | 3.0 |
| 14 | Rishab Jain | 2060 | L3 (b) | W33 (w) | W21 (b) | L10 (w) | W28 (b) | 3.0 |
| 15 | Ahmet Shapiro-Erciyas | 2054 | W31 (w) | W27 (b) | L5 (w) | L12 (b) | W24 (w) | 3.0 |
| 16 | Edward Wasserman | 1940 | L11 (w) | D25 (w) | D39 (b) | W34 (w) | W23 (b) | 3.0 |
| 17 | Matthew Mingming Liu | 1886 | X— | L11 (b) | W13 (w) | D24 (b) | D9 (w) | 3.0 |
| 18 | Justin Lee | 2163 | W38 (w) | L2 (b) | W35 (w) | D19 (b) | L7 (w) | 2.5 |
| 19 | Paulo Soto | 2027 | W40 (b) | L9 (w) | W38 (b) | D18 (w) | L6 (b) | 2.5 |
| 20 | Owen Pelletier | 1945 | L9 (b) | W40 (w) | D26 (b) | W25 (w) | L11 (b) | 2.5 |
| 21 | Joshini Gandhi Sudhakar | 1880 | L27 (w) | W39 (b) | L14 (w) | W35 (b) | D26 (w) | 2.5 |
| 22 | Jacob Pikus | 1852 | D24 (b) | D10 (w) | H— | L6 (w) | W33 (b) | 2.5 |
| 23 | Timothy Radermacher | 2177 | W29 (b) | L8 (w) | H— | D28 (b) | L16 (w) | 2.0 |
| 24 | Dane Bruno Zagar | 2158 | D22 (w) | W30 (b) | L3 (b) | D17 (w) | L15 (b) | 2.0 |
| 25 | John Blomer | 2113 | L2 (w) | D16 (b) | W30 (w) | L20 (b) | H— | 2.0 |
| 26 | Ajay Eshwar Singamsetty | 2047 | W39 (w) | L4 (b) | D20 (w) | L13 (b) | D21 (b) | 2.0 |
| 27 | Michael Perry | 2001 | W21 (b) | L15 (w) | L10 (b) | D33 (w) | D30 (b) | 2.0 |
| 28 | Robert James Donahue | 1957 | W6 (b) | L5 (b) | H— | D23 (w) | L14 (w) | 2.0 |
| 29 | David Hamilton | 1943 | L23 (w) | W31 (b) | L12 (w) | W38 (b) | L13 (w) | 2.0 |
| 30 | Jack Huang | 1924 | D10 (b) | L24 (w) | L25 (b) | W31 (b) | D27 (w) | 2.0 |
| 31 | Varin Singhal | 1850 | L15 (b) | L29 (w) | W40 (b) | L30 (w) | W34 (b) | 2.0 |
| 32 | William C Bowman | 1883 | L8 (b) | L35 (w) | L33 (b) | H— | W38 (w) | 1.5 |
| 33 | Torfi Hoskuldsson | 1844 | L7 (w) | L14 (b) | W32 (w) | D27 (b) | L22 (w) | 1.5 |
| 34 | David G Bocek | 2021 | L5 (w) | L6 (w) | W37 (b) | L16 (b) | L31 (w) | 1.0 |
| 35 | Krish Mahajan | 1949 | L4 (w) | W32 (b) | L18 (b) | L21 (w) | U— | 1.0 |
| 36 | Ivan Wijetunge | 1858 | U— | U— | U— | W37 (w) | U— | 1.0 |
| 37 | Aaron Schwietz | 1855 | L12 (w) | L13 (b) | L34 (w) | L36 (b) | B— | 1.0 |
| 38 | Sanjeev Gundlapalli | 1829 | L18 (b) | B— | L19 (w) | L29 (w) | L32 (b) | 1.0 |
| 39 | William Murray | 1917 | L26 (b) | L21 (w) | D16 (w) | U— | U— | 0.5 |
| 40 | Daniel W Voje | 1914 | L19 (w) | L20 (b) | L31 (w) | U— | U— | 0.0 |
Standings. Minneapolis Open: Diesen
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Perry Zentner | 1700 | W35 (w) | W25 (b) | W7 (w) | D4 (b) | W9 (w) | 4.5 |
| 2 | Steve Lockhart | 1662 | H— | W50 (w) | W46 (b) | W12 (w) | W8 (b) | 4.5 |
| 3 | Charlie Doll | 1625 | W23 (b) | W28 (w) | W30 (b) | D8 (w) | H— | 4.0 |
| 4 | Teddy J Clisbee | 1450 | W39 (b) | W47 (w) | W26 (b) | D1 (w) | D10 (b) | 4.0 |
| 5 | Ilya Chuhunou | 1449 | W41 (w) | D15 (b) | D16 (b) | X— | W21 (w) | 4.0 |
| 6 | Harrison Chao-Yuan Tan | 1425 | W37 (w) | L7 (b) | W38 (w) | W22 (b) | W18 (w) | 4.0 |
| 7 | Jonah Anders Austreng | 1301 | W14 (b) | W6 (w) | L1 (b) | W19 (w) | W26 (b) | 4.0 |
| 8 | Will Knight Velin | 1728 | W36 (w) | W13 (b) | W20 (w) | D3 (b) | L2 (w) | 3.5 |
| 9 | Judson Girton | 1700 | W54 (b) | W33 (w) | D12 (b) | W15 (w) | L1 (b) | 3.5 |
| 10 | Spencer Trana | 1658 | L49 (b) | W40 (w) | W48 (b) | W32 (w) | D4 (w) | 3.5 |
| 11 | Gabe Hoffman | 1542 | D29 (b) | L46 (w) | W35 (b) | W43 (w) | W28 (b) | 3.5 |
| 12 | Arun Senthilvel | 1535 | W38 (w) | W45 (b) | D9 (w) | L2 (b) | W30 (w) | 3.5 |
| 13 | Robert J Bowman | 1402 | W55 (b) | L8 (w) | D24 (b) | W47 (w) | W27 (b) | 3.5 |
| 14 | Andy Grube | 1765 | L7 (w) | W37 (b) | L21 (w) | W38 (b) | W39 (w) | 3.0 |
| 15 | Franklin Briceno | 1665 | W34 (b) | D5 (w) | W22 (w) | L9 (b) | D20 (w) | 3.0 |
| 16 | Vinay Karthik | 1506 | D46 (w) | W29 (b) | D5 (w) | L21 (b) | W41 (w) | 3.0 |
| 17 | Juan Carlos Perez | 1482 | W52 (b) | L30 (w) | W49 (b) | D28 (w) | D24 (b) | 3.0 |
| 18 | Vignesh Subramanian | 1470 | D31 (b) | D27 (w) | W50 (b) | W33 (w) | L6 (b) | 3.0 |
| 19 | Orion G Sirny | 1452 | W24 (w) | L22 (b) | W36 (w) | L7 (b) | W40 (w) | 3.0 |
| 20 | Angela Lee | 1449 | W40 (b) | W49 (w) | L8 (b) | D26 (w) | D15 (b) | 3.0 |
| 21 | Isaac B Hoehn | 1319 | L26 (b) | W31 (w) | W14 (b) | W16 (w) | L5 (b) | 3.0 |
| 22 | Vinay Madhan | 1283 | W27 (b) | W19 (w) | L15 (b) | L6 (w) | W43 (b) | 3.0 |
| 23 | Dominic William Moss | 1196 | L3 (w) | W51 (b) | L32 (w) | W45 (b) | W44 (w) | 3.0 |
| 24 | Lucas Guerrero | 1126 | L19 (b) | W42 (w) | D13 (w) | W29 (b) | D17 (w) | 3.0 |
| 25 | Aaron Max Satin | unr. | W48 (b) | L1 (w) | L33 (b) | W50 (w) | W37 (w) | 3.0 |
| 26 | Davids Atelbauers | 1759 | W21 (w) | W32 (b) | L4 (w) | D20 (b) | L7 (w) | 2.5 |
| 27 | David Michael Allen | 1648 | L22 (w) | D18 (b) | W44 (w) | W46 (b) | L13 (w) | 2.5 |
| 28 | Aditya Kesharwani | 1372 | W51 (w) | L3 (b) | W41 (w) | D17 (b) | L11 (w) | 2.5 |
| 29 | Rihaan Ghosh Sen | 1329 | D11 (w) | L16 (w) | W31 (b) | L24 (w) | W48 (b) | 2.5 |
| 30 | David Paetzel | 1316 | X— | W17 (b) | L3 (w) | H— | L12 (b) | 2.5 |
| 31 | Dhansika Sasikumar | 1140 | D18 (w) | L21 (b) | L29 (w) | W55 (b) | W46 (w) | 2.5 |
| 32 | Bhuvi Nainika Tutika | 1410 | W42 (b) | L26 (w) | W23 (b) | L10 (b) | U— | 2.0 |
| 33 | Scott Gilbertson | 1363 | W53 (w) | L9 (b) | W25 (w) | L18 (b) | U— | 2.0 |
| 34 | Reyaansh Somasundaram | 1310 | L15 (w) | L41 (b) | W55 (b) | L39 (w) | W52 (b) | 2.0 |
| 35 | Clark Louis Kinser | 1255 | L1 (b) | D55 (w) | L11 (w) | D42 (b) | W53 (b) | 2.0 |
| 36 | Richard Y Liu | 1232 | L8 (b) | W52 (w) | L19 (b) | L40 (w) | W49 (b) | 2.0 |
| 37 | Jay D Wilson | 1181 | L6 (b) | L14 (w) | W52 (b) | W48 (w) | L25 (b) | 2.0 |
| 38 | Prithvi Arun | 1168 | L12 (b) | W39 (w) | L6 (b) | L14 (w) | W50 (b) | 2.0 |
| 39 | Theodore Emanuel Knutson | 1081 | L4 (w) | L38 (b) | W51 (w) | W34 (b) | L14 (b) | 2.0 |
| 40 | August J Hagen | 1046 | L20 (w) | L10 (b) | W53 (w) | W36 (b) | L19 (b) | 2.0 |
| 41 | Abhimanyu Saamaanya | 1009 | L5 (b) | W34 (w) | L28 (b) | W49 (w) | L16 (b) | 2.0 |
| 42 | Thanviya Vinodh Kumar | 988 | L32 (w) | L24 (b) | D54 (b) | D35 (w) | W55 (w) | 2.0 |
| 43 | Krish Vijaykarthik | 858 | L50 (b) | W54 (w) | W45 (w) | L11 (b) | L22 (w) | 2.0 |
| 44 | Edmund Kreisel | 758 | L45 (w) | B— | L27 (b) | W54 (w) | L23 (b) | 2.0 |
| 45 | Nicholas D Liverseed | 1371 | W44 (b) | L12 (w) | L43 (b) | L23 (w) | H— | 1.5 |
| 46 | Jake D Deleeuw | 1297 | D16 (b) | W11 (b) | L2 (w) | L27 (w) | L31 (b) | 1.5 |
| 47 | Nick McKissack | 741 | B— | L4 (b) | H— | L13 (b) | U— | 1.5 |
| 48 | Tanush Varshney | 1338 | L25 (w) | W53 (b) | L10 (w) | L37 (b) | L29 (w) | 1.0 |
| 49 | Jesse Tolkkinen | 1283 | W10 (w) | L20 (b) | L17 (w) | L41 (b) | L36 (w) | 1.0 |
| 50 | Darrel R Bimberg | 1260 | W43 (w) | L2 (b) | L18 (w) | L25 (b) | L38 (w) | 1.0 |
| 51 | Pranesh Anbulingom | 926 | L28 (b) | L23 (w) | L39 (b) | L52 (w) | W54 (b) | 1.0 |
| 52 | Julian Martin | 922 | L17 (w) | L36 (b) | L37 (w) | W51 (b) | L34 (w) | 1.0 |
| 53 | John Charles Moore | 895 | L33 (b) | L48 (w) | L40 (b) | B— | L35 (w) | 1.0 |
| 54 | Michael John Schocker | 1290 | L9 (w) | L43 (b) | D42 (w) | L44 (b) | L51 (w) | 0.5 |
| 55 | Shreya Binu | 993 | L13 (w) | D35 (b) | L34 (w) | L31 (w) | L42 (b) | 0.5 |
Minneapolis Open: Future
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Connor Thomas Shea | 773 | W15 (b) | W2 (w) | D4 (b) | W12 (w) | W3 (w) | 4.5 |
| 2 | Nahome Woinu | unr. | W10 (w) | L1 (b) | W13 (b) | W6 (w) | W8 (b) | 4.0 |
| 3 | Panav Jain | 778 | W9 (w) | W18 (b) | X8 | W5 (w) | L1 (b) | 4.0 |
| 4 | Yohan Maie | unr. | X— | W7 (b) | D1 (w) | D18 (b) | W10 (w) | 4.0 |
| 5 | Jayden Abramson | 666 | W19 (w) | W6 (b) | W14 (w) | L3 (b) | H— | 3.5 |
| 6 | Eric R Carlson | unr. | W11 (b) | L5 (w) | W10 (w) | L2 (b) | W12 (b) | 3.0 |
| 7 | Nithil Elamparithi | 692 | W17 (b) | L4 (w) | W11 (b) | L8 (w) | W15 (b) | 3.0 |
| 8 | Cole Koenig | unr. | W13 (b) | W14 (w) | F3 | W7 (b) | L2 (w) | 3.0 |
| 9 | Ashwathama Devi Saamaanya | 383 | L3 (b) | W16 (w) | L12 (b) | W13 (w) | W11 (b) | 3.0 |
| 10 | Alistair Kreisel | 558 | L2 (b) | W12 (w) | L6 (b) | W16 (w) | L4 (b) | 2.0 |
| 11 | Ethan Elisara | 403 | L6 (w) | W17 (b) | L7 (w) | W14 (b) | L9 (w) | 2.0 |
| 12 | Brooks Thomson Nelson | 576 | X— | L10 (b) | W9 (w) | L1 (b) | L6 (w) | 2.0 |
| 13 | Peter Shea | 534 | L8 (w) | W20 (b) | L2 (w) | L9 (b) | W19 (w) | 2.0 |
| 14 | Hari Mylavarapu | 698 | W20 (w) | L8 (b) | L5 (b) | L11 (w) | W18 (w) | 2.0 |
| 15 | James L Orner | 312 | L1 (w) | W19 (b) | L18 (w) | W20 (b) | L7 (w) | 2.0 |
| 16 | Clay Michael Sonnenberg | unr. | W18 (w) | L9 (b) | W17 (w) | L10 (b) | U— | 2.0 |
| 17 | David Clisbee | 101 | L7 (w) | L11 (w) | L16 (b) | W19 (w) | W20 (b) | 2.0 |
| 18 | Anhua Hu | 623 | L16 (b) | L3 (w) | W15 (b) | D4 (w) | L14 (b) | 1.5 |
| 19 | Craigg D Jones | unr. | L5 (b) | L15 (w) | D20 (w) | L17 (b) | L13 (b) | 0.5 |
| 20 | Edna J Bowman | 145 | L14 (b) | L13 (w) | D19 (b) | L15 (w) | L17 (w) | 0.5 |
Brasket
1800+
Diesen
U1800
Future
U800
- Please verify everything is accurate!
- Time Control is 75+30inc. The 2-day Schedule will have their first two rounds at 30+30inc
- Explanation of Tiebreakers
Chess Community Culture

