SwissSys 11.76 - Standings. Minneapolis Open: Future

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Panav Jain 778W15 (w)W6 (b)X9    3.0
2Jayden Abramson 666W19 (w)W10 (b)W11 (w)  H--- 3.0
3Connor Thomas Shea 773W16 (b)W8 (w)D4 (b)    2.5
4Yohan Maieunr.X---W5 (b)D3 (w)   2.5
5Nithil Elamparithi 692W20 (b)L4 (w)W14 (b)    2.0
6Anhua Hu 623W17 (b)L1 (w)W16 (b)    2.0
7Brooks Thomson Nelson 576X---L12 (b)W15 (w)    2.0
8Nahome Woinuunr.W12 (w)L3 (b)W13 (b)    2.0
9Cole Koenigunr.W13 (b)W11 (w)F1    2.0
10Eric R Carlsonunr.W14 (b)L2 (w)W12 (w)   2.0
11Hari Mylavarapu 698W18 (w)L9 (b)L2 (b)    1.0
12Alistair Kreisel 558L8 (b)W7 (w)L10 (b)    1.0
13Peter Shea 534L9 (w)W18 (b)L8 (w)    1.0
14Ethan Elisara 403L10 (w)W20 (b)L5 (w)    1.0
15Ashwathama Devi Saamaanya 383L1 (b)W17 (w) L7 (b)   1.0
16James L Orner 312L3 (w)W19 (b)L6 (w)    1.0
17Clay Michael Sonnenbergunr.L6 (w)L15 (b)W20 (w)    1.0
18Edna J Bowman 145L11 (b)L13 (w)D19 (b)    0.5
19Craigg D Jonesunr.L2 (b)L16 (w)D18 (w)   0.5
20David Clisbee 101L5 (w)L14 (w)L17 (b)    0.0