Green Central, Nov21
Current registration, standings or pairings below! Or, collapse and scroll down if it is easier. Holding your phone horizontally also helps!
Read this!
Please verify everything is accurate!!
Name/School
Results/Standings
Ties and Tiebreakers
SwissSys 11.80.5 – Standings. Check It Out November: K-3 Grade
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Mischa Lee | 899 | ARMATAGE | W62 (w) | W51 (b) | W4 (w) | W9 (b) | W15 (b) | W8 (w) | 6.0 | 21 | 23 | 21 | 89.5 |
| 2 | Smith Lenz | 802 | HALE/FIELD | W57 (w) | W54 (b) | W19 (w) | W16 (b) | W3 (w) | W11 (b) | 6.0 | 20 | 22.5 | 21 | 84.5 |
| 3 | Elias Huting | 830 | HARRIET | W29 (b) | W36 (w) | W60 (b) | W17 (w) | L2 (b) | W18 (w) | 5.0 | 21 | 24 | 19 | 85.5 |
| 4 | Max Gangelhoff | 674 | BURROUGHS | W34 (b) | W44 (w) | L1 (b) | W40 (w) | W37 (b) | W15 (w) | 5.0 | 19.5 | 22.5 | 17 | 84 |
| 5 | August Moulton | 819 | KENWOOD | W39 (b) | L16 (w) | W56 (b) | W12 (b) | W22 (w) | W24 (b) | 5.0 | 19.5 | 22 | 16 | 81.5 |
| 6 | Malcolm Light-Stine | 150 | ARMATAGE | L7 (w) | W85 (b) | W20 (w) | W52 (b) | W27 (w) | W30 (b) | 5.0 | 18.5 | 21 | 15 | 76 |
| 7 | Leo Henry | unr. | BARTON | W6 (b) | W46 (w) | L51 (w) | W77 (b) | W17 (b) | W16 (w) | 5.0 | 18.5 | 20.5 | 17 | 69 |
| 8 | Judah Wolfe | unr. | HARRIET | W94 (w) | W77 (b) | W53 (w) | W54 (b) | W30 (w) | L1 (b) | 5.0 | 17 | 19 | 20 | 59.5 |
| 9 | Aaron Colicchia | 685 | HARRIET | W86 (w) | W21 (b) | W18 (w) | L1 (w) | W47 (b) | D13 (b) | 4.5 | 22 | 22.5 | 17.5 | 78 |
| 10 | Coen Daymont | 741 | ARMATAGE | X— | W27 (w) | L17 (b) | W19 (b) | D14 (w) | W31 (b) | 4.5 | 19.5 | 19.5 | 15 | 70.5 |
| 11 | Henry Mcbride | unr. | WINDOM | W77 (w) | W63 (b) | D21 (w) | W64 (b) | W28 (w) | L2 (w) | 4.5 | 17.5 | 19.5 | 18 | 72.5 |
| 12 | Winston Korson | unr. | SEWARD | W67 (w) | D52 (b) | W64 (b) | L5 (w) | W33 (b) | W26 (w) | 4.5 | 16.5 | 18.5 | 15.5 | 65.5 |
| 13 | Hans Hopkins | unr. | WINDOM | L20 (w) | W76 (b) | W57 (w) | W65 (b) | W41 (b) | D9 (w) | 4.5 | 16 | 17 | 14.5 | 61 |
| 14 | Masih Rahmani | unr. | KENWOOD | W68 (w) | L43 (b) | W90 (w) | W62 (b) | D10 (b) | W28 (w) | 4.5 | 13.5 | 14.5 | 15 | 52.5 |
| 15 | John Costello | unr. | HARRIET | W26 (b) | W29 (w) | W36 (b) | W51 (b) | L1 (w) | L4 (b) | 4.0 | 21 | 23.5 | 18 | 82 |
| 16 | Louis Janssen | 306 | ARMATAGE | W76 (w) | W5 (b) | W52 (w) | L2 (w) | W72 (b) | L7 (b) | 4.0 | 21 | 22 | 17 | 78.5 |
| 17 | Maximilian Schulz | 468 | HALE/FIELD | W32 (b) | W40 (w) | W10 (w) | L3 (b) | L7 (w) | W37 (b) | 4.0 | 20.5 | 23.5 | 16 | 87 |
| 18 | Wyatt Thibodeau | unr. | HALE/FIELD | W42 (w) | W23 (w) | L9 (b) | W38 (b) | W20 (w) | L3 (b) | 4.0 | 20.5 | 23.5 | 16 | 86 |
| 19 | Henry Gustafson | 561 | HARRIET | W47 (w) | W53 (b) | L2 (b) | L10 (w) | W42 (w) | W35 (b) | 4.0 | 20 | 22.5 | 14 | 79 |
| 20 | Jethro Chincheever | unr. | BURROUGHS | W13 (b) | W59 (w) | L6 (b) | W84 (w) | L18 (b) | W36 (w) | 4.0 | 19 | 21 | 15 | 66 |
| 21 | Ralphie Krueger | unr. | BURROUGHS | W82 (b) | L9 (w) | D11 (b) | D37 (w) | W48 (b) | W40 (w) | 4.0 | 18 | 20 | 12.5 | 73.5 |
| 22 | Callan Shirbroun | unr. | NOKOMIS | W66 (b) | W81 (w) | W23 (b) | L26 (w) | L5 (b) | W43 (w) | 4.0 | 16.5 | 17.5 | 16 | 55 |
| 23 | Levi Toburen | 454 | GREEN | W56 (w) | L18 (b) | L22 (w) | W69 (b) | W63 (w) | W41 (b) | 4.0 | 15.5 | 17.5 | 12 | 71.5 |
| 24 | Leif Olson | unr. | EMERSON | W83 (b) | D66 (w) | W78 (b) | W39 (w) | D25 (b) | L5 (w) | 4.0 | 15.5 | 16.5 | 16.5 | 53.5 |
| 25 | Wedge Motz | unr. | FOLWELL | W95 (b) | W82 (w) | W44 (b) | D60 (w) | D24 (w) | U— | 4.0 | 15 | 15 | 17.5 | 41 |
| 26 | Francisco Strain | unr. | GREEN | L15 (w) | W41 (b) | W65 (w) | W22 (b) | D31 (w) | L12 (b) | 3.5 | 19 | 21 | 13 | 82.5 |
| 27 | Maisie Flynn | 276 | BRYNMAWR | W45 (w) | L10 (b) | W38 (w) | D28 (b) | L6 (b) | W58 (w) | 3.5 | 18.5 | 21 | 12.5 | 79 |
| 28 | Liam Wilson | unr. | HALE/FIELD | W59 (b) | W74 (b) | W62 (w) | D27 (w) | L11 (b) | L14 (b) | 3.5 | 17 | 18.5 | 16.5 | 61 |
| 29 | Margot Peterson | 204 | LYNDALE | L3 (w) | L15 (b) | W85 (w) | W78 (b) | D45 (w) | W55 (b) | 3.5 | 17 | 18 | 9 | 63.5 |
| 30 | Hendrix Harrell | unr. | WAITEPARK | D64 (w) | W57 (b) | W87 (w) | W80 (b) | L8 (b) | L6 (w) | 3.5 | 16.5 | 17.5 | 15 | 53.5 |
| 31 | Brooks Costello | unr. | HARRIET | L36 (b) | W79 (w) | W82 (b) | W56 (w) | D26 (b) | L10 (w) | 3.5 | 15 | 16 | 13 | 53.5 |
| 32 | Tate Williams | unr. | BURROUGHS | L17 (w) | W92 (w) | D55 (b) | L58 (b) | W53 (w) | W51 (b) | 3.5 | 14 | 16 | 10 | 56 |
| 33 | Alyss Wanger | unr. | HIAWATHA/HOWE | L44 (b) | W80 (w) | W89 (b) | D53 (b) | L12 (w) | W52 (w) | 3.5 | 13.5 | 14.5 | 11.5 | 45 |
| 34 | Henry Sylvestre | unr. | HALE/FIELD | L4 (w) | W67 (b) | L74 (w) | W79 (b) | D51 (w) | W54 (b) | 3.5 | 13.5 | 14.5 | 10 | 54 |
| 35 | Nathan Dada | 633 | ARMATAGE | W69 (w) | H— | H— | H— | W58 (b) | L19 (w) | 3.5 | 8.5 | 8.5 | 12.5 | 34.5 |
| 36 | Wyatt Alden | 393 | HALE/FIELD | W31 (w) | L3 (b) | L15 (w) | W42 (b) | W69 (w) | L20 (b) | 3.0 | 14.5 | 21.5 | 11 | 84 |
| 37 | Hugo Greenwood | unr. | HARRIET | W75 (b) | D39 (w) | W66 (b) | D21 (b) | L4 (w) | L17 (w) | 3.0 | 13 | 19.5 | 14 | 63.5 |
| 38 | Kaito Suzuki | unr. | GREEN | W73 (b) | W89 (w) | L27 (b) | L18 (w) | D54 (w) | D45 (b) | 3.0 | 12.5 | 17.5 | 12.5 | 57 |
| 39 | Emmanuel Adebiyi | 180 | ARMATAGE | L5 (w) | D37 (b) | W58 (w) | L24 (b) | W65 (w) | D56 (w) | 3.0 | 12 | 19 | 9 | 72.5 |
| 40 | Zachary Johnson | unr. | GREEN | W91 (b) | L17 (b) | W43 (w) | L4 (b) | W68 (w) | L21 (b) | 3.0 | 12 | 18 | 12 | 60.5 |
| 41 | Julian Hulden-Albanese | unr. | DOWLING | W80 (b) | L26 (w) | W59 (b) | W63 (b) | L13 (w) | L23 (w) | 3.0 | 12 | 17.5 | 13 | 55.5 |
| 42 | Hans Goetz | unr. | ARMATAGE | L18 (b) | W75 (w) | W84 (b) | L36 (w) | L19 (b) | W72 (w) | 3.0 | 11.5 | 17 | 10 | 61 |
| 43 | Victor Bassett-Kim | 448 | WINDOM | L60 (b) | W14 (w) | L40 (b) | X— | B— | L22 (b) | 3.0 | 10.5 | 15 | 8 | 55.5 |
| 44 | Adler Kleven | unr. | HALE/FIELD | W33 (w) | L4 (b) | L25 (w) | X72 | U— | W69 (b) | 3.0 | 10 | 15 | 9 | 55 |
| 45 | George Phenow | unr. | DOWLING | L27 (b) | L55 (w) | W80 (b) | W89 (w) | D29 (b) | D38 (w) | 3.0 | 10 | 14.5 | 8.5 | 44.5 |
| 46 | Gus Kirkegaard | unr. | ARMATAGE | L65 (w) | L7 (b) | L47 (w) | W71 (b) | W76 (w) | W63 (b) | 3.0 | 9.5 | 15.5 | 6 | 56 |
| 47 | Sully Liming | unr. | HALE/FIELD | L19 (b) | W83 (w) | W46 (b) | W74 (b) | L9 (w) | U— | 3.0 | 9.5 | 14 | 12 | 45.5 |
| 48 | Ozzie Zittlow | unr. | ARMATAGE | L53 (w) | W86 (b) | L63 (w) | W90 (b) | L21 (w) | W70 (b) | 3.0 | 7.5 | 12 | 9 | 41 |
| 49 | Louis Young | unr. | BURROUGHS | U— | U— | U— | W55 (w) | W62 (b) | W68 (b) | 3.0 | 4 | 6.5 | 6 | 22 |
| 50 | Hugh Dziedzic | 511 | WINDOM | H— | H— | U— | U— | W93 (b) | W76 (b) | 3.0 | 1 | 3 | 7.5 | 3 |
| 51 | Luis Ledesma | 377 | GREEN | W84 (b) | L1 (w) | W7 (b) | L15 (w) | D34 (b) | L32 (w) | 2.5 | 18 | 24 | 11 | 81 |
| 52 | Kai Yuan | 535 | HARRIET | W55 (b) | D12 (w) | L16 (b) | L6 (w) | W64 (w) | L33 (b) | 2.5 | 16.5 | 21.5 | 10.5 | 76.5 |
| 53 | Henry Wertzberger | unr. | HALE/FIELD | W48 (b) | L19 (w) | L8 (b) | D33 (w) | L32 (b) | W74 (b) | 2.5 | 15.5 | 20.5 | 8.5 | 69.5 |
| 54 | Aden Renneke | 201 | ARMATAGE | W78 (b) | L2 (w) | W72 (b) | L8 (w) | D38 (b) | L34 (w) | 2.5 | 15 | 21 | 11 | 77.5 |
| 55 | Jonas Nordenson | unr. | HALE/FIELD | L52 (w) | W45 (b) | D32 (w) | L49 (b) | W67 (w) | L29 (w) | 2.5 | 14.5 | 19 | 9 | 50 |
| 56 | Patton Trappey | unr. | BURROUGHS | L23 (b) | W70 (w) | L5 (w) | L31 (b) | W79 (w) | D39 (b) | 2.5 | 13.5 | 18.5 | 7.5 | 62 |
| 57 | Hazel Kulas | 100 | ARMATAGE | L2 (b) | L30 (w) | L13 (b) | W83 (w) | W71 (w) | D64 (b) | 2.5 | 13 | 19 | 5.5 | 69 |
| 58 | Andreas Strain | unr. | GREEN | W79 (b) | D78 (w) | L39 (b) | W32 (w) | L35 (w) | L27 (b) | 2.5 | 12 | 15.5 | 11.5 | 51 |
| 59 | Vincent Choi | unr. | HARRIET | L28 (w) | L20 (b) | L41 (w) | D67 (b) | W86 (w) | W75 (w) | 2.5 | 10.5 | 14.5 | 4.5 | 56.5 |
| 60 | Quincy Kootsikas | unr. | ARMATAGE | W43 (w) | W65 (b) | L3 (w) | D25 (b) | U— | U— | 2.5 | 8.5 | 13.5 | 12.5 | 51.5 |
| 61 | Georgie Richtman | unr. | LYNDALE | D87 (w) | L73 (b) | W88 (w) | W66 (w) | U— | U— | 2.5 | 6.5 | 10 | 10 | 19 |
| 62 | Ephram Brathall | 218 | FOLWELL | L1 (b) | W71 (w) | L28 (b) | L14 (w) | L49 (w) | W86 (b) | 2.0 | 15 | 21 | 6 | 67.5 |
| 63 | Isla Becker | unr. | SEWARD | W92 (b) | L11 (w) | W48 (b) | L41 (w) | L23 (b) | L46 (w) | 2.0 | 15 | 19.5 | 10 | 58 |
| 64 | Frances Marlo-Triemstra | unr. | DOWLING | D30 (b) | W87 (b) | L12 (w) | L11 (w) | L52 (b) | D57 (w) | 2.0 | 15 | 19.5 | 8.5 | 67.5 |
| 65 | Cayden Thomas Phillip | 562 | KENWOOD | W46 (b) | L60 (w) | L26 (b) | L13 (w) | L39 (b) | W83 (w) | 2.0 | 14 | 18.5 | 7 | 58 |
| 66 | Vivian Harris | unr. | HALE/FIELD | L22 (w) | D24 (b) | L37 (w) | L61 (b) | W78 (w) | D67 (b) | 2.0 | 13.5 | 17.5 | 5 | 65.5 |
| 67 | Elsie Long | unr. | ARMATAGE | L12 (b) | L34 (w) | W75 (b) | D59 (w) | L55 (b) | D66 (w) | 2.0 | 12 | 16.5 | 6 | 48 |
| 68 | Anderson Sanchez | unr. | ARMATAGE | L14 (b) | L84 (w) | W91 (b) | W81 (w) | L40 (b) | L49 (w) | 2.0 | 11.5 | 16 | 7 | 39 |
| 69 | James Schug | unr. | BURROUGHS | L35 (b) | W91 (w) | W81 (b) | L23 (w) | L36 (b) | L44 (w) | 2.0 | 11.5 | 15.5 | 9 | 45.5 |
| 70 | Arthur Gustafson | unr. | HARRIET | W74 (w) | L56 (b) | L73 (w) | L82 (w) | W81 (b) | L48 (w) | 2.0 | 10 | 13.5 | 8 | 34.5 |
| 71 | Leona Higbee | unr. | DOWLING | W90 (w) | L62 (b) | L77 (w) | L46 (w) | L57 (b) | W79 (w) | 2.0 | 8.5 | 11.5 | 7 | 25.5 |
| 72 | Remi Boyer | unr. | GREEN | W89 (b) | W90 (b) | L54 (w) | F44 | L16 (w) | L42 (b) | 2.0 | 7.5 | 11.5 | 11 | 38 |
| 73 | Henry Halvorson | unr. | HALE/FIELD | L38 (w) | W61 (w) | W70 (b) | F85 | U— | U— | 2.0 | 5 | 8.5 | 9 | 30.5 |
| 74 | Ezra Francis | unr. | GREEN | L70 (b) | L28 (w) | W34 (b) | L47 (w) | D75 (b) | L53 (w) | 1.5 | 13 | 16.5 | 5 | 59 |
| 75 | Greta Graham | unr. | HALE/FIELD | L37 (w) | L42 (b) | L67 (w) | W86 (b) | D74 (w) | L59 (b) | 1.5 | 9.5 | 12.5 | 4 | 41.5 |
| 76 | Ethan Thieu-Cummings | unr. | HALE/FIELD | L16 (b) | L13 (w) | L79 (b) | W91 (w) | L46 (b) | L50 (w) | 1.0 | 13 | 17.5 | 3 | 49 |
| 77 | Ziran Gao | unr. | WAITEPARK | L11 (b) | L8 (w) | W71 (b) | L7 (w) | F— | F— | 1.0 | 11.5 | 16.5 | 4 | 62 |
| 78 | Ezra Huting | unr. | HARRIET | L54 (w) | D58 (b) | L24 (w) | L29 (w) | L66 (b) | D80 (w) | 1.0 | 11.5 | 15.5 | 3 | 54.5 |
| 79 | Coen Edwins | unr. | SEWARD | L58 (w) | L31 (b) | W76 (w) | L34 (w) | L56 (b) | L71 (b) | 1.0 | 11.5 | 15 | 4 | 52 |
| 80 | Levy Daymont | unr. | ARMATAGE | L41 (w) | L33 (b) | L45 (w) | L30 (w) | D83 (b) | D78 (b) | 1.0 | 11.5 | 15 | 1.5 | 54 |
| 81 | Elizabeth Martin | 434 | BANCROFT | L85 (w) | L22 (b) | L69 (w) | L68 (b) | L70 (w) | W93 (w) | 1.0 | 10.5 | 14.5 | 1 | 46 |
| 82 | Llewyn Ford | unr. | HIAWATHA/HOWE | L21 (w) | L25 (b) | L31 (w) | W70 (b) | U— | U— | 1.0 | 9.5 | 14 | 3 | 51 |
| 83 | Ethan Schiller | unr. | BURROUGHS | L24 (w) | L47 (b) | D86 (w) | L57 (b) | D80 (w) | L65 (b) | 1.0 | 9.5 | 13.5 | 3 | 44.5 |
| 84 | Lee Rose | unr. | HIAWATHA/HOWE | L51 (w) | W68 (b) | L42 (w) | L20 (b) | U— | U— | 1.0 | 7.5 | 11.5 | 5 | 43 |
| 85 | Alfie Senjem | unr. | GREEN | W81 (b) | L6 (w) | L29 (b) | F73 | U— | U— | 1.0 | 4.5 | 9.5 | 6 | 25 |
| 86 | Arlo Adamic | unr. | HALE/FIELD | L9 (b) | L48 (w) | D83 (b) | L75 (w) | L59 (b) | L62 (w) | 0.5 | 10 | 14.5 | 2 | 44 |
| 87 | Marco Knowland | 290 | EMERSON | D61 (b) | L64 (w) | L30 (b) | U— | U— | U— | 0.5 | 5.5 | 9 | 3 | 33.5 |
| 88 | Evan Poulsen | unr. | GREEN | U— | H— | L61 (b) | U— | U— | U— | 0.5 | 0 | 3.5 | 2 | 10 |
| 89 | Graham Dahlstrom | unr. | LYNDALE | L72 (w) | L38 (b) | L33 (w) | L45 (b) | U— | U— | 0.0 | 8.5 | 12 | 0 | 43.5 |
| 90 | Berhani Zulu | unr. | HALE/FIELD | L71 (b) | L72 (w) | L14 (b) | L48 (w) | U— | U— | 0.0 | 7.5 | 12 | 0 | 42 |
| 91 | Garen Tuggle | unr. | HARRIET | L40 (w) | L69 (b) | L68 (w) | L76 (b) | U— | U— | 0.0 | 5 | 8 | 0 | 31 |
| 92 | Giovanni Smith | unr. | WHITTIER | L63 (w) | L32 (b) | U— | U— | U— | U— | 0.0 | 2 | 5.5 | 0 | 20 |
| 93 | Leona Mozer | unr. | HALE/FIELD | U— | U— | U— | U— | L50 (w) | L81 (b) | 0.0 | 1 | 5 | 0 | 8.5 |
| 94 | Ori Adebiyi | 257 | ARMATAGE | L8 (b) | U— | U— | U— | U— | U— | 0.0 | 0 | 5 | 0 | 20 |
| 95 | Tadashi Sencermura-Witzig | unr. | MARCY | L25 (w) | U— | U— | U— | U— | U— | 0.0 | 0 | 4.5 | 0 | 17.5 |
SwissSys 11.80.5 – Standings. Check It Out November: 4-6 Grade
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Cecil Lenz | 918 | HALE/FIELD | W44 (b) | W49 (w) | W7 (b) | W15 (w) | W4 (b) | W12 (w) | 6.0 | 21.5 | 24.5 | 21 | 89.5 |
| 2 | David Henke | unr. | HALE/FIELD | W20 (w) | W63 (b) | W39 (b) | W40 (w) | W3 (b) | W8 (w) | 6.0 | 20 | 22.5 | 21 | 83.5 |
| 3 | Ryan Long | 912 | ARMATAGE | W58 (w) | W35 (b) | W9 (w) | W16 (b) | L2 (w) | W21 (b) | 5.0 | 22.5 | 25 | 19 | 90.5 |
| 4 | Theo Powell | unr. | SANFORD | W28 (b) | W18 (w) | W84 (b) | W64 (w) | L1 (w) | W16 (b) | 5.0 | 20.5 | 23 | 19 | 77.5 |
| 5 | Oliver Wilson | 911 | ARMATAGE | W22 (b) | W39 (w) | W40 (b) | W19 (w) | L8 (b) | W24 (w) | 5.0 | 20 | 23 | 19 | 86 |
| 6 | James Simurdiak | 604 | WINDOM | W18 (b) | L7 (w) | W43 (b) | W17 (w) | W48 (b) | W15 (w) | 5.0 | 20 | 23 | 16 | 90 |
| 7 | Will Bardwell | 854 | MARCY | W76 (w) | W6 (b) | L1 (w) | W60 (b) | W46 (w) | W27 (b) | 5.0 | 20 | 22 | 17 | 79.5 |
| 8 | Xavier Motz | unr. | ANDERSEN | W33 (w) | W88 (b) | W61 (b) | W58 (w) | W5 (w) | L2 (b) | 5.0 | 19.5 | 21 | 20 | 75 |
| 9 | Miles Kosseff-Jones | 710 | JUSTICEPAGE | W89 (b) | W71 (w) | L3 (b) | W10 (w) | W32 (b) | W17 (w) | 5.0 | 19 | 21 | 17 | 79 |
| 10 | Kai Motzko | 458 | BRYNMAWR | D11 (w) | W78 (b) | W45 (w) | L9 (b) | W40 (w) | W47 (b) | 4.5 | 18.5 | 20.5 | 15 | 70 |
| 11 | Finn Ghere-Vitrella | 837 | SANFORD | D10 (b) | W59 (w) | L19 (b) | W72 (w) | W22 (b) | W33 (w) | 4.5 | 18.5 | 20.5 | 14 | 75 |
| 12 | Elias Woell | unr. | SEWARD | D59 (b) | W86 (w) | W73 (b) | W35 (b) | W14 (w) | L1 (b) | 4.5 | 18.5 | 20 | 17 | 68.5 |
| 13 | Cooper Oxborough | 684 | HALE/FIELD | W100 (w) | W96 (b) | L16 (w) | W42 (b) | D33 (w) | W19 (w) | 4.5 | 17.5 | 17.5 | 16 | 68 |
| 14 | Lenny Corich | unr. | HALE/FIELD | W65 (b) | W77 (w) | D44 (b) | W59 (w) | L12 (b) | W37 (b) | 4.5 | 16 | 18 | 17 | 57.5 |
| 15 | Locke Moulton | 890 | KENWOOD | W91 (w) | W21 (b) | W47 (w) | L1 (b) | W23 (w) | L6 (b) | 4.0 | 22 | 23 | 17 | 82 |
| 16 | Haakon Thompson | 856 | DOWLING | W72 (b) | W64 (w) | W13 (b) | L3 (w) | W26 (b) | L4 (w) | 4.0 | 21 | 23 | 17 | 86.5 |
| 17 | Soren Peterson | unr. | LYNDALE | W90 (b) | W41 (w) | W34 (w) | L6 (b) | W20 (w) | L9 (b) | 4.0 | 20.5 | 22 | 17 | 69.5 |
| 18 | Calvin Richards | unr. | BURROUGHS | L6 (w) | L4 (b) | W30 (w) | W53 (b) | W56 (w) | W51 (b) | 4.0 | 20 | 23 | 10 | 78.5 |
| 19 | James Kramer | 612 | BURROUGHS | W88 (w) | W45 (b) | W11 (w) | L5 (b) | W54 (w) | L13 (b) | 4.0 | 20 | 21.5 | 17 | 76 |
| 20 | Ivory Mortensen | 591 | JUSTICEPAGE | L2 (b) | W66 (w) | W36 (b) | W48 (w) | L17 (b) | W46 (w) | 4.0 | 19.5 | 22.5 | 13 | 92 |
| 21 | Soren Eisele | 632 | BURROUGHS | W41 (b) | L15 (w) | W32 (b) | W52 (w) | W43 (b) | L3 (w) | 4.0 | 18.5 | 21.5 | 15 | 88.5 |
| 22 | Cora Christenson | 487 | HARRIET | L5 (w) | W51 (b) | W55 (w) | W47 (b) | L11 (w) | W42 (b) | 4.0 | 18.5 | 21.5 | 13 | 86 |
| 23 | Reece Edelschick | unr. | DOWLING | W74 (w) | L25 (b) | W29 (w) | W45 (b) | L15 (b) | W48 (w) | 4.0 | 18 | 20 | 14 | 71.5 |
| 24 | Neshaun Martin | 703 | BANCROFT | L61 (w) | W57 (b) | W62 (w) | W25 (b) | W42 (w) | L5 (b) | 4.0 | 17.5 | 20 | 14 | 72 |
| 25 | Ben Abbott | unr. | HALE/FIELD | L43 (b) | W23 (w) | W85 (b) | L24 (w) | W49 (b) | W50 (w) | 4.0 | 17 | 20 | 12 | 74 |
| 26 | Andrew Mcquiston | unr. | KENWOOD | L36 (b) | W81 (w) | W82 (w) | W76 (b) | L16 (w) | W55 (b) | 4.0 | 14.5 | 16.5 | 13 | 58 |
| 27 | Eamon Olson | unr. | BURROUGHS | L66 (b) | X— | W93 (w) | W84 (w) | W52 (b) | L7 (w) | 4.0 | 14.5 | 14.5 | 13 | 51.5 |
| 28 | Theo Salter | unr. | BURROUGHS | L4 (w) | W87 (b) | W100 (w) | L71 (w) | W39 (b) | W54 (b) | 4.0 | 14.5 | 14.5 | 12 | 57 |
| 29 | Isaac Binder | unr. | BARTON | L79 (b) | W83 (w) | L23 (b) | W80 (w) | W58 (b) | W52 (w) | 4.0 | 13.5 | 15.5 | 11 | 54 |
| 30 | Everett Horne | unr. | NORTHROP | W86 (b) | L73 (w) | L18 (b) | W62 (w) | W71 (b) | W41 (w) | 4.0 | 13.5 | 15 | 12 | 48 |
| 31 | Tosten Nelson | 427 | JUSTICEPAGE | W78 (b) | L40 (w) | L48 (b) | X— | W81 (w) | W43 (w) | 4.0 | 13 | 13 | 11 | 53 |
| 32 | Wendell Bonde | unr. | SEWARD | W56 (w) | W82 (b) | L21 (w) | W61 (b) | L9 (w) | D34 (b) | 3.5 | 18 | 20 | 14.5 | 62.5 |
| 33 | Jamie Biessener | unr. | BARTON | L8 (b) | W97 (w) | W80 (b) | W89 (w) | D13 (b) | L11 (b) | 3.5 | 18 | 18.5 | 13 | 59.5 |
| 34 | Evan Stash | unr. | JUSTICEPAGE | L39 (b) | W53 (w) | L17 (b) | W36 (w) | W68 (b) | D32 (w) | 3.5 | 17 | 19.5 | 10.5 | 74 |
| 35 | Owen Thiede | 652 | HALE/FIELD | W80 (b) | L3 (w) | D46 (b) | L12 (w) | W65 (w) | W78 (b) | 3.5 | 17 | 19 | 11 | 65 |
| 36 | Aksel Mattson | unr. | HALE/FIELD | W26 (w) | W75 (b) | L20 (w) | L34 (b) | D60 (w) | W63 (b) | 3.5 | 16.5 | 18.5 | 13 | 62 |
| 37 | Henry Delcambre | unr. | HIAWATHA/HOWE | L50 (b) | D74 (w) | W65 (b) | W38 (w) | W66 (b) | L14 (w) | 3.5 | 16.5 | 18.5 | 11.5 | 65 |
| 38 | Ziggy Hejlstone | unr. | HALE/FIELD | L42 (w) | D65 (w) | W86 (b) | L37 (b) | W87 (w) | W60 (b) | 3.5 | 13 | 14.5 | 9.5 | 51.5 |
| 39 | Levi Kueffer | 653 | ANTHONY | W34 (w) | L5 (b) | L2 (w) | W57 (b) | L28 (w) | W74 (b) | 3.0 | 15.5 | 23.5 | 10 | 79 |
| 40 | Luca Hart | 731 | GREEN | W82 (w) | W31 (b) | L5 (w) | L2 (b) | L10 (b) | W79 (w) | 3.0 | 15 | 23 | 12 | 77 |
| 41 | Noah Karim | unr. | HARRIET | L21 (w) | L17 (b) | W69 (w) | W50 (b) | W53 (w) | L30 (b) | 3.0 | 14 | 20.5 | 9 | 75.5 |
| 42 | Wyatt Manthey | unr. | JUSTICEPAGE | W38 (b) | W89 (w) | W71 (b) | L13 (w) | L24 (b) | L22 (w) | 3.0 | 13.5 | 20 | 15 | 66 |
| 43 | Alec Evans | unr. | ARMATAGE | W25 (w) | W100 (b) | L6 (w) | W75 (b) | L21 (w) | L31 (b) | 3.0 | 13.5 | 18.5 | 14 | 60 |
| 44 | Miloh Kootsikas | 574 | ARMATAGE | L1 (w) | W62 (b) | D14 (w) | D46 (b) | L50 (w) | W81 (b) | 3.0 | 13 | 21 | 9.5 | 81 |
| 45 | Erik Hansen | 798 | ANTHONY | W84 (b) | L19 (w) | L10 (b) | L23 (w) | W59 (b) | W77 (w) | 3.0 | 13 | 19.5 | 9 | 66 |
| 46 | Rex Koeneke | unr. | NORTHROP | W87 (w) | W76 (b) | D35 (w) | D44 (w) | L7 (b) | L20 (b) | 3.0 | 12.5 | 19 | 14.5 | 60.5 |
| 47 | Victor Williams | 685 | EMERSON | W73 (b) | W61 (w) | L15 (b) | L22 (w) | W74 (b) | L10 (w) | 3.0 | 12.5 | 19 | 13 | 69 |
| 48 | Graham Bluma | unr. | HALE/FIELD | W101 (w) | W93 (b) | W31 (w) | L20 (b) | L6 (w) | L23 (b) | 3.0 | 12.5 | 17.5 | 15 | 55 |
| 49 | Remy Lemaster | 664 | BURROUGHS | W67 (w) | L1 (b) | L60 (w) | W51 (b) | L25 (w) | W75 (b) | 3.0 | 12 | 20 | 10 | 66 |
| 50 | Elliot Thieu | unr. | JUSTICEPAGE | W37 (w) | W67 (b) | L58 (w) | L41 (w) | W44 (b) | L25 (b) | 3.0 | 12 | 18.5 | 13 | 56.5 |
| 51 | Charlie Mason | unr. | LYNDALE | W68 (b) | L22 (w) | W77 (b) | L49 (w) | W64 (b) | L18 (w) | 3.0 | 12 | 18 | 12 | 57 |
| 52 | Henry Mason | unr. | LYNDALE | W75 (w) | W91 (b) | W63 (w) | L21 (b) | L27 (w) | L29 (b) | 3.0 | 12 | 17 | 15 | 57.5 |
| 53 | Will Roethke | unr. | HALE/FIELD | W92 (w) | L34 (b) | W68 (b) | L18 (w) | L41 (b) | W72 (w) | 3.0 | 11 | 16 | 11 | 52 |
