SwissSys 11.80.4 - Standings. NorthernOpen2026: U1800 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Franklin Briceno1756W13 (b)W5 (w)W8 (b) D3 (b)  3.5
2Charlie Doll1730W23 (w)D10 (b)W15 (b) W7 (w)  3.5
3Davids Atelbauers1699W24 (w)W21 (b)D7 (b) D1 (w)  3.0
4Vignesh Subramanian1621D16 (b)D20 (w)W13 (b) W15 (w)  3.0
5Vinay Karthik1600W17 (w)L1 (b)W23 (w) W18 (b)  3.0
6Andrew Garten1469H---D18 (b)W25 (w) W12 (w)  3.0
7An Y Boettcher1771W28 (w)W19 (b)D3 (w) L2 (b)  2.5
8Ilya Chuhunou1623X---W12 (b)L1 (w) D11 (w)  2.5
9Gracin Mathews1564D18 (w)D16 (b)D21 (w) W19 (b)  2.5
10Vinay Madhan 1560W26 (b)D2 (w)L12 (b) W20 (w)  2.5
11Juan Carlos Perez1539L12 (w)W24 (b)W16 (w) D8 (b)  2.5
12Torfi Hoskuldsson1783W11 (b)L8 (w)W10 (w) L6 (b)  2.0
13Harrison Chao-yuan Tan1441L1 (w)W17 (b)L4 (w) W21 (b)H--- 2.0
14Yuno Shemesh1422L22 (w)D27 (b)D28 (w) W25 (b)  2.0
15Isaac B Hoehn1409W27 (w)W22 (b)L2 (w) L4 (b)  2.0
16Tanush Varshney1366D4 (w)D9 (w)L11 (b) W26 (b)H--- 2.0
17Ritvik Ramkumar1307L5 (b)L13 (w)W24 (w) W23 (b)  2.0
18Reyaansh Nair1259D9 (b)D6 (w)W27 (b) L5 (w)  2.0
19Aditya Kesharwani1573W25 (b)L7 (w)D20 (b) L9 (w)  1.5
20Omar Tolba1397H---D4 (b)D19 (w) L10 (b)U--- 1.5
21Darrel R Bimberg1222B---L3 (w)D9 (b) L13 (w)  1.5
22Steve Lockhart1727W14 (b)L15 (w)U--- U---  1.0
23Aaron Max Satin1427L2 (b)W26 (w)L5 (b) L17 (w)  1.0
24Michael Towers1416L3 (b)L11 (w)L17 (b) W28 (b)  1.0
25Shreya Binu1261L19 (w)W28 (b)L6 (b) L14 (w)  1.0
26Riya Dadala1254L10 (w)L23 (b)B--- L16 (w)  1.0
27Jacob Pikus1686L15 (b)D14 (w)L18 (w) U---  0.5
28David Wencel1500L7 (b)L25 (w)D14 (b) L24 (w)  0.5