SwissSys 11.80.4 - Standings. NorthernOpen2026: U1000 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Conan Searcy 953W20 (b)W12 (w)D3 (b) W10 (b)  3.5
2Jason Bittner 938W14 (w)W13 (b)D10 (w) W8 (b)  3.5
3Joshua Tooze 794W24 (w)W15 (b)D1 (w) W7 (b)  3.5
4Edward Bourgeois 952L5 (w)W24 (b)W13 (w) W11 (b)  3.0
5Asher Stratmann 672W4 (b)W11 (w)L8 (w) W12 (b)  3.0
6Sarvad Abhilash 594L11 (b)B---W15 (w) W16 (b)  3.0
7Christopher Vang 917D21 (b)W9 (w)W16 (b) L3 (w)  2.5
8Kyle Christman 768H---W21 (w)W5 (b) L2 (w)  2.5
9Cecil Lenz 669D15 (w)L7 (b)W18 (w) W17 (b)  2.5
10Carl Collins Iiiunr.W25 (w)W19 (b)D2 (b) L1 (w)  2.5
11Nithil Elamparithi 884W6 (w)L5 (b)W20 (w) L4 (w)  2.0
12Panav Jain 827W22 (w)L1 (b)W14 (w) L5 (w)  2.0
13Mischa Broad Lee 775W23 (b)L2 (w)L4 (b) W22 (w)  2.0
14Vihaan Shrinivaasan 658L2 (b)W23 (w)L12 (b) W20 (b)  2.0
15John Charles Moore 940D9 (b)L3 (w)L6 (b) W21 (w)  1.5
16Jack Christman 673H---W18 (b)L7 (w) L6 (w)  1.5
17Danny Lincoln 520L19 (w)X25H--- L9 (w)  1.5
18Kabir Srivastava 157H---L16 (w)L9 (b) W24 (w)  1.5
19Roshen Thomas Augustine 834W17 (b)L10 (w)U--- U---  1.0
20Ashwathama Devi Saamaanya 696L1 (w)W22 (b) L11 (b)L14 (w)H--- 1.0
21Isimo Iverson 634D7 (w)L8 (b)H--- L15 (b)  1.0
22Anthony Bittnerunr.L12 (b)L20 (w)W23 (b) L13 (b)  1.0
23Liam Woodsideunr.L13 (w)L14 (b)L22 (w) B---  1.0
24Caleb Strennunr.L3 (b)L4 (w)H--- L18 (b)  0.5
25Alejandro Ruiz 824L10 (b)F17U--- U---  0.0