SwissSys 11.80.4 - Standings. NorthernOpen2026: Premier (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Jordan Everett Timm2241W23 (w)W11 (b)D2 (w) W4 (b)  3.5
2John Blomer2105W21 (b)W25 (w)D1 (b) W9 (w)  3.5
3Andrew Lewis Titus2341W29 (b)W15 (w)D9 (b) D5 (w)  3.0
4Okechukwu Anele Nnej Iwu2205W30 (b)W16 (w)W8 (b) L1 (w)  3.0
5CM Irene Fei2200W35 (w)D17 (b)W13 (w) D3 (b)  3.0
6Arvind Kankesh Thiagarajan2150W18 (b)L8 (w) W27 (b)W17 (w)  3.0
7Ryan Zhou2144L8 (b)W18 (w)W31 (b) W16 (w)  3.0
8Nathan Dohman1850W7 (w)W6 (b)L4 (w) W15 (w)  3.0
9Timothy Radermacher2144W19 (w)W14 (b)D3 (w) L2 (b)  2.5
10Josiah Israel Jorenby2126D20 (w)W33 (b)D17 (w) D12 (b)  2.5
11Miles J Tisserand2057W31 (b)L1 (w)H--- W25 (w)  2.5
12Ryan Shiroma2041H---H---W22 (b) D10 (w)  2.5
13Oliver Ohly1993D27 (b)W32 (w)L5 (b) W26 (w)  2.5
14David Hamilton1947W22 (b)L9 (w)D25 (b) W27 (w)  2.5
15Rishab Jain2101W24 (w)L3 (b)W19 (w) L8 (b)H--- 2.0
16UV Shemesh2003W26 (w)L4 (b)W33 (w) L7 (b)  2.0
17Paulo Soto1988X---D5 (w)D10 (b) L6 (b)  2.0
18Peter J Roozen1881L6 (w)L7 (b)B--- W31 (w)  2.0
19Katie Lu1863L9 (b)W28 (w)L15 (b) W29 (w)  2.0
20Will Knightmare Velin1819D10 (b)L27 (w)D29 (b) W30 (w)  2.0
21Dylan Hanson 1803L2 (w)D34 (b)D24 (w) W28 (b)  2.0
22Angela Lee1538L14 (w)W35 (b)L12 (w) B---  2.0
23Drew Johnson1938L1 (b)L31 (w)H--- W33 (b)  1.5
24Srijan Kumar Vaidyanathan1790L15 (b)D29 (w) D21 (b)H---  1.5
25Paul Keyworth1720W34 (w)L2 (b)D14 (w) L11 (b)  1.5
26Aarav Salil1701L16 (b)W30 (w)H--- L13 (b)  1.5
27Felix Fang1694D13 (w)W20 (b)L6 (w) L14 (b)  1.5
28Edward Wasserman2047L33 (w)L19 (b)W32 (b) L21 (w)  1.0
29Matthew Mingming Liu1940L3 (w)D24 (b)D20 (w) L19 (b)  1.0
30Long Chen1912L4 (w)L26 (b)W35 (w) L20 (b)  1.0
31Varin Singhal1769L11 (w)W23 (b)L7 (w) L18 (b)  1.0
32Ryan Lee Elling1762H---L13 (b)L28 (w) H---  1.0
33Zachary Mark Crosby1732W28 (b)L10 (w)L16 (b) L23 (w)  1.0
34Ajay Eshwar Singamsetty2042L25 (b)D21 (w)U--- U---  0.5
35William Murray1910L5 (b)L22 (w)L30 (b) U---  0.0