SwissSys 11.80.0 - Standings. 2026 Caveman Festival: Reserve U1800

#TB PlaceNameRatingRd 1Rd 2Rd 3Rd 4 Rd 5Rd 6TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
11Edward Dihrberg1700W21 (b)W9 (w) W2 (b)D4 (w)W5 (b)W6 (w) 5.518.520.519.5 76.5
22Robert K Mitchell1700W18 (w)W3 (b) L1 (w)W20 (b)W13 (w)D4 (w) 4.519.521.516.5 75
33Haskell W Glover1713W10 (b)L2 (w) W17 (b)W9 (w)D4 (b)W5 (w) 4.518201577.5
44David C Kriewall1657W12 (b)D6 (w) W7 (w)D1 (b)D3 (w)D2 (b) 4.0212415.5 83
55Amy C Nunn1493D13 (b)W8 (w) W6 (b)W11 (w)L1 (w)L3 (b) 3.52022.515 79
66Christopher Coski1725W22 (w)D4 (b) L5 (w)W12 (b)W10 (w)L1 (b) 3.5192013.5 75
77Thomas A Warner1732H---W15 (w) L4 (b)L10 (b)W14 (w)B--- 3.512.512.59.5 41.5
88Joshua Flores1688H---L5 (b) W18 (w)H---W9 (b)D12 (w) 3.511.511.510 40.5
99Larry Wayne Bell1750W19 (w)L1 (b) W16 (w)L3 (b)L8 (w)W17 (b) 3.0132011 66.5
1010Jeff L Matthews1393L3 (w)W21 (b) D13 (b)W7 (w)L6 (b)D11 (w) 3.01218.510.5 64
1111Glenn Joseph Carnahan1747D15 (b)W17 (w) D20 (b)L5 (b)D16 (w)D10 (b) 3.01217.511.5 62.5
1212James Jay Coons1783L4 (w)D19 (b) W22 (b)L6 (w)W17 (w)D8 (b) 3.010.515.59 57.5
1313Brian Bannon1734D5 (w)D16 (b) D10 (w)X---L2 (b)U--- 2.59.5149.551
1414Oxana Malevanaia1186L20 (w)D18 (b) L21 (w)W19 (b)L7 (b)W22 (w) 2.59.512.56.5 39.5
1515Kevin P Taylor1628D11 (w)L7 (b) W19 (w)L17 (b)W22 (b)U--- 2.57.510.59 39.5
1616Philip McCully1426H---D13 (w) L9 (b)W21 (w)D11 (b)U--- 2.57.510.59 37
1717Kenneth N Marshall1500W23 (w)L11 (b) L3 (w)W15 (w)L12 (b)L9 (w) 2.014.5199 55.5
1818Julio L Banfi1303L2 (b)D14 (w) L8 (b)D22 (w)D21 (b)D19 (w) 2.010.5155.5 47.5
1919Robert Francis Schatzle1300L9 (b)D12 (w) L15 (b)L14 (w)B---D18 (b) 2.010.513.54 41
2020Gee Leong1681W14 (b)H--- D11 (w)L2 (w)U---U--- 2.05.5101034.5
2121Michael J Lobraco1300L1 (w)L10 (w) W14 (b)L16 (b)D18 (w)U--- 1.510.5165 51
2222Jack G Heller1021L6 (b)B--- L12 (w)D18 (b)L15 (w)L14 (b) 1.510.5145.5 43.5
2323Thomas* Warner1732L17 (b)U--- U---U---U---U--- 0.00209