SwissSys 11.80.0 - Standings. 2026 Caveman Festival: Reserve U1800 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 Total
1Edward Dihrberg1700W21 (b)W9 (w)W4 (b) D5 (w)   3.5
2Amy C Nunn1493D6 (b)W11 (w)W7 (b) W10 (w)   3.5
3Haskell W Glover1713W8 (b)L4 (w)W13 (b) W9 (w)   3.0
4Robert K Mitchell1700W20 (w)W3 (b)L1 (w) W12 (b)   3.0
5David C Kriewall1657W15 (b)D7 (w)W16 (w) D1 (b)   3.0
6Brian Bannon1734D2 (w)D14 (b)D8 (w) X---   2.5
7Christopher Coski1725W19 (w)D5 (b)L2 (w) W15 (b)   2.5
8Jeff L Matthews1393L3 (w)W21 (b)D6 (b) W16 (w)   2.5
9Larry Wayne Bell1750W22 (w)L1 (b)W14 (w) L3 (b)   2.0
10Glenn Joseph Carnahan1747D17 (b)W13 (w)D12 (b) L2 (b)   2.0
11Joshua Flores1688H---L2 (b)W20 (w) H---   2.0
12Gee Leong1681W18 (b)H---D10 (w) L4 (w)   2.0
13Kenneth N Marshall1500W23 (w)L10 (b)L3 (w) W17 (w)   2.0
14Philip McCully1426H---D6 (w)L9 (b) W21 (w)   2.0
15James Jay Coons1783L5 (w)D22 (b)W19 (b) L7 (w)   1.5
16Thomas A Warner1732H---W17 (w)L5 (b) L8 (b)   1.5
17Kevin P Taylor1628D10 (w)L16 (b)W22 (w) L13 (b)   1.5
18Oxana Malevanaia1186L12 (w)D20 (b)L21 (w) W22 (b)   1.5
19Jack G Heller1021L7 (b)B---L15 (w) D20 (b)   1.5
20Julio L Banfi1303L4 (b)D18 (w)L11 (b) D19 (w)   1.0
21Michael J Lobraco1300L1 (w)L8 (w)W18 (b) L14 (b) U--- 1.0
22Robert Francis Schatzle1300L9 (b)D15 (w)L17 (b) L18 (w)   0.5
23Thomas* Warner1732L13 (b)U---U--- U---   0.0