SwissSys 11.79.1 - Standings. All Saints Scholastic: K-5

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Michael SchnansOURLADYW15 (b)W18 (w)W3 (b)W2 (w)W4 (b) 5.013.513.51541.5
2Andrew GodingHILLCRESTW11 (w)W7 (b)W6 (w)L1 (b)W9 (w) 4.013.515.51350
3Tharun ThirumoorthyEASTLAKEW16 (w)W8 (b)L1 (w)W9 (b)W6 (b) 4.013.514.51249
4Miles DregerOAKGROVEELEMW13 (w)D9 (b)W12 (w)W7 (b)L1 (w) 3.512.5141244
5Theo TomesALLSAINTSL6 (b)H---W18 (w)W10 (b)W12 (w) 3.5777.523.5
6Joaquin CanchayaSACSW5 (w)W10 (w)L2 (b)W8 (b)L3 (w) 3.014.5171149
7William FriendSACSW17 (b)L2 (w)W14 (b)L4 (w)W11 (b) 3.011.512935
8Cole FinstadPINEWOODELEMW18 (b)L3 (w)W13 (b)L6 (w)W15 (b) 3.01111932.5
9Gage McmahonSACSW12 (b)D4 (w)W16 (b)L3 (w)L2 (b) 2.59141046
10Tyrus HeldebrantDIAMONDPATHW14 (w)L6 (b)D11 (b)L5 (w) W16 (b) 2.5711.57.530.5
11Andrew LutzALLSAINTSL2 (b)H---D10 (w)W13 (b)L7 (w) 2.07.511.5534.5
12Lou MillerOLSONL9 (w)B---L4 (b)W16 (w)L5 (b) 2.0710.5533.5
13Davitt WendtDEERWOODL4 (b)W14 (b)L8 (w)L11 (w)W18 (b) 2.0710.5529
14Gus MatelskiALLSAINTSL10 (b)L13 (w)L7 (w)W18 (b)W17 (w) 2.058323.5
15Henry NelsonALLSAINTSL1 (w)H---H---W17 (b)L8 (w) 2.03.58.54.526
16Clara SchoenALLSAINTSL3 (b)W17 (w)L9 (w)L12 (b)L10 (w) 1.0711436.5
17Everett HaiderNORTHVIEWL7 (w)L16 (b)B---L15 (w)L14 (b) 1.058220.5
18Hayden PryorWILLIAMBYRNEL8 (w)L1 (b)L5 (b)L14 (w)L13 (w) 0.010.515.5039.5