SwissSys 11.79.1 - Standings. All Saints Scholastic: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Soujash BiswasEMERALDW16 (b)W11 (w)W13 (b)W5 (w)W2 (b) 5.01112.51534.5
2Atticus VaubelWILLIAMBYRNEW8 (b)W3 (w)W4 (w)W7 (b)L1 (w) 4.01517.51452.5
3Isaac BayerGLACIERHILLSW6 (w)L2 (b)W9 (w)W15 (b)W5 (b) 4.011.5121138
4Zachary PillowDIAMONDPATHX---W13 (w)L2 (b)W9 (b)W7 (w) 4.010101131
5Rylan BaderWILLIAMBYRNEW9 (b)W10 (b)W15 (w)L1 (b)L3 (w) 3.01313.51240.5
6Madlyn GodingHILLCRESTL3 (b)L9 (w)B---W14 (b)W10 (w) 3.09.59.5529
7Wells FischardEMERALDD14 (w)W15 (b)W11 (w)L2 (w)L4 (b) 2.5711.59.538.5
8Cooper DeuermayerEMERALDL2 (w)W14 (b)D10 (w)H---H--- 2.53.57.5627
9Eleanor SchoenALLSAINTSL5 (w)W6 (b)L3 (b)L4 (w)W15 (w) 2.09.513.5541
10Audrey SchoenALLSAINTSW13 (b)L5 (w)D8 (b)D12 (w)L6 (b) 2.08117.530
11Creedence LarsonALLSAINTSW12 (w)L1 (b)L7 (b)L13 (w)W14 (w) 2.0712637
12Ameha AllenHILLCRESTL11 (b)X16L14 (w)D10 (b)D13 (w) 2.0574.521.5
13Wesley DanielsALLSAINTSL10 (w)L4 (b)L1 (w)W11 (b)D12 (b) 1.59142.544
14Noah BrandonALLSAINTSD7 (b)L8 (w)W12 (b)L6 (w)L11 (b) 1.58.5115.531
15Thomas WobigALLSAINTSH---L7 (w)L5 (b)L3 (w)L9 (b) 0.57.511.5237.5
16Patrick DonnellyALLSAINTSL1 (w)F12U---U---U--- 0.005015