SwissSys 11.79.2 - Standings. Check It Out North High: Grade K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Will BardwellMARCYW29 (b)W18 (w)W12 (b)W10 (w)W4 (b) W2 (w) 6.022252193.5
2August MoultonKENWOODW67 (w)W20 (b)W35 (w)W9 (b)W3 (w) L1 (b) 5.02223.52085.5
3Charles DealARMATAGEW55 (b)W33 (w)W5 (b)W16 (w)L2 (b) W11 (w) 5.021231988
4Ryan LongARMATAGEW56 (b)W26 (w)W11 (b)W19 (b)L1 (w) W17 (w) 5.021231986
5Wyatt ThibodeauHALE/FIELDW60 (w)W39 (b)L3 (w)W14 (w)W26 (b) W15 (w) 5.019211780
6Wesley KramerNOKOMISW52 (w)L9 (b)W32 (w)W12 (w)W10 (b) W22 (w) 5.018.5211676.5
7Oliver WilsonARMATAGEL26 (b)W56 (w)W49 (b)W33 (w)W16 (b) W13 (w) 5.016.518.51568
8Eamon OlsonBURROUGHSD24 (b)W25 (w)W40 (w)L13 (b)W45 (w) W23 (b) 4.517.5201570.5
9Calvin RichardsBURROUGHSW46 (b)W6 (w)W22 (b)L2 (w)L17 (b) W36 (w) 4.020.5231685
10Neshaun MartinBANCROFTW63 (b)W49 (w)W14 (b)L1 (b)L6 (w) W26 (w) 4.020.521.51676.5
11Victor WilliamsEMERSONW61 (w)W27 (b)L4 (w)W30 (b)W19 (w) L3 (b) 4.020221682
12Max PiresGREENCENTRALW71 (w)W30 (b)L1 (w)L6 (b)W34 (w) W39 (b) 4.02021.51474.5
13Judah WolfeLAKEHARRIETW53 (w)L14 (b)W34 (w)W8 (w)W28 (b) L7 (b) 4.019.5221573
14Mischa LeeARMATAGEW68 (b)W13 (w)L10 (w)L5 (b)W32 (w) W43 (b) 4.019.5211471
15Matthew DadaARMATAGEW72 (w)W31 (b)L19 (w)W24 (w)W18 (b) L5 (b) 4.019.5201674
16Kai MotzkoBRYNMAWRW47 (w)W37 (b)W28 (w)L3 (b)L7 (w) W27 (b) 4.019211677.5
17Andrew McquistonKENWOODW70 (w)L28 (b)W31 (w)W20 (b)W9 (w) L4 (b) 4.01920.51576
18Elias HutingLAKEHARRIETW41 (w)L1 (b)W63 (w)W27 (b)L15 (w) W30 (b) 4.019201472.5
19Aaron ColicchiaLAKEHARRIETW45 (w)W44 (b)W15 (b)L4 (w) L11 (b)W28 (w) 4.018.5211683.5
20Coen DaymontARMATAGEW59 (b)L2 (w)W55 (b)L17 (w)W47 (b) W31 (w) 4.016181369.5
21Walter SevlieMPSHOMEL57 (b)W54 (w)D29 (b)W25 (w)W46 (b) H--- 4.013.513.51247.5
22Levi ToburenGREENCENTRALW32 (w)W34 (b)L9 (w)D23 (b)W29 (w) L6 (b) 3.518.521.514.574
23Victor Bassett-KimWINDOML44 (w)W61 (b)W42 (w)D22 (w) W24 (b)L8 (w) 3.5171912.564
24Jack CostelloLAKEHARRIETD8 (w)W62 (b)W44 (w)L15 (b)L23 (w) W52 (b) 3.51718.51365
25Henry EstervigEMERSOND40 (w)L8 (b)W64 (w)L21 (b)W62 (w) W45 (b) 3.515.5171057.5
26Soren EiseleBURROUGHSW7 (w)L4 (b)W60 (w)W35 (b)L5 (w) L10 (b) 3.017241386
27Daniel DahlstromLYNDALEW36 (b)L11 (w)W58 (b)L18 (w)W33 (b) L16 (w) 3.014201274.5
28Oscar PoulsenGREENCENTRALW65 (b)W17 (w)L16 (b)W57 (w) L13 (w)L19 (b) 3.01419.51476
29Smith LenzHALE/FIELDL1 (w)W41 (b)D21 (w)W59 (b)L22 (b) D38 (w) 3.013.521.510.571.5
30Aldous DonagerARMATAGEW73 (b)L12 (w)W48 (b)L11 (w)W57 (b) L18 (w) 3.013.519.51266.5
31Zach BuntjeBURROUGHSW69 (b)L15 (w)L17 (b)W48 (w)W35 (w) L20 (b) 3.013.518.51165.5
32Tate BraegelmannBURROUGHSL22 (b)W36 (w)L6 (b)W49 (w) L14 (b)W58 (w) 3.01320970
33Theo SalterBURROUGHSW51 (w)L3 (b)W47 (w)L7 (b)L27 (w) W60 (b) 3.012.519.51167
34Fritz JensenEMERSONW66 (b)L22 (w)L13 (b)W50 (w)L12 (b) W57 (w) 3.012171061.5
35Leo HenryBARTONW38 (b)W57 (w)L2 (b)L26 (w)L31 (b) W46 (w) 3.011.518.51273.5
36Nathan DadaARMATAGEL27 (w)L32 (b)W62 (w)W60 (b)W42 (w) L9 (b) 3.01116.5959
37Lawrence TweedHALE/FIELDW48 (b)L16 (w)L38 (b)W63 (w) L43 (b)W59 (w) 3.011161054.5
38Lucy VliemMPSHOMEL35 (w)D64 (b)W37 (w)L45 (b)W51 (w) D29 (b) 3.01115.5953.5
39Jamie KirwinARMATAGEW50 (b)L5 (w)L57 (b)W68 (w)W55 (b) L12 (w) 3.010.5171160
40Vernon GroverHIAWATHA/HOWED25 (b)W58 (w)L8 (b)D46 (w) H---H--- 3.0812.51044
41Eivan PoulsenGREENCENTRALL18 (b)L29 (w)W66 (b)L55 (w) W72 (b)W56 (w) 3.0812.5742
42Ciaran OlsonBURROUGHSL58 (b)W66 (w)L23 (b)W72 (w)L36 (b) W55 (w) 3.0812942.5
43Jude SchabergHIAWATHA/HOWEH---H---U---W44 (b)W37 (w) L14 (w) 3.05.59.59.532.5
44Foss LanfordARMATAGEW23 (b)L19 (w)L24 (b)L43 (w)W68 (b) D50 (w) 2.514.518.58.562
45Harald PetersonHALE/FIELDL19 (b)W65 (w)D59 (b)W38 (w) L8 (b)L25 (w) 2.51418.51062
46Alec EvansARMATAGEL9 (w)W52 (b)W67 (w)D40 (b)L21 (w) L35 (b) 2.5141810.561.5
47Emily KealingGREENCENTRALL16 (b)W50 (w)L33 (b)X73L20 (w) D48 (w) 2.512167.554
48Ellen Kosseff-JonesLYNDALEL37 (w)W53 (b)L30 (w)L31 (b) W70 (w)D47 (b) 2.512157.548.5
49Hugh DziedzicWINDOMW64 (w)L10 (b)L7 (w)L32 (b)W54 (w) H--- 2.51116851
50Matilda PetersonHALE/FIELDL39 (w)L47 (b)W61 (w)L34 (b) W67 (w)D44 (b) 2.511146.545.5
51Maisie FlynnBRYNMAWRL33 (b)L55 (w)W56 (b)D58 (w)L38 (b) W62 (w) 2.510.513.56.547.5
52Everly HankeeEMERSONL6 (b)L46 (w)D65 (b)W69 (w)W71 (b) L24 (w) 2.51015750
53Kaito SuzukiGREENCENTRALL13 (b)L48 (w)D69 (b)L56 (w) W63 (b)W65 (w) 2.5812538
54Ori AdebiyiARMATAGED62 (w)L21 (b)H---H---L49 (b) W71 (w) 2.55.59.56.530.5
55Melissa SchulzHALE/FIELDL3 (w)W51 (b)L20 (w)W41 (b)L39 (w) L42 (b) 2.015.520.5865.5
56Margot PetersonLYNDALEL4 (w)L7 (b)L51 (w)W53 (b)W61 (w) L41 (b) 2.01520556.5
57Maximilian SchulzHALE/FIELDW21 (w)L35 (b)W39 (w)L28 (b) L30 (w)L34 (b) 2.015191071
58Wyatt AldenHALE/FIELDW42 (w)L40 (b)L27 (w)D51 (b)D59 (w) L32 (b) 2.013.516.58.554.5
59Ezra VliemMPSHOMEL20 (w)W70 (b)D45 (w)L29 (w)D58 (b) L37 (b) 2.01216855
60Kai YuanLAKEHARRIETL5 (b)W69 (w)L26 (b)L36 (w)W64 (b) L33 (w) 2.011.516.5756.5
61Malcolm Light-StineARMATAGEL11 (b)L23 (w)L50 (b)W66 (w) L56 (b)W72 (w) 2.09.513.5444.5
62Winston KorsonSEWARDD54 (b)L24 (w)L36 (b)W65 (w)L25 (b) L51 (b) 1.51316.5649
63Hazel KulasARMATAGEL10 (w)B---L18 (b)L37 (b)L53 (w) D64 (b) 1.511154.549.5
64Claire KoenigBURROUGHSL49 (b)D38 (w)L25 (b)D67 (b)L60 (w) D63 (w) 1.51013.54.543
65Louis JanssenARMATAGEL28 (w)L45 (b)D52 (w)L62 (b)W69 (w) L53 (b) 1.51013444
66Patrick WhippleDOWLINGL34 (w)L42 (b)L41 (w)L61 (b)B--- D67 (b) 1.59.512.51.534.5
67Sophia SevlieMPSONLINEL2 (b)D68 (w)L46 (b)D64 (w)L50 (b) D66 (w) 1.59144.547.5
68Aisha LamoreauxSEWARDL14 (w)D67 (b)H---L39 (b)L44 (w) D70 (b) 1.58.512.54.541
69Nastia BaskovaMARCYL31 (w)L60 (b)D53 (w)L52 (b)L65 (b) B--- 1.58.511.5234
70Emmanuel AdebiyiARMATAGEL17 (b)L59 (w)H---H---L48 (b) D68 (w) 1.5610335
71Esme CarrollSEWARDL12 (b)H---H---H---L52 (w) L54 (b) 1.5594.527.5
72Elizabeth MartinBANCROFTL15 (b)L73 (w)B---L42 (b)L41 (w) L61 (b) 1.01115341
73Ephram BrathallFOLWELLL30 (w)W72 (b)U---U---U--- U--- 1.00.53.5515