SwissSys 11.79.2 - Standings. Check It Out North High: Grade K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Will BardwellMARCYW32 (b)W21 (w)W19 (b)W20 (w)W3 (b)   5.01315.51553.5
2August MoultonKENWOODW66 (w)W24 (b)W42 (w)W16 (b)W4 (w)   5.012131547
3Ryan LongARMATAGEW47 (b)W18 (w)W6 (b)W17 (b)L1 (w)   4.015171452
4Charles DealARMATAGEW45 (b)W43 (w)W5 (b)W22 (w)L2 (b)   4.014161453
5Wyatt ThibodeauHALE/FIELDW52 (w)W29 (b)L4 (w)W25 (w)W18 (b)   4.013151247
6Victor WilliamsEMERSONW64 (w)W26 (b)L3 (w)W28 (b)W17 (w)   4.013141246
7Andrew McquistonKENWOODW71 (w)L23 (b)W27 (w)W24 (b)W16 (w)   4.012131141.5
8Wesley KramerNOKOMISW38 (w)L16 (b)W40 (w)W19 (w)W20 (b)   4.011.513.51144.5
9Judah WolfeLAKEHARRIETW61 (w)L25 (b)W46 (w)W12 (w)W23 (b)   4.011.5131141
10Matthew DadaARMATAGEW67 (w)W27 (b)L17 (w)W33 (w)W21 (b)   4.011.5121241.5
11Oliver WilsonARMATAGEL18 (b)W47 (w)W51 (b)W43 (w)W22 (b)   4.010121039
12Eamon OlsonBURROUGHSD33 (b)W36 (w)W37 (w)L9 (b)W35 (w)   3.511.51410.542
13Levi ToburenGREENCENTRALW40 (w)W46 (b)L16 (w)D14 (b) W32 (w)  3.511131141.5
14Victor Bassett-KimWINDOML44 (w)W64 (b)W55 (w)D13 (w) W33 (b)  3.51011934.5
15Walter SevlieMPSHOMEL41 (b)W62 (w)D32 (b)W36 (w)W34 (b) H--- 3.59.5118.534
16Calvin RichardsBURROUGHSW34 (b)W8 (w)W13 (b)L2 (w)L7 (b)   3.016.5191256
17Aaron ColicchiaLAKEHARRIETW35 (w)W44 (b)W10 (b)L3 (w) L6 (b)  3.014.516.51251.5
18Soren EiseleBURROUGHSW11 (w)L3 (b)W52 (w)W42 (b)L5 (w)   3.014161050
19Max PiresGREENCENTRALW63 (w)W28 (b)L1 (w)L8 (b)W46 (w)   3.01415.51045
20Neshaun MartinBANCROFTW68 (b)W51 (w)W25 (b)L1 (b)L8 (w)   3.01414.51245
21Elias HutingLAKEHARRIETW56 (w)L1 (b)W68 (w)W26 (b)L10 (w)   3.01414.51043
22Kai MotzkoBRYNMAWRW54 (w)W48 (b)W23 (w)L4 (b)L11 (w)   3.01314.51247
23Oscar PoulsenGREENCENTRALW60 (b)W7 (w)L22 (b)W41 (w) L9 (w)  3.01314.51144.5
24Coen DaymontARMATAGEW50 (b)L2 (w)W45 (b)L7 (w)W54 (b)   3.01314.5943
25Mischa LeeARMATAGEW69 (b)W9 (w)L20 (w)L5 (b)W40 (w)   3.013141044
26Daniel DahlstromLYNDALEW30 (b)L6 (w)W49 (b)L21 (w)W43 (b)   3.01214942.5
27Zach BuntjeBURROUGHSW73 (b)L10 (w)L7 (b)W53 (w)W42 (w)   3.01212.5838.5
28Aldous DonagerARMATAGEW72 (b)L19 (w)W53 (b)L6 (w)W41 (b)   3.011.513.5939
29Jamie KirwinARMATAGEW57 (b)L5 (w)L41 (b)W69 (w)W45 (b)   3.01011833
30Nathan DadaARMATAGEL26 (w)L40 (b)W58 (w)W52 (b)W55 (w)   3.0910.5630.5
31Jude SchabergHIAWATHA/HOWEH---H---U---W44 (b)W48 (w)   3.0446.513
32Smith LenzHALE/FIELDL1 (w)W56 (b)D15 (w)W50 (b)L13 (b)   2.59167.544.5
33Jack CostelloLAKEHARRIETD12 (w)W58 (b)W44 (w)L10 (b) L14 (w)  2.5914.59.542
34Alec EvansARMATAGEL16 (w)W38 (b)W66 (w)D37 (b)L15 (w)   2.5812.5835.5
35Harald PetersonHALE/FIELDL17 (b)W60 (w)D50 (b)W39 (w) L12 (b)  2.57.512.57.537
36Henry EstervigEMERSOND37 (w)L12 (b)W65 (w)L15 (b)W58 (w)   2.57.5126.534
37Vernon GroverHIAWATHA/HOWED36 (b)W49 (w)L12 (b)D34 (w) H---H--- 2.5710.57.531.5
38Everly HankeeEMERSONL8 (b)L34 (w)D60 (b)W73 (w)W63 (b)   2.55.5104.526
39Lucy VliemMPSHOMEL42 (w)D65 (b)W48 (w)L35 (b)W59 (w)   2.55.59630.5
40Tate BraegelmannBURROUGHSL13 (b)W30 (w)L8 (b)W51 (w) L25 (b)  2.011.515.5644
41Maximilian SchulzHALE/FIELDW15 (w)L42 (b)W29 (w)L23 (b) L28 (w)  2.01114.5845.5
42Leo HenryBARTONW39 (b)W41 (w)L2 (b)L18 (w)L27 (b)   2.010.515.5947
43Theo SalterBURROUGHSW59 (w)L4 (b)W54 (w)L11 (b)L26 (w)   2.01014842
44Foss LanfordARMATAGEW14 (b)L17 (w)L33 (b)L31 (w)W69 (b)   2.01013.5640
45Melissa SchulzHALE/FIELDL4 (w)W59 (b)L24 (w)W56 (b)L29 (w)   2.09.513.5639
46Fritz JensenEMERSONW70 (b)L13 (w)L9 (b)W57 (w)L19 (b)   2.0913736
47Margot PetersonLYNDALEL3 (w)L11 (b)L59 (w)W61 (b)W64 (w)   2.0812332.5
48Lawrence TweedHALE/FIELDW53 (b)L22 (w)L39 (b)W68 (w) L31 (b)  2.0811.5732.5
49Wyatt AldenHALE/FIELDW55 (w)L37 (b)L26 (w)D59 (b)D50 (w)   2.08116.532.5
50Ezra VliemMPSHOMEL24 (w)W71 (b)D35 (w)L32 (w)D49 (b)   2.0811632
51Hugh DziedzicWINDOMW65 (w)L20 (b)L11 (w)L40 (b)W62 (w)   2.07.511.5635
52Kai YuanLAKEHARRIETL5 (b)W73 (w)L18 (b)L30 (w)W65 (b)   2.07.511.5532.5
53Ellen Kosseff-JonesLYNDALEL48 (w)W61 (b)L28 (w)L27 (b) W71 (w)  2.07.510.5528
54Emily KealingGREENCENTRALL22 (b)W57 (w)L43 (b)X72L24 (w)   2.0710533
55Ciaran OlsonBURROUGHSL49 (b)W70 (w)L14 (b)W67 (w)L30 (b)   2.069.5623.5
56Eivan PoulsenGREENCENTRALL21 (b)L32 (w)W70 (b)L45 (w) W67 (b)  2.05.58.5425.5
57Matilda PetersonHALE/FIELDL29 (w)L54 (b)W64 (w)L46 (b) W66 (w)  2.05.58.5425
58Winston KorsonSEWARDD62 (b)L33 (w)L30 (b)W60 (w)L36 (b)   1.58114.528.5
59Maisie FlynnBRYNMAWRL43 (b)L45 (w)W47 (b)D49 (w)L39 (b)   1.5810.5429.5
60Louis JanssenARMATAGEL23 (w)L35 (b)D38 (w)L58 (b)W73 (w)   1.57102.529
61Kaito SuzukiGREENCENTRALL9 (b)L53 (w)D73 (b)L47 (w)W68 (b)   1.5592.523.5
62Ori AdebiyiARMATAGED58 (w)L15 (b)H---H---L51 (b)   1.53.57419
63Esme CarrollSEWARDL19 (b)H---H---H---L38 (w)   1.52.55.5314.5
64Malcolm Light-StineARMATAGEL6 (b)L14 (w)L57 (b)W70 (w) L47 (b)  1.0812228
65Claire KoenigBURROUGHSL51 (b)D39 (w)L36 (b)D66 (b)L52 (w)   1.07.510326.5
66Sophia SevlieMPSONLINEL2 (b)D69 (w)L34 (b)D65 (w)L57 (b)   1.06.511.5333
67Elizabeth MartinBANCROFTL10 (b)L72 (w)B---L55 (b)L56 (w)   1.06.510.5226
68Hazel KulasARMATAGEL20 (w)B---L21 (b)L48 (b)L61 (w)   1.06.59.5331.5
69Aisha LamoreauxSEWARDL25 (w)D66 (b)H---L29 (b)L44 (w)   1.069327
70Patrick WhippleDOWLINGL46 (w)L55 (b)L56 (w)L64 (b)B---   1.057019
71Emmanuel AdebiyiARMATAGEL7 (b)L50 (w)H---H---L53 (b)   1.0481.522
72Ephram BrathallFOLWELLL28 (w)W67 (b)U---U---U---   1.00.53.5411
73Nastia BaskovaMARCYL27 (w)L52 (b)D61 (w)L38 (b)L60 (b)   0.57.510.51.522.5