SwissSys 11.79.2 - Standings. Check It Out North High: Grade K-3

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Calvin Richards 716BURROUGHSW26 (b)W22 (w)W19 (b)~4 (w)    3.0
2Will Bardwell 789MARCYW32 (b)W23 (w)W13 (b)~8 (w)    3.0
3Charles Deal 837ARMATAGEW40 (b)W20 (w)W18 (b)~7 (w)    3.0
4August Moulton 833KENWOODW63 (w)W17 (b)W11 (w)~1 (b)    3.0
5Ryan Long 776ARMATAGEW71 (b)W14 (w)W16 (b)~6 (b)    3.0
6Aaron Colicchiaunr.LAKEHARRIETW34 (w)W39 (b)W21 (b)~5 (w)    3.0
7Kai Motzko 763BRYNMAWRW41 (w)W44 (b)W15 (w)~3 (b)    3.0
8Neshaun Martin 677BANCROFTW49 (b)W45 (w)W12 (b)~2 (b)    3.0
9Eamon Olsonunr.BURROUGHSD10 (b)W35 (w)W33 (w)~28 (b)    2.5
10Jack Costello 487LAKEHARRIETD9 (w)W66 (b)W39 (w)~21 (b)    2.5
11Leo Henry 667BARTONW38 (b)W24 (w)L4 (b)~14 (w)    2.0
12Mischa Lee 516ARMATAGEW59 (b)W28 (w)L8 (w)~18 (b)    2.0
13Max Pires 636GREENCENTRALW61 (w)W25 (b)L2 (w)~22 (b)    2.0
14Soren Eisele 510BURROUGHSW30 (w)L5 (b)W48 (w)~11 (b)    2.0
15Oscar Poulsen 577GREENCENTRALW67 (b)W29 (w)L7 (b)~24 (w)    2.0
16Victor Williams 606EMERSONW72 (w)W27 (b)L5 (w)~25 (b)    2.0
17Coen Daymont 548ARMATAGEW37 (b)L4 (w)W40 (b)~29 (w)    2.0
18Wyatt Thibodeau 677HALE/FIELDW48 (w)W42 (b)L3 (w)~12 (w)    2.0
19Levi Toburen 584GREENCENTRALW43 (w)W50 (b)L1 (w)~31 (b)    2.0
20Theo Salter 564BURROUGHSW56 (w)L3 (b)W41 (w)~30 (b)    2.0
21Matthew Dada 681ARMATAGEW54 (w)W47 (b)L6 (w)~10 (w)    2.0
22Wesley Kramer 438NOKOMISW64 (w)L1 (b)W43 (w)~13 (w)    2.0
23Elias Huting 522LAKEHARRIETW53 (w)L2 (b)W49 (w)~27 (b)    2.0
24Maximilian Schulzunr.HALE/FIELDW36 (w)L11 (b)W42 (w) ~15 (b)   2.0
25Aldous Donager 407ARMATAGEW58 (b)L13 (w)W51 (b)~16 (w)    2.0
26Alec Evans 150ARMATAGEL1 (w)W64 (b)W63 (w)~33 (b)    2.0
27Daniel Dahlstromunr.LYNDALEW52 (b)L16 (w)W46 (b)~23 (w)    2.0
28Judah Wolfe 787LAKEHARRIETW68 (w)L12 (b)W50 (w)~9 (w)    2.0
29Andrew Mcquistonunr.KENWOODW69 (w)L15 (b)W47 (w)~17 (b)    2.0
30Oliver Wilsonunr.ARMATAGEL14 (b)W71 (w)W45 (b)~20 (w)    2.0
31Victor Bassett-Kim 259WINDOML39 (w)W72 (b)W55 (w)~19 (w)    2.0
32Smith Lenz 211HALE/FIELDL2 (w)W53 (b)D36 (w)~37 (b)    1.5
33Vernon Grover 599HIAWATHA/HOWED35 (b)W46 (w)L9 (b)~26 (w)    1.5
34Harald Peterson 474HALE/FIELDL6 (b)W67 (w)D37 (b)~38 (w)    1.5
35Henry Estervigunr.EMERSOND33 (w)L9 (b)W65 (w)~36 (b)    1.5
36Walter Sevlie 509MPSHOMEL24 (b)W60 (w)D32 (b)~35 (w)    1.5
37Ezra Vliemunr.MPSHOMEL17 (w)W69 (b)D34 (w)~32 (w)    1.5
38Lucy Vliemunr.MPSHOMEL11 (w)D65 (b)W44 (w)~34 (b)    1.5
39Foss Lanford 600ARMATAGEW31 (b)L6 (w)L10 (b)~62 (w)    1.0
40Melissa Schulz 234HALE/FIELDL3 (w)W56 (b)L17 (w)~53 (b)    1.0
41Emily Kealing 180GREENCENTRALL7 (b)W57 (w)L20 (b)~58 (w)    1.0
42Jamie Kirwin 437ARMATAGEW57 (b)L18 (w)L24 (b)~59 (w)    1.0
43Tate Braegelmannunr.BURROUGHSL19 (b)W52 (w)L22 (b)~45 (w)    1.0
44Lawrence Tweed 446HALE/FIELDW51 (b)L7 (w)L38 (b)~49 (w)    1.0
45Hugh Dziedzic 436WINDOMW65 (w)L8 (b)L30 (w)~43 (b)    1.0
46Wyatt Alden 404HALE/FIELDW55 (w)L33 (b)L27 (w)~56 (b)    1.0
47Zach Buntje 403BURROUGHSW70 (b)L21 (w)L29 (b)~51 (w)    1.0
48Kai Yuanunr.LAKEHARRIETL18 (b)W70 (w)L14 (b)~52 (w)    1.0
49Hazel Kulas 100ARMATAGEL8 (w)B---L23 (b)~44 (b)    1.0
50Fritz Jensen 259EMERSONW73 (b)L19 (w)L28 (b)~57 (w)    1.0
51Ellen Kosseff-Jonesunr.LYNDALEL44 (w)W68 (b)L25 (w)~47 (b)    1.0
52Nathan Dada 449ARMATAGEL27 (w)L43 (b)W66 (w)~48 (b)    1.0
53Eivan Poulsenunr.GREENCENTRALL23 (b)L32 (w)W73 (b)~40 (w)    1.0
54Elizabeth Martin 100BANCROFTL21 (b)L58 (w)B---~55 (b)    1.0
55Ciaran Olsonunr.BURROUGHSL46 (b)W73 (w)L31 (b)~54 (w)    1.0
56Maisie Flynnunr.BRYNMAWRL20 (b)L40 (w)W71 (b)~46 (w)    1.0
57Matilda Petersonunr.HALE/FIELDL42 (w)L41 (b)W72 (w)~50 (b)    1.0
58Ephram Brathallunr.FOLWELLL25 (w)W54 (b)F---~41 (b)    1.0
59Aisha Lamoreauxunr.SEWARDL12 (w)D63 (b)H---~42 (b)    1.0
60Ori Adebiyi 355ARMATAGED66 (w)L36 (b)H---H--- H---H--- 1.0
61Esme Carrollunr.SEWARDL13 (b)H---H---H--- H---H--- 1.0
62Jude Schabergunr.HIAWATHA/HOWEH---H---U---~39 (b)    1.0
63Sophia Sevlie 233MPSONLINEL4 (b)D59 (w)L26 (b)~65 (w)    0.5
64Everly Hankeeunr.EMERSONL22 (b)L26 (w)D67 (b)~70 (w)    0.5
65Claire Koenigunr.BURROUGHSL45 (b)D38 (w)L35 (b)~63 (b)    0.5
66Winston Korsonunr.SEWARDD60 (b)L10 (w)L52 (b)~67 (w)    0.5
67Louis Janssenunr.ARMATAGEL15 (w)L34 (b)D64 (w)~66 (b)    0.5
68Kaito Suzuki 207GREENCENTRALL28 (b)L51 (w)D70 (b)~71 (w)    0.5
69Emmanuel Adebiyi 291ARMATAGEL29 (b)L37 (w)H---H--- H---H--- 0.5
70Nastia Baskovaunr.MARCYL47 (w)L48 (b)D68 (w)~64 (b)    0.5
71Margot Peterson 201LYNDALEL5 (w)L30 (b)L56 (w)~68 (b)    0.0
72Malcolm Light-Stineunr.ARMATAGEL16 (b)L31 (w)L57 (b) ~73 (w)   0.0
73Patrick Whippleunr.DOWLINGL50 (w)L55 (b)L53 (w)~72 (b)    0.0