SwissSys 11.79.2 - Standings. Check It Out North High: Grade K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Ryan LongARMATAGEW58 (b)W8 (w)W10 (b)W6 (b)    4.09101025
2Will BardwellMARCYW19 (b)W16 (w)W29 (b)W15 (w)    4.08.510.51028
3Charles DealARMATAGEW37 (b)W31 (w)W9 (b)W7 (w)    4.08101027
4August MoultonKENWOODW61 (w)W30 (b)W28 (w)W5 (b)    4.0781024
5Calvin RichardsBURROUGHSW23 (b)W13 (w)W20 (b)L4 (w)    3.09.512930
6Aaron ColicchiaLAKEHARRIETW25 (w)W55 (b)W12 (b)L1 (w)    3.09.510.5927
7Kai MotzkoBRYNMAWRW39 (w)W43 (b)W11 (w)L3 (b)    3.0911927
8Soren EiseleBURROUGHSW18 (w)L1 (b)W57 (w)W28 (b)    3.0910726
9Wyatt ThibodeauHALE/FIELDW57 (w)W42 (b)L3 (w)W27 (w)    3.089825
10Victor WilliamsEMERSONW64 (w)W32 (b)L1 (w)W38 (b)    3.089823
11Oscar PoulsenGREENCENTRALW70 (b)W14 (w)L7 (b)W33 (w)    3.088.5823
12Matthew DadaARMATAGEW65 (w)W36 (b)L6 (w)W22 (w)    3.07.58822
13Wesley KramerNOKOMISW52 (w)L5 (b)W34 (w)W29 (w)    3.078.5722
14Andrew McquistonKENWOODW69 (w)L11 (b)W36 (w)W30 (b)    3.078719.5
15Neshaun MartinBANCROFTW59 (b)W56 (w)W27 (b)L2 (b)    3.077.5923
16Elias HutingLAKEHARRIETW62 (w)L2 (b)W59 (w)W32 (b)    3.077.5720
17Judah WolfeLAKEHARRIETW72 (w)L27 (b)W40 (w)W21 (w)    3.06.57720
18Oliver WilsonARMATAGEL8 (b)W58 (w)W56 (b)W31 (w)    3.067618
19Smith LenzHALE/FIELDL2 (w)W62 (b)D24 (w)W47 (b)    2.589521
20Levi ToburenGREENCENTRALW34 (w)W40 (b)L5 (w)D26 (b)    2.57.59.57.523.5
21Eamon OlsonBURROUGHSD22 (b)W46 (w)W35 (w)L17 (b)    2.57.59723.5
22Jack CostelloLAKEHARRIETD21 (w)W51 (b)W55 (w)L12 (b)    2.578722
23Alec EvansARMATAGEL5 (w)W52 (b)W61 (w)D35 (b)    2.56.57.55.518.5
24Walter SevlieMPSHOMEL33 (b)W53 (w)D19 (b)W46 (w)    2.567.5517.5
25Harald PetersonHALE/FIELDL6 (b)W70 (w)D47 (b)W49 (w)    2.566.5517.5
26Victor Bassett-KimWINDOML55 (w)W64 (b)W44 (w)D20 (w)    2.55.56.55.516.5
27Mischa LeeARMATAGEW67 (b)W17 (w)L15 (w)L9 (b)    2.0610726
28Leo HenryBARTONW49 (b)W33 (w)L4 (b)L8 (w)    2.0510.5726.5
29Max PiresGREENCENTRALW54 (w)W38 (b)L2 (w)L13 (b)    2.0510.5724.5
30Coen DaymontARMATAGEW47 (b)L4 (w)W37 (b)L14 (w)    2.0510.5625
31Theo SalterBURROUGHSW50 (w)L3 (b)W39 (w)L18 (b)    2.0510.5622.5
32Daniel DahlstromLYNDALEW41 (b)L10 (w)W48 (b)L16 (w)    2.059.5622.5
33Maximilian SchulzHALE/FIELDW24 (w)L28 (b)W42 (w)L11 (b)    2.04.59.5625
34Tate BraegelmannBURROUGHSL20 (b)W41 (w)L13 (b)W56 (w)    2.04.58.5421.5
35Vernon GroverHIAWATHA/HOWED46 (b)W48 (w)L21 (b)D23 (w) H---H--- 2.0485.521
36Zach BuntjeBURROUGHSW71 (b)L12 (w)L14 (b)W63 (w)    2.047.5519
37Melissa SchulzHALE/FIELDL3 (w)W50 (b)L30 (w)W62 (b)    2.03.58.5420.5
38Aldous DonagerARMATAGEW68 (b)L29 (w)W63 (b)L10 (w)    2.03.57.5621
39Emily KealingGREENCENTRALL7 (b)W60 (w)L31 (b)W68 (w)    2.03.57.5420
40Fritz JensenEMERSONW73 (b)L20 (w)L17 (b)W60 (w)    2.03.56.5516.5
41Nathan DadaARMATAGEL32 (w)L34 (b)W51 (w)W57 (b)    2.03.56.5316
42Jamie KirwinARMATAGEW60 (b)L9 (w)L33 (b)W67 (w)    2.037518
43Lawrence TweedHALE/FIELDW63 (b)L7 (w)L49 (b)W59 (w)    2.02.56517.5
44Ciaran OlsonBURROUGHSL48 (b)W73 (w)L26 (b)W65 (w)    2.024.5411
45Jude SchabergHIAWATHA/HOWEH---H---U---W55 (b)    2.0013.54
46Henry EstervigEMERSOND35 (w)L21 (b)W66 (w)L24 (b)    1.55.58419.5
47Ezra VliemMPSHOMEL30 (w)W69 (b)D25 (w)L19 (w)    1.55.58416.5
48Wyatt AldenHALE/FIELDW44 (w)L35 (b)L32 (w)D50 (b)    1.55.57.54.518
49Lucy VliemMPSHOMEL28 (w)D66 (b)W43 (w)L25 (b)    1.557.53.519
50Maisie FlynnBRYNMAWRL31 (b)L37 (w)W58 (b)D48 (w)    1.54.56.52.515.5
51Winston KorsonSEWARDD53 (b)L22 (w)L41 (b)W70 (w)    1.546.5313.5
52Everly HankeeEMERSONL13 (b)L23 (w)D70 (b)W71 (w)    1.53.56.5214.5
53Ori AdebiyiARMATAGED51 (w)L24 (b)H---H---H--- H--- 1.51.542.58
54Esme CarrollSEWARDL29 (b)H---H---H---    1.5021.57
55Foss LanfordARMATAGEW26 (b)L6 (w)L22 (b)L45 (w)    1.07.510.5425
56Hugh DziedzicWINDOMW66 (w)L15 (b)L18 (w)L34 (b)    1.069421
57Kai YuanLAKEHARRIETL9 (b)W71 (w)L8 (b)L41 (w)    1.05.58.5319
58Margot PetersonLYNDALEL1 (w)L18 (b)L50 (w)W72 (b)    1.059119.5
59Hazel KulasARMATAGEL15 (w)B---L16 (b)L43 (b)    1.058221
60Matilda PetersonHALE/FIELDL42 (w)L39 (b)W64 (w)L40 (b)    1.057215
61Sophia SevlieMPSONLINEL4 (b)D67 (w)L23 (b)D66 (w)    1.04.58.5219.5
62Eivan PoulsenGREENCENTRALL16 (b)L19 (w)W73 (b)L37 (w)    1.04.57.5216
63Ellen Kosseff-JonesLYNDALEL43 (w)W72 (b)L38 (w)L36 (b)    1.04.56.5317
64Malcolm Light-StineARMATAGEL10 (b)L26 (w)L60 (b)W73 (w)    1.03.56.5115.5
65Elizabeth MartinBANCROFTL12 (b)L68 (w)B---L44 (b)    1.03.56.5115
66Claire KoenigBURROUGHSL56 (b)D49 (w)L46 (b)D61 (b)    1.03.55213.5
67Aisha LamoreauxSEWARDL27 (w)D61 (b)H---L42 (b)    1.035214
68Ephram BrathallFOLWELLL38 (w)W65 (b)F---L39 (b)    1.02.54.5311
69Emmanuel AdebiyiARMATAGEL14 (b)L47 (w)H---H---H--- H--- 1.01.54.50.511
70Louis JanssenARMATAGEL11 (w)L25 (b)D52 (w)L51 (b)    0.55.58.5118
71Nastia BaskovaMARCYL36 (w)L57 (b)D72 (w)L52 (b)    0.535111
72Kaito SuzukiGREENCENTRALL17 (b)L63 (w)D71 (b)L58 (w)    0.52.55.5112
73Patrick WhippleDOWLINGL40 (w)L44 (b)L62 (w)L64 (b)    0.046012