SwissSys 11.79.2 - Standings. Check It Out North High: Grade 7-12

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Viktor VeitWASHBURNW31 (b)W8 (w)W6 (b)W3 (w)W2 (b) W5 (w) 6.021.5242191
2Louis SchuchmanNORTHEASTW32 (w)W29 (b)W7 (w)W5 (b)L1 (w) W6 (b) 5.020221984
3Jasper LeopoldJUSTICEPAGEW33 (w)W19 (b)W17 (w)L1 (b)W14 (w) W12 (b) 5.019211880
4Thomas WagnerSOUTHWESTW38 (b)L16 (w)W20 (b)W9 (w)W18 (b) W14 (w) 5.016.517.51669
5Dojin WellsSOUTHWESTW20 (b)W18 (w)W16 (b)L2 (w)W11 (b) L1 (b) 4.021241792
6Asher JohnsonSOUTHWESTW27 (w)W30 (b)L1 (w)W8 (b)W10 (w) L2 (w) 4.021231683
7Alfred LawsonEDISONW13 (b)W9 (w)L2 (b)L16 (w)W15 (b) W22 (w) 4.019.5221480.5
8Ezekiel SmithANDERSENW24 (w)L1 (b)W22 (w)L6 (w)X28 W16 (b) 4.018.518.51269
9Owen ChristensenJUSTICEPAGEW21 (w)L7 (b)W19 (w)L4 (b) W31 (b)W18 (w) 4.017.5201369
10Thomas CoxJUSTICEPAGEL16 (b)W26 (w)W33 (b)W13 (w)L6 (b) W17 (w) 4.016.518.51368
11Jackson OmahoneyANTHONYW34 (w)W22 (b)W28 (w)L14 (b)L5 (w) W23 (b) 4.016181666.5
12James HillWASHBURNW35 (w)L17 (b)W32 (w)W30 (b)W16 (w) L3 (w) 4.015171568
13Elijah ChoiMPSHOMEL7 (w)W39 (b)W29 (w)L10 (b)W30 (w) W19 (b) 4.014.5151256
14Thomas NewtonWASHBURND26 (b)W21 (w)W15 (b)W11 (w)L3 (b) L4 (b) 3.520.5231576.5
15Theodore WilliamsJUSTICEPAGEW39 (w)D28 (b)L14 (w)W21 (b) L7 (w)W29 (b) 3.51616.512.556.5
16Owen BergetMPSHOMEW10 (w)W4 (b)L5 (w)W7 (b)L12 (b) L8 (w) 3.01624.51487
17Hollis NicholsSOUTHWESTW40 (w)W12 (w)L3 (b)L18 (w)W20 (b) L10 (b) 3.01419.51370
18Noah Hill-StarrWASHBURNW37 (w)L5 (b)W27 (w)W17 (b)L4 (w) L9 (b) 3.013.519.51371
19Isaac FedererSOUTHWESTX---L3 (w)L9 (b)W34 (b)W27 (w) L13 (w) 3.012.517.51056
20Ambrose NicholsANTHONYL5 (w)W37 (b)L4 (w)W24 (b)L17 (w) W35 (b) 3.01218964
21Isis SchuchmanNORTHEASTL9 (b)L14 (b)W26 (w)L15 (w)W37 (b) W36 (w) 3.011.516.5756.5
22Jewell BakerWASHBURNX---L11 (w)L8 (b)W32 (b)W29 (w) L7 (b) 3.011.515.51058
23Griffin KlunJUSTICEPAGEL28 (w)L24 (b)B---W35 (b)W26 (w) L11 (w) 3.01115848.5
24Ryu UttingSOUTHWESTL8 (b)W23 (w)L31 (b)L20 (w)W38 (b) W30 (b) 3.01014.5853
25Samuel CarterANDERSENL29 (w)L27 (b)H---H---W34 (w) W32 (b) 3.068.55.529
26Benjamin KlevenANDERSEND14 (w)L10 (b)L21 (b)W33 (w)L23 (b) W38 (w) 2.51216754
27Tae HoskinsNORTHL6 (b)W25 (w)L18 (b)W37 (w)L19 (b) H--- 2.59.513.5848.5
28Sergei ViskovatykhEDISONW23 (b)D15 (w)L11 (b)W31 (w) F8F31 2.58.512.511.545.5
29Ezra ParkerANTHONYW25 (b)L2 (w)L13 (b)W38 (w)L22 (b) L15 (w) 2.01419964
30Henrik FortinANDERSENW36 (b)L6 (w)W38 (b)L12 (w)L13 (b) L24 (w) 2.014181061
31Francis Mejia MartinANDERSENL1 (w)W34 (b)W24 (w)L28 (b) L9 (w)F28 2.012.518.5958.5
32Harris ArshamJUSTICEPAGEL2 (b)W35 (w)L12 (b)L22 (w)W39 (b) L25 (w) 2.01217755.5
33August LindblomNORTHEASTL3 (b)W36 (w)L10 (w)L26 (b)L35 (w) W37 (b) 2.011.516.5653
34Theo BannerWASHBURNL11 (b)L31 (w)W36 (b)L19 (w)L25 (b) W40 (w) 2.010.514.5547.5
35Sam NeelyANDERSENL12 (b)L32 (b)W39 (w)L23 (w)W33 (b) L20 (w) 2.01014645
36Raniyah AventANWATINL30 (w)L33 (b)L34 (w)W39 (b)W40 (b) L21 (b) 2.0710530
37Odin JohnsonJUSTICEPAGEL18 (b)L20 (w)W40 (w)L27 (b)L21 (w) L33 (w) 1.01114445
38James AventNORTHL4 (w)W40 (b)L30 (w)L29 (b)L24 (w) L26 (b) 1.01015552
39Ansel CrynsNORTHEASTL15 (b)L13 (w)L35 (b)L36 (w)L32 (w) B--- 1.09.513.5042.5
40Felix AllenANDERSENL17 (b)L38 (w)L37 (b)B---L36 (w) L34 (b) 1.069232