SwissSys 11.79.2 - Standings. Check It Out North High: Grade 7-12

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Viktor VeitWASHBURNW25 (b)W10 (w)W5 (b)W3 (w)W2 (b)   5.014.516.51554
2Louis SchuchmanNORTHEASTW28 (w)W26 (b)W11 (w)W4 (b)L1 (w)   4.014161450
3Jasper LeopoldJUSTICEPAGEW35 (w)W18 (b)W14 (w)L1 (b)W8 (w)   4.014151347.5
4Dojin WellsSOUTHWESTW24 (b)W13 (w)W9 (b)L2 (w)W12 (b)   4.013151353
5Asher JohnsonSOUTHWESTW27 (w)W23 (b)L1 (w)W10 (b)W16 (w)   4.012.514.51246
6Thomas WagnerSOUTHWESTW37 (b)L9 (w)W24 (b)W15 (w)W13 (b)   4.011121140
7James HillWASHBURNW31 (w)L14 (b)W28 (w)W23 (b)W9 (w)   4.010121138
8Thomas NewtonWASHBURND34 (b)W29 (w)W21 (b)W12 (w)L3 (b)   3.511.51311.542.5
9Owen BergetMPSHOMEW16 (w)W6 (b)L4 (w)W11 (b)L7 (b)   3.015181154
10Ezekiel SmithANDERSENW30 (w)L1 (b)W19 (w)L5 (w)X22   3.013.513.5839
11Alfred LawsonEDISONW17 (b)W15 (w)L2 (b)L9 (w)W21 (b)   3.01315.51051
12Jackson OmahoneyANTHONYW36 (w)W19 (b)W22 (w)L8 (b)L4 (w)   3.013141243.5
13Noah Hill-StarrWASHBURNW38 (w)L4 (b)W27 (w)W14 (b)L6 (w)   3.013141043
14Hollis NicholsSOUTHWESTW39 (w)W7 (w)L3 (b)L13 (w)W24 (b)   3.01313.51041
15Owen ChristensenJUSTICEPAGEW29 (w)L11 (b)W18 (w)L6 (b) W25 (b)  3.011.513.5939
16Thomas CoxJUSTICEPAGEL9 (b)W34 (w)W35 (b)W17 (w)L5 (b)   3.011.512.5939.5
17Elijah ChoiMPSHOMEL11 (w)W40 (b)W26 (w)L16 (b)W23 (w)   3.01010834
18Isaac FedererSOUTHWESTX---L3 (w)L15 (b)W36 (b)W27 (w)   3.01010731
19Jewell BakerWASHBURNX---L12 (w)L10 (b)W28 (b)W26 (w)   3.09.59.5732
20Griffin KlunJUSTICEPAGEL22 (w)L30 (b)B---W31 (b)W34 (w)   3.08.58.5522.5
21Theodore WilliamsJUSTICEPAGEW40 (w)D22 (b)L8 (w)W29 (b) L11 (w)  2.5811.5934.5
22Sergei ViskovatykhEDISONW20 (b)D21 (w)L12 (b)W25 (w) F10  2.5710933
23Henrik FortinANDERSENW33 (b)L5 (w)W37 (b)L7 (w)L17 (b)   2.01014838
24Ambrose NicholsANTHONYL4 (w)W38 (b)L6 (w)W30 (b)L14 (w)   2.01014642
25Francis Mejia MartinANDERSENL1 (w)W36 (b)W30 (w)L22 (b) L15 (w)  2.0914741
26Ezra ParkerANTHONYW32 (b)L2 (w)L17 (b)W37 (w)L19 (b)   2.08.512.5735.5
27Tae HoskinsNORTHL5 (b)W32 (w)L13 (b)W38 (w)L18 (b) H--- 2.08.512.5634.5
28Harris ArshamJUSTICEPAGEL2 (b)W31 (w)L7 (b)L19 (w)W40 (b)   2.08.512.5536
29Isis SchuchmanNORTHEASTL15 (b)L8 (b)W34 (w)L21 (w)W38 (b)   2.0811.5437
30Ryu UttingSOUTHWESTL10 (b)W20 (w)L25 (b)L24 (w)W37 (b)   2.07.510530
31Sam NeelyANDERSENL7 (b)L28 (b)W40 (w)L20 (w)W35 (b)   2.05.59.5425
32Samuel CarterANDERSENL26 (w)L27 (b)H---H---W36 (w)   2.0352.516
33Raniyah AventANWATINL23 (w)L35 (b)L36 (w)W40 (b)W39 (b)   2.02.54.5316
34Benjamin KlevenANDERSEND8 (w)L16 (b)L29 (b)W35 (w)L20 (b)   1.58.5124.533.5
35August LindblomNORTHEASTL3 (b)W33 (w)L16 (w)L34 (b)L31 (w)   1.08.512.5433.5
36Theo BannerWASHBURNL12 (b)L25 (w)W33 (b)L18 (w)L32 (b)   1.08.511.5331.5
37James AventNORTHL6 (w)W39 (b)L23 (w)L26 (b)L30 (w)   1.06.510.5432
38Odin JohnsonJUSTICEPAGEL13 (b)L24 (w)W39 (w)L27 (b)L29 (w)   1.06.59.5327
39Felix AllenANDERSENL14 (b)L37 (w)L38 (b)B---L33 (w)   1.047120
40Ansel CrynsNORTHEASTL21 (b)L17 (w)L31 (b)L33 (w)L28 (w)   0.08.511.5029