SwissSys 11.79.2 - Standings. Check It Out North High: Grade 7-12

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Total
1Viktor Veit1334WASHBURNW12 (b)W13 (w)W9 (b)~4 (w)    3.0
2Dojin Wells1154SOUTHWESTW23 (b)W11 (w)W8 (b)~3 (w)    3.0
3Louis Schuchman1199NORTHEASTW22 (w)W24 (b)W7 (w)~2 (b)    3.0
4Jasper Leopold1150JUSTICEPAGEW30 (w)W28 (b)W10 (w)~1 (b)    3.0
5Jackson Omahoney 972ANTHONYW31 (w)W29 (b)W20 (w)~6 (b)    3.0
6Thomas Newtonunr.WASHBURND36 (b)W25 (w)W21 (b)~5 (w)    2.5
7Alfred Lawson1059EDISONW19 (b)W16 (w)L3 (b)~8 (w)    2.0
8Owen Bergetunr.MPSHOMEW17 (w)W14 (b)L2 (w)~7 (b)    2.0
9Asher Johnson1102SOUTHWESTW26 (w)W18 (b)L1 (w)~13 (b)    2.0
10Hollis Nicholsunr.SOUTHWESTW39 (w)W15 (w)L4 (b)~11 (w)    2.0
11Noah Hill-Starr 917WASHBURNW34 (w)L2 (b)W26 (w)~10 (b)    2.0
12Francis Mejia Martin 699ANDERSENL1 (w)W31 (b)W27 (w) ~20 (b)   2.0
13Ezekiel Smith 900ANDERSENW27 (w)L1 (b)W29 (w)~9 (w)    2.0
14Thomas Wagner1000SOUTHWESTW32 (b)L8 (w)W23 (b)~16 (w)    2.0
15James Hill1012WASHBURNW33 (w)L10 (b)W22 (w)~18 (b)    2.0
16Owen Christensenunr.JUSTICEPAGEW25 (w)L7 (b)W28 (w)~14 (b)    2.0
17Thomas Cox 953JUSTICEPAGEL8 (b)W36 (w)W30 (b)~19 (w)    2.0
18Henrik Fortin 762ANDERSENW40 (b)L9 (w)W32 (b)~15 (w)    2.0
19Elijah Choiunr.MPSHOMEL7 (w)W38 (b)W24 (w)~17 (b)    2.0
20Sergei Viskovatykh1128EDISONW35 (b)D21 (w)L5 (b)~12 (w)    1.5
21Theodore Williams 780JUSTICEPAGEW38 (w)D20 (b)L6 (w) ~25 (b)   1.5
22Harris Arsham 609JUSTICEPAGEL3 (b)W33 (w)L15 (b)~29 (w)    1.0
23Ambrose Nichols 538ANTHONYL2 (w)W34 (b)L14 (w)~27 (b)    1.0
24Ezra Parker 795ANTHONYW37 (b)L3 (w)L19 (b)~32 (w)    1.0
25Isis Schuchman 900NORTHEASTL16 (b)L6 (b)W36 (w)~21 (w)    1.0
26Tae Hoskinsunr.NORTHL9 (b)W37 (w)L11 (b)~34 (w)    1.0
27Ryu Uttingunr.SOUTHWESTL13 (b)W35 (w)L12 (b)~23 (w)    1.0
28Isaac Federer 752SOUTHWESTX---L4 (w)L16 (b)~31 (b)    1.0
29Jewell Bakerunr.WASHBURNX---L5 (w)L13 (b)~22 (b)    1.0
30August Lindblom 350NORTHEASTL4 (b)W40 (w)L17 (w)~36 (b)    1.0
31Theo Bannerunr.WASHBURNL5 (b)L12 (w)W40 (b)~28 (w)    1.0
32James Aventunr.NORTHL14 (w)W39 (b)L18 (w)~24 (b)    1.0
33Sam Neelyunr.ANDERSENL15 (b)L22 (b)W38 (w)~35 (w)    1.0
34Odin Johnsonunr.JUSTICEPAGEL11 (b)L23 (w)W39 (w)~26 (b)    1.0
35Griffin Klun 505JUSTICEPAGEL20 (w)L27 (b)B---~33 (b)    1.0
36Benjamin Kleven 742ANDERSEND6 (w)L17 (b)L25 (b)~30 (w)    0.5
37Samuel Carterunr.ANDERSENL24 (w)L26 (b)H---H--- H---H--- 0.5
38Ansel Crynsunr.NORTHEASTL21 (b)L19 (w)L33 (b)~40 (w)    0.0
39Felix Allen 746ANDERSENL10 (b)L32 (w)L34 (b)B---    0.0
40Raniyah Aventunr.ANWATINL18 (w)L30 (b)L31 (w)~38 (b)    0.0