SwissSys 11.79.2 - Standings. Check It Out North High: Grade 7-12

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Rd 6 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Viktor VeitWASHBURNW22 (b)W17 (w)W6 (b)W7 (w)    4.08101028
2Louis SchuchmanNORTHEASTW30 (w)W24 (b)W16 (w)W4 (b)    4.0781024
3Thomas NewtonWASHBURND28 (b)W29 (w)W14 (b)W8 (w)    3.578820.5
4Dojin WellsSOUTHWESTW19 (b)W9 (w)W5 (b)L2 (w)    3.01012929
5Owen BergetMPSHOMEW11 (w)W10 (b)L4 (w)W16 (b)    3.0911829
6Asher JohnsonSOUTHWESTW20 (w)W18 (b)L1 (w)W17 (b)    3.0810826
7Jasper LeopoldJUSTICEPAGEW31 (w)W26 (b)W15 (w)L1 (b)    3.07.58.5924
8Jackson OmahoneyANTHONYW34 (w)W25 (b)W13 (w)L3 (b)    3.07.58.5920.5
9Noah Hill-StarrWASHBURNW35 (w)L4 (b)W20 (w)W15 (b)    3.078722
10Thomas WagnerSOUTHWESTW33 (b)L5 (w)W19 (b)W23 (w)    3.078721
11Thomas CoxJUSTICEPAGEL5 (b)W28 (w)W31 (b)W21 (w)    3.06.57.5619
12James HillWASHBURNW36 (w)L15 (b)W30 (w)W18 (b)    3.056718
13Sergei ViskovatykhEDISONW27 (b)D14 (w)L8 (b)W22 (w)    2.57.596.522.5
14Theodore WilliamsJUSTICEPAGEW40 (w)D13 (b)L3 (w)W29 (b)    2.5776.516.5
15Hollis NicholsSOUTHWESTW39 (w)W12 (w)L7 (b)L9 (w)    2.069.5723
16Alfred LawsonEDISONW21 (b)W23 (w)L2 (b)L5 (w)    2.0511729
17Ezekiel SmithANDERSENW32 (w)L1 (b)W25 (w)L6 (w)    2.04.59.5625
18Henrik FortinANDERSENW37 (b)L6 (w)W33 (b)L12 (w)    2.048619
19Ambrose NicholsANTHONYL4 (w)W35 (b)L10 (w)W32 (b)    2.048421
20Tae HoskinsNORTHL6 (b)W38 (w)L9 (b)W35 (w)    2.048417.5
21Elijah ChoiMPSHOMEL16 (w)W40 (b)W24 (w)L11 (b)    2.047518
22Francis Mejia MartinANDERSENL1 (w)W34 (b)W32 (w)L13 (b)    2.03.58.5521.5
23Owen ChristensenJUSTICEPAGEW29 (w)L16 (b)W26 (w)L10 (b)    2.03.57.5620
24Ezra ParkerANTHONYW38 (b)L2 (w)L21 (b)W33 (w)    2.038518.5
25Jewell BakerWASHBURNX---L8 (w)L17 (b)W30 (b)    2.036418
26Isaac FedererSOUTHWESTX---L7 (w)L23 (b)W34 (b)    2.036417
27Griffin KlunJUSTICEPAGEL13 (w)L32 (b)B---W36 (b)    2.024.5211.5
28Benjamin KlevenANDERSEND3 (w)L11 (b)L29 (b)W31 (w)    1.558.5319
29Isis SchuchmanNORTHEASTL23 (b)L3 (b)W28 (w)L14 (w)    1.069.5223.5
30Harris ArshamJUSTICEPAGEL2 (b)W36 (w)L12 (b)L25 (w)    1.05.59.5323
31August LindblomNORTHEASTL7 (b)W37 (w)L11 (w)L28 (b)    1.05.58.5319
32Ryu UttingSOUTHWESTL17 (b)W27 (w)L22 (b)L19 (w)    1.05.57.5317
33James AventNORTHL10 (w)W39 (b)L18 (w)L24 (b)    1.04.57.5318
34Theo BannerWASHBURNL8 (b)L22 (w)W37 (b)L26 (w)    1.04.57.5219
35Odin JohnsonJUSTICEPAGEL9 (b)L19 (w)W39 (w)L20 (b)    1.04.57.5215
36Sam NeelyANDERSENL12 (b)L30 (b)W40 (w)L27 (w)    1.02.55.5212
37Raniyah AventANWATINL18 (w)L31 (b)L34 (w)W40 (b)    1.024111
38Samuel CarterANDERSENL24 (w)L20 (b)H---H---    1.0240.59
39Felix AllenANDERSENL15 (b)L33 (w)L35 (b)B---    1.024012
40Ansel CrynsNORTHEASTL14 (b)L21 (w)L36 (b)L37 (w)    0.046.5014.5