SwissSys Standings. 2026 South Suburban Conference Championships: Open

#NameRtngTeamRd 1Rd 2Rd 3TotTB-BuchTB-Buch. cut 1TB-Buch. cut 2 TB-WinsTB-Avg Op.
1Harrison K STAGE1683BURNSW4 (b)W2 (w)W3 (b) 3.064231355.5
2Jack Nathaniel BELLIN1394APPLEW8 (w)L1 (b)W5 (w) 2.075321386.5
3Ryker JOHNSON1395SHAKW7 (b)W10 (w)L1 (w) 2.075321253
4Anvith Sai POTHULA1278EASTVL1 (w)W11 (b)W13 (w) 2.05.54.5321163
5Madhav NARAYAN1369EASTVW12 (b)W6 (w)L2 (b) 2.054221255
6Suhaas Sai POTHULA1490EASTVW9 (w)L5 (b)W16 (w) 2.054221175.5
7Peter PHAM1132EASTVL3 (w)W13 (b)W15 (w) 2.043221025
8Aakash THURAIRAJALINGAM1108EASTVL2 (b)W14 (w)W12 (b) 2.043221022
9Aiden Jonathon BELLIN1250APPLEL6 (b)W16 (w)W18 (b) 2.04322982.5
10Khiem Dang NGUYEN945EASTVW17 (w)L3 (b)W14 (b) 2.04322917.5
11Cameron BUNDY914EASTVW15 (b)L4 (w)H--- (-) 1.54.53.5211033.5
12Ben NGOunr.EASTVL5 (w)W17 (b)L8 (w) 1.054211014.5
13Brandon Ngo JONES892EASTVW18 (b)L7 (w)L4 (b) 1.05421986.5
14Austin Karl KITCHENMASTERunr.EASTVW19 (b)L8 (b)L10 (w) 1.05421924.5
15Noah CHAPMANunr.BURNSL11 (w)W19 (w)L7 (b) 1.04.53.521922
16Camren MOY908EASTVW20 (w)L9 (b)L6 (b) 1.044211022
17Isaac RINERSON567APPLEL10 (b)L12 (w)B--- (-) 1.04321913
18Schuyler NORDBY550EASTVL13 (w)W20 (b)L9 (w) 1.03321822.5
19Karthikeyan SELLA721EASTVL14 (w)L15 (b)W20 (w) 1.02211635
20Ian LANGEunr.BURNSL16 (b)L18 (w)L19 (b) 0.03210726