| Code | Name | Score | |
| 1 | ALLSAINTS | ALL SAINTS (672.0) | 3.0 |
| Joey Fasano ( 850) 1.0 | |||
| Lucas Sebour ( 669) 1.0 | |||
| Steven Ludewig (unr.) 1.0 | |||
| Izzy Schoen ( 589) 0.0 | |||
| 2 | OAKGROVEMIDDLE | OAKGROVEMIDDLE (794.5) | 2.0 |
| Nolan Strommen ( 940) 1.0 | |||
| Oliver Rench ( 649) 1.0 | |||
| Vinny Kazungu (unr.) 0.0 | |||
| 3 | SACS | SACS (405.0) | 0.0 |
| Benjamin Friend ( 405) 0.0 | |||
| Noah Low (unr.) 0.0 |