SwissSys 11.79.1 - Standings. All Saints Scholastic: K-8

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Lucas GuerreroBAILEYW12 (b)W4 (w)D2 (b)W6 (w)  3.58.59.5926
2Nolan StrommenOAKGROVEMIDDLEW11 (w)W13 (b)D1 (w)W3 (b)   3.588.5922.5
3Asutosh YeleswarapuROSEMOUNTMIDDLEW7 (b)W5 (w)W6 (b)L2 (w)   3.08.510.5927
4Joey FasanoALLSAINTSW15 (w)L1 (b)W7 (w)W9 (b)  3.07.58718
5Oliver RenchOAKGROVEMIDDLEW14 (w)L3 (b)W13 (w)W8 (b)  3.05.56720
6Aditya KesharwaniVALLEYMIDDLEW10 (w)W8 (b)L3 (w)L1 (b)   2.0510.5727
7Benjamin FriendSACSL3 (w)W10 (b)L4 (b)W12 (w)  2.059422
8Lucas SebourALLSAINTSW9 (b)L6 (w)W14 (b)L5 (w)  2.047.5621
9Vinny KazunguOAKGROVEMIDDLEL8 (w)W11 (b)W12 (b)L4 (w)   2.03.57.5517.5
10Izzy SchoenALLSAINTSL6 (b)L7 (w)W15 (b)W14 (w)H--- 2.02.55313
11Joey SchaeferALLSAINTSL2 (b)L9 (w)H---W13 (w)  1.52.561.517
12Lily SchoenALLSAINTSL1 (w)W15 (b)L9 (w)L7 (b)  1.04.58318
13Steven LudewigALLSAINTSB---L2 (w)L5 (b)L11 (b)  1.04.58317.5
14Remy LesterWILLIAMBYRNEL5 (b)B---L8 (w)L10 (b)  1.047216
15Noah LowSACSL4 (b)L12 (w)L10 (w)B---  1.036013