| Code | Name | Score | |
| 1 | ALLSAINTS | ALL SAINTS (0.0) | 3.0 |
| Creedence Larson (unr.) 1.0 | |||
| Audrey Schoen (unr.) 1.0 | |||
| Noah Brandon (unr.) 0.5 | |||
| Thomas Wobig (unr.) 0.5 | |||
| 2 | WILLIAMBYRNE | WILLIAM BYRNE (300.0) | 2.0 |
| Atticus Vaubel ( 300) 1.0 | |||
| Rylan Bader (unr.) 1.0 | |||
| 3 | EMERALD | EMERALD (0.0) | 1.5 |
| Soujash Biswas (unr.) 1.0 | |||
| Wells Fischard (unr.) 0.5 | |||
| Cooper Deuermayer (unr.) 0.0 | |||
| 4 | HILLCREST | HILLCREST (0.0) | 0.0 |
| Ameha Allen (unr.) 0.0 | |||
| Madlyn Goding (unr.) 0.0 |