SwissSys 11.79.1 - Standings. All Saints Scholastic: K-3

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Atticus VaubelWILLIAMBYRNEW7 (b)W4 (w)W5 (w)W6 (b)  4.08101025
2Soujash BiswasEMERALDW16 (b)W14 (w)W13 (b)W3 (w)  4.05.56.51014
3Rylan BaderWILLIAMBYRNEW12 (b)W8 (b)W15 (w)L2 (b)  3.077.5920
4Isaac BayerGLACIERHILLSW9 (w)L1 (b)W12 (w)W15 (b)  3.06.57716.5
5Zachary PillowDIAMONDPATHX---W13 (w)L1 (b)W12 (b)  3.066714
6Wells FischardEMERALDD10 (w)W15 (b)W14 (w)L1 (w)  2.56.57719.5
7Cooper DeuermayerEMERALDL1 (w)W10 (b)D8 (w)H---H--- 2.03.57.5419.5
8Audrey SchoenALLSAINTSW13 (b)L3 (w)D7 (b)D11 (w)  2.0375.516.5
9Madlyn GodingHILLCRESTL4 (b)L12 (w)B---W10 (b)  2.02.55.5214
10Noah BrandonALLSAINTSD6 (b)L7 (w)W11 (b)L9 (w)  1.54.57415.5
11Ameha AllenHILLCRESTL14 (b)X16L10 (w)D8 (b)  1.52.54.52.513.5
12Eleanor SchoenALLSAINTSL3 (w)W9 (b)L4 (b)L5 (w)  1.0710325
13Wesley DanielsALLSAINTSL8 (w)L5 (b)L2 (w)W14 (b)  1.05.59.5126.5
14Creedence LarsonALLSAINTSW11 (w)L2 (b)L6 (b)L13 (w)  1.04.58.5420.5
15Thomas WobigALLSAINTSH---L6 (w)L3 (b)L4 (w)  0.55.58.51.523
16Patrick DonnellyALLSAINTSL2 (w)F11U---U---  0.004010