SwissSys Standings. 2025 North Central Open (top section is FIDE rated): Reserve U1901 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total Prize
1Guy Hoffman1900W18 (b)D16 (w)W21 (w) W2 (b)W4 (b) 4.5400.00
2Kelton Holm1617W35 (w)W12 (w)W7 (b) L1 (w)W6 (b) 4.0300.00
3Christopher Baumgartner1743H---W28 (b) L6 (w)W17 (b)W15 (w) 3.5 
4Ishaan Harsha1712W30 (w)D11 (b)W29 (w) W16 (b)L1 (w) 3.5 
5John De Mastri1667W27 (b)L7 (w)D26 (b) W29 (w)W18 (w) 3.5100.00
6Ryan Lee Elling1517W32 (w)D13 (w)W3 (b) W11 (b)L2 (w) 3.5100.00
7Shashwath Sabarish1265W17 (w)W5 (b)L2 (w) D13 (w)W14 (b) 3.5200.00
8James Coons1784D19 (b)D9 (w)W10 (b) H---H--- 3.0 
9Aadhisudhan Minor Vellapandi1520H---D8 (b) D14 (w)D20 (b)W22 (w) 3.0 
10Bryce Debertin1515L33 (b)W24 (w)L8 (w) W31 (b)W20 (w) 3.0 
11Ben Grzybek1302W14 (w)D4 (w)D13 (b) L6 (w)W21 (b) 3.0 
12Bennett McCullough1786W22 (w)L2 (b) D17 (w)L18 (b)W28 (w) 2.5 
13Robin Grochowski1728W31 (w)D6 (b)D11 (w) D7 (b)U--- 2.5 
14James Ellis1700L11 (b)W31 (w)D9 (b) W27 (w)L7 (w) 2.5 
15Thaddeus Swiggum1655D23 (b)D26 (w)D27 (b) W19 (w)L3 (b) 2.5 
16An Boettcher1637W24 (w)D1 (b)W20 (w) L4 (w)U--- 2.5 
17Dave Lancour1533L7 (b)W34 (w)D12 (b) L3 (w)W27 (b) 2.5 
18Sam Bach1474L1 (w)W32 (b)H--- W12 (w)L5 (b) 2.5 
19Tarun Lakshman1394D8 (w)L20 (b)W28 (w) L15 (b)W29 (b) 2.5 
20Lejun Xu1758D26 (b)W19 (w)L16 (b) D9 (w)L10 (b) 2.0 
21Mark Engelen1600H---W23 (w)L1 (b) D22 (b)L11 (w) 2.0 
22Neil Hogg1391L12 (b)D30 (w)W23 (b) D21 (w)L9 (b) 2.0 
23Samadarshi Basu1288D15 (w)L21 (b)L22 (w) W30 (b)H--- 2.0 
24Albus Will1267L16 (b)L10 (b)W34 (w) L28 (b)W31 (w) 2.0 
25David Eacker1686D28 (w)L29 (b)W30 (b) U---U--- 1.5 
26Zack Hendricks1404D20 (w)D15 (b)D5 (w) U---U--- 1.5 
27Harsha Veerabhadraiah1362L5 (w)W35 (b) D15 (w)L14 (b)L17 (w) 1.5 
28Akshaj Ram Amarnath1297D25 (b)L3 (w) L19 (b)W24 (w)L12 (b) 1.5 
29Sri Akshika Gopal1250H---W25 (w)L4 (b) L5 (b)L19 (w) 1.5 
30Arav Hitesh Kesaria1108L4 (b)D22 (b) L25 (w)L23 (w)W32 (b) 1.5 
31Michael Hanson1326L13 (b)L14 (b)W32 (w) L10 (w)L24 (b) 1.0 
32Sreeyaan Miriyampalli1186L6 (b)L18 (w) L31 (b)B---L30 (w) 1.0 
33Aleksey* Gurtovoy1098W10 (w)U---U--- U---U--- 1.0 
34Sandra Hoffman1300U---L17 (b)L24 (b) U---U--- 0.0 
35Aleksey Gurtovoy1098L2 (b)L27 (w)U--- U---U--- 0.0