SwissSys Standings. 2025 North Central Open (top section is FIDE rated): Reserve U1901 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Guy Hoffman1900W12 (b)D11 (w)W15 (w) W4 (b)  3.5
2Ishaan Harsha1712W33 (w)D19 (b)W28 (w) W11 (b)  3.5
3Ryan Lee Elling1517W31 (w)D7 (w)W6 (b) W19 (b)  3.5
4Kelton Holm1617W35 (w)W20 (w)W13 (b) L1 (w)  3.0
5James Coons1784D24 (b)D16 (w)W17 (b) H---H--- 2.5
6Christopher Baumgartner1743H---W26 (b) L3 (w)W22 (b)  2.5
7Robin Grochowski1728W29 (w)D3 (b)D19 (w) D13 (b)  2.5
8James Ellis1700L19 (b)W29 (w)D16 (b) W25 (w)  2.5
9John De Mastri1667W25 (b)L13 (w)D23 (b) W28 (w)  2.5
10Thaddeus Swiggum1655D27 (b)D23 (w)D25 (b) W24 (w)  2.5
11An Boettcher1637W30 (w)D1 (b)W14 (w) L2 (w)U--- 2.5
12Sam Bach1474L1 (w)W31 (b)H--- W20 (w)  2.5
13Shashwath Sabarish1265W22 (w)W9 (b) L4 (w)D7 (w)  2.5
14Lejun Xu1758D23 (b)W24 (w)L11 (b) D16 (w)  2.0
15Mark Engelen1600H---W27 (w)L1 (b) D18 (b)  2.0
16Aadhisudhan Minor Vellapandi1520H---D5 (b) D8 (w)D14 (b)  2.0
17Bryce Debertin1515L32 (b)W30 (w)L5 (w) W29 (b)  2.0
18Neil Hogg1391L20 (b)D33 (w)W27 (b) D15 (w)  2.0
19Ben Grzybek1302W8 (w)D2 (w)D7 (b) L3 (w)  2.0
20Bennett McCullough1786W18 (w)L4 (b) D22 (w)L12 (b)  1.5
21David Eacker1686D26 (w)L28 (b)W33 (b) U---U--- 1.5
22Dave Lancour1533L13 (b)W34 (w)D20 (b) L6 (w)  1.5
23Zack Hendricks1404D14 (w)D10 (b)D9 (w) U---  1.5
24Tarun Lakshman1394D5 (w)L14 (b)W26 (w) L10 (b)  1.5
25Harsha Veerabhadraiah1362L9 (w)W35 (b) D10 (w)L8 (b)  1.5
26Akshaj Ram Amarnath1297D21 (b)L6 (w) L24 (b)W30 (w)  1.5
27Samadarshi Basu1288D10 (w)L15 (b)L18 (w) W33 (b)H--- 1.5
28Sri Akshika Gopal1250H---W21 (w)L2 (b) L9 (b)  1.5
29Michael Hanson1326L7 (b)L8 (b)W31 (w) L17 (w)  1.0
30Albus Will1267L11 (b)L17 (b)W34 (w) L26 (b)  1.0
31Sreeyaan Miriyampalli1186L3 (b)L12 (w) L29 (b)B---  1.0
32Aleksey* Gurtovoy1098W17 (w)U---U--- U---U--- 1.0
33Arav Hitesh Kesaria1108L2 (b)D18 (b) L21 (w)L27 (w)  0.5
34Sandra Hoffman1300U---L22 (b)L30 (b) U---  0.0
35Aleksey Gurtovoy1098L4 (b)L25 (w)U--- U---  0.0