SwissSys Standings. 2025 North Central Open (top section is FIDE rated): Reserve U1901 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Kelton Holm1617W35 (w)W10 (w)W9 (b)    3.0
2Guy Hoffman1900W20 (b)D4 (w)W17 (w)    2.5
3Ishaan Harsha1712W32 (w)D8 (b)W25 (w)    2.5
4An Boettcher1637W28 (w)D2 (b)W11 (w)    2.5
5Ryan Lee Elling1517W34 (w)D7 (w)W12 (b)    2.5
6James Coons1784D22 (b)D19 (w)W26 (b) H---H--- 2.0
7Robin Grochowski1728W27 (w)D5 (b)D8 (w)    2.0
8Ben Grzybek1302W13 (w)D3 (w)D7 (b)    2.0
9Shashwath Sabarish1265W18 (w)W15 (b) L1 (w)   2.0
10Bennett McCullough1786W23 (w)L1 (b) D18 (w)   1.5
11Lejun Xu1758D21 (b)W22 (w)L4 (b)    1.5
12Christopher Baumgartner1743H---W30 (b) L5 (w)   1.5
13James Ellis1700L8 (b)W27 (w)D19 (b)    1.5
14David Eacker1686D30 (w)L25 (b)W32 (b) U---U--- 1.5
15John De Mastri1667W24 (b)L9 (w)D21 (b)    1.5
16Thaddeus Swiggum1655D31 (b)D21 (w)D24 (b)    1.5
17Mark Engelen1600H---W31 (w)L2 (b)    1.5
18Dave Lancour1533L9 (b)W33 (w)D10 (b)    1.5
19Aadhisudhan Minor Vellapandi1520H---D6 (b) D13 (w)   1.5
20Sam Bach1474L2 (w)W34 (b)H---    1.5
21Zack Hendricks1404D11 (w)D16 (b)D15 (w)    1.5
22Tarun Lakshman1394D6 (w)L11 (b)W30 (w)    1.5
23Neil Hogg1391L10 (b)D32 (w)W31 (b)    1.5
24Harsha Veerabhadraiah1362L15 (w)W35 (b) D16 (w)   1.5
25Sri Akshika Gopal1250H---W14 (w)L3 (b)    1.5
26Bryce Debertin1515L29 (b)W28 (w)L6 (w)    1.0
27Michael Hanson1326L7 (b)L13 (b)W34 (w)    1.0
28Albus Will1267L4 (b)L26 (b)W33 (w)    1.0
29Aleksey* Gurtovoy1098W26 (w)U---U--- U---U--- 1.0
30Akshaj Ram Amarnath1297D14 (b)L12 (w) L22 (b)   0.5
31Samadarshi Basu1288D16 (w)L17 (b)L23 (w)  H--- 0.5
32Arav Hitesh Kesaria1108L3 (b)D23 (b) L14 (w)   0.5
33Sandra Hoffman1300U---L18 (b)L28 (b)    0.0
34Sreeyaan Miriyampalli1186L5 (b)L20 (w) L27 (b)   0.0
35Aleksey Gurtovoy1098L1 (b)L24 (w)U---    0.0