SwissSys Standings. 2025 North Central Open (top section is FIDE rated): Premier FIDE (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1CM Anjaneya Rao2303W26 (b)W10 (w)W7 (b) D2 (w)  3.5
2Artemii Khanbutaev2246W36 (w)W11 (b) W6 (w)D1 (b)  3.5
3Anupama Rajendra2040W23 (b)D14 (w)W20 (b) W4 (b)  3.5
4Alex Gianos-Steinberg2116W21 (b)W12 (w) W13 (b)L3 (w)  3.0
5Faris Gabbara2058W37 (w)L13 (b)W30 (w) W18 (b)  3.0
6David Khachatryan2049W33 (b)W19 (w)L2 (b) W17 (w)  3.0
7Andrey Dmitriev2075W32 (w)W30 (b)L1 (w) D10 (b)  2.5
8Aaron Jing2043D28 (w)W31 (b)D18 (w) D14 (b)  2.5
9Alan Xu2042H---H---W21 (b) D12 (w)  2.5
10Timur Turba2020W24 (b)L1 (b)W33 (w) D7 (w)  2.5
11Avanish Ram Amarnath1990W34 (b)L2 (w) D29 (b)W28 (w)  2.5
12Alexander Hogg1931W15 (w)L4 (b)W35 (w) D9 (b)  2.5
13Ojas Sahoo1847W29 (b)W5 (w)L4 (w) D16 (b)  2.5
14Jacob Tran1827W16 (w)D3 (b)D17 (b) D8 (w)  2.5
15Shravanth Naidu Ravuthu1521L12 (b)W23 (w) D19 (b)W26 (w)  2.5
16Hiro Higuchi2091L14 (b)W24 (w)D26 (b) D13 (w)  2.0
17Josiah Stein2018H---W27 (b)D14 (w) L6 (b)U--- 2.0
18Benjamin Durost1994D25 (w)W28 (b)D8 (b) L5 (w)  2.0
19Nicholas Lee Pennington-Cross1921W38 (w)L6 (b) D15 (w)D22 (b)  2.0
20Dean Arond1792H---W22 (b)L3 (w) D25 (w)  2.0
21Fox Lana1770L4 (w)W34 (b)L9 (w) W29 (w)  2.0
22Sri Krishav Gopal1614H---L20 (w)W32 (b) D19 (w)  2.0
23Chase James Ruby1583L3 (w)L15 (b)W38 (w) W35 (b)  2.0
24Dylan Hanson1567L10 (w)L16 (b)W37 (w) W33 (b)  2.0
25Shravan Sabarish1562D18 (b)L26 (w)W27 (w) D20 (b)  2.0
26Andrew Cai1858L1 (w)W25 (b)D16 (w) L15 (b)  1.5
27Anay Bhargava1696H---L17 (w)L25 (b) X37  1.5
28Travis Elisara1633D8 (b)L18 (w)W31 (w) L11 (b)  1.5
29Arnav Jain1502L13 (w)W32 (b)D11 (w) L21 (b)  1.5
30Vaibhav Kailash1919W35 (b)L7 (w)L5 (b) U---  1.0
31Emmanuel Ruiz1710H---L8 (w)L28 (b) D34 (w)  1.0
32Max Meng1679L7 (b)L29 (w)L22 (w) W38 (b)  1.0
33Keoni Osborne1666L6 (w)W38 (b)L10 (b) L24 (w)  1.0
34William Jiang1540L11 (w)L21 (w)H--- D31 (b)  1.0
35Clifford Anthony Xavier1431L30 (w)W37 (b) L12 (b)L23 (w)  1.0
36Senthil Sundaram1839L2 (b)U---U--- U---  0.0
37Riley Derozier1676L5 (b)L35 (w)L24 (b) F27  0.0
38Pranshu Andhari1532L19 (b)L33 (w)L23 (b) L32 (w)  0.0