SwissSys Standings. ISD Club And Action: K-5 Champ

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Pranav KanuriGIDEONKNIGHTSW23 (w)W7 (b)W15 (w)   3.03.5468.5
2Benjamin StrandGIDEONKNIGHTSW17 (w)W19 (b)W16 (w)    3.03468
3Levi EngelhardGIDEONKNIGHTSW29 (w)W8 (b)W14 (w)    3.033.567
4Kaleb AlbrechtGIDEONKNIGHTSW32 (w)W20 (b)W6 (w)    3.03368
5Siena AlbrechtGIDEONKNIGHTSW31 (b)D14 (w)W19 (b)    2.52.52.557
6 Evelyn WeimerSKYOAKSW11 (b)W9 (w)L4 (b)   2.057513
7Kieran CrookerGIDEONBISHOPSW12 (b)L1 (w)W23 (b)    2.055.5410
8Gryffin RosenHARRIETBISHOPSB---L3 (w)W13 (w)   2.055311
9Jane WatersGIDEONKNIGHTSW10 (w)L6 (b)W21 (w)H---  2.045410
10Christian SchusslerHARRIETBISHOPSL9 (b)W18 (w)W25 (w)    2.03.54.538
11Stanley HamannGIDEONKNIGHTSL6 (w)W29 (b)W20 (w)    2.033.538
12Henrik AndersonGIDEONKNIGHTSL7 (w)W22 (b)W31 (w)    2.03335
13Louis AverittGIDEONKNIGHTSW22 (w)W24 (w)L8 (b)    2.02.53.557
14 Rylan BaderWILLIAMBYRNEW21 (w)D5 (b)L3 (b)   1.52.56.5413
15Leelah WohlmanGIDEONBISHOPSD27 (b)W30 (w)L1 (b)    1.514.53.58.5
16Elijah AlvarezHARRIETBISHOPH---W31 (w)L2 (b)   1.50336
17 Sawyer MccrearyWILLIAMBYRNEL2 (b)W32 (b)H---   1.50326
18 Atticus VaubelWILLIAMBYRNEH---L10 (b)W32 (w)   1.50223
19 Lydia SpauldingWILLIAMBYRNEW25 (b)L2 (w)L5 (w)    1.03.56.5313
20Simon EngelhardGIDEONBISHOPSW26 (b)L4 (w)L11 (b)    1.036310
21James VogelGIDEONBISHOPSL14 (b)W26 (w)L9 (b)   1.02.54.529
22Khaza SmithRAHNL13 (b)L12 (w)W30 (b)   1.02.54.519
23 Anabelle SilvermanWILLIAMBYRNEL1 (b)B---L7 (w)    1.025110
24 David WarderSKYOAKSW28 (w)L13 (b)L26 (w)   1.02436.5
25Aiden LorigGIDEONBISHOPSL19 (w)W27 (w)L10 (b)   1.02427.5
26 Linkoln StewartWILLIAMBYRNEL20 (w)L21 (b)W24 (b)    1.02318
27 Marlo NelsonWILLIAMBYRNED15 (w)L25 (b)H---   1.012.51.55.5
28Miles PopkesGIDEONBISHOPSL24 (b)H---H---   1.0010.53
29Gus PomroyGIDEONBISHOPSL3 (b)L11 (w)H---   0.52509
30Blaize BelfordWILLIAMBYRNEH---L15 (b)L22 (w)   0.512.514.5
31Lilith GravesWILLIAMBYRNEL5 (w)L16 (b)L12 (b)   0.03.56011
32Ila WatersGIDEONBISHOPSL4 (b)L17 (w)L18 (b)   0.036010