SwissSys Standings. 2025 North Central Open (top section is FIDE rated): Booster U1401 (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Gopal* Hayer1400W45 (b)W24 (w)W6 (b) W5 (w)  4.0
2Will Velin1383W46 (w)W28 (b)W16 (w) W7 (b)  4.0
3Luke Ducharme1340D29 (b)W39 (w)W37 (w) W8U--- 3.5
4Arsalan Raja 927D15 (b)W25 (w)W36 (b) W21 (w)  3.5
5Steven Fouts1329W12 (w)W31 (b)W23 (w) L1 (b)  3.0
6Charles Sailer1232W42 (w)W34 (b)L1 (w) W28 (b)  3.0
7Joshua Anderson1211W35 (w)W52 (b)W14 (w) L2 (w)  3.0
8Gene E Valentine1209W48 (b)W32 (w)W21 (b) L3  3.0
9Paul Toan Tran1185L32 (b)W55 (w)W30 (b) W27 (w)  3.0
10Srimathy Sridher1135H---D29 (w)W44 (b) W34 (b)  3.0
11Aaron Frederick1087D53 (b)W47 (w)D13 (b) W22 (w)  3.0
12Aaron Wong 985L5 (b)W50 (w)W52 (b) W23 (b)  3.0
13Maret Thorpe 946W56 (w)D22 (b)D11 (w) W24 (b)U--- 3.0
14George Ford1377W18 (b)D36 (w)L7 (b) W37 (w)  2.5
15Dominic Rodriguez1235D4 (w)L40 (b)W35 (w) W38 (b)U--- 2.5
16Arnav Shah1223W44 (b)W19 (w)L2 (b) D18 (w)  2.5
17Lucas Reed1115L34 (w)W33 (b)D20 (w) W40 (b)  2.5
18Travis Olson1064L14 (w)W58 (b)W31 (w) D16 (b)H--- 2.5
19Jonathan Lewis 934W54 (w)L16 (b)W45 (w) H---U--- 2.5
20Andrew Lubinski 924W43 (b)L21 (w)D17 (b) W36 (w)  2.5
21Logan Elandt1374W38 (w)W20 (b)L8 (w) L4 (b)  2.0
22Robert Holicek1244W47 (b)D13 (w)D27 (w) L11 (b)  2.0
23Clora Huang1181W57 (b)W41 (w)L5 (b) L12 (w)  2.0
24Quinn Worman1173W58 (b)L1 (b)W40 (w) L13 (w)U--- 2.0
25Vincent Wong1134D40 (w)L4 (b)D33 (w) W46 (w)  2.0
26Aleksey Gurtovoy1098H---H---U--- W41 (w)U--- 2.0
27Shivakumaran Minor Vellapandi1062H---W48 (w) D22 (b)L9 (b)  2.0
28Arovon Mukhopadhyay1055W49 (b)L2 (w) W32 (b)L6 (w)  2.0
29David Wagner1021D3 (w)D10 (b)L34 (w) W45 (b)  2.0
30Donald Kazel 876L52 (w)W42 (b)L9 (w) W48 (b)  2.0
31Maahir Andhari 873W50 (b)L5 (w)L18 (b) W47 (w)  2.0
32Nico Ruotti 768W9 (w)L8 (b)L28 (w) W49 (b)  2.0
33Suyi Pelka-Lu 742H---L17 (w)D25 (b) W52 (w)  2.0
34Remus Will 651W17 (b)L6 (w)W29 (b) L10 (w)  2.0
35Darya Gurtovaya 470L7 (b)W51 (w)L15 (b) W44 (w)  2.0
36Joseph Donald Snaidauf1114W55 (w)D14 (b) L4 (w)L20 (b)  1.5
37Cindy Pelka1065H---W43 (w)L3 (b) L14 (b)  1.5
38Eric Richard Pavlovich1048L21 (b)W49 (w) D41 (b)L15 (w)U--- 1.5
39George Pelka 862H---L3 (b)D43 (w) D42 (b)  1.5
40Larry Grzybek 784D25 (b)W15 (w)L24 (b) L17 (w)  1.5
41Jacob Kunstle 641W51 (w)L23 (b)D38 (w) L26 (b)H--- 1.5
42Ailesh Ranjan 596L6 (b)L30 (w)W50 (b) D39 (w)  1.5
43Nash* Brende 482L20 (w)L37 (b)D39 (b) W56 (w)  1.5
44Kevin Anto Pravin 838L16 (w)W56 (b) L10 (w)L35 (b)  1.0
45Disha Harsha 636L1 (w)W46 (b)L19 (b) L29 (w)  1.0
46John De Mastri 630L2 (b)L45 (w)W58 (w) L25 (b)  1.0
47Aayush Ranjan 600L22 (w)L11 (b)W56 (w) L31 (b)  1.0
48Siddharth Abhilash 584L8 (w)L27 (b) W51 (b)L30 (w)  1.0
49Sarvad Abhilash 549L28 (w)L38 (b)W55 (b) L32 (w)  1.0
50Kane Wongunr.L31 (w)L12 (b)L42 (w) W55 (b)  1.0
51Chris Andersonunr.L41 (b)L35 (b)L48 (w) W58 (w)  1.0
52Michael Dounr.W30 (b)L7 (w)L12 (w) L33 (b)  1.0
53Gopal Hayer1400D11 (w)U---U--- U---  0.5
54Sandra Hoffman1300L19 (b)U---U--- U---  0.0
55John Moyers 580L36 (b)L9 (b)L49 (w) L50 (w)  0.0
56Reed Martin 483L13 (b)L44 (w)L47 (b) L43 (b)  0.0
57Nash Brende 482L23 (w)U---U--- U---  0.0
58Grayson Gnadt 179L24 (w)L18 (w)L46 (b) L51 (b)  0.0