SwissSys Standings. 2025 ISD One91: Action

#NameTeamGrdRd 1Rd 2Rd 3Rd 4Rd 5 TotalT-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Asutosh YeleswarapuKNIGHTRIDERSAW7 (b)W25 (w)W12 (b)W6 (w) D2 (b) 4.514.516.514.554.5
2Juan Perez AW16 (b)W24 (w)W3 (b)W11 (w) D1 (w) 4.5141614.552.5
3Will VelinKNIGHTRIDERSAW28 (w)W29 (b)L2 (w)W24 (b) W5 (w) 4.011.512.51244
4 Kane EderCEDARISLECHESS W23 (b)L12 (w)W15 (b)W22 (w) W11 (b) 4.011131143
5Nolan StrommenWIZARDSOFCHESSAD8 (b)W20 (w)W9 (w)W13 (b) L3 (b) 3.5141611.542.5
6Derek InPRIORLAKEAW20 (w)W13 (w)W22 (b)L1 (b) D7 (w) 3.5131512.546
7Aaron Satin 9L1 (w)W32 (w)W23 (b)W12 (w) D6 (b) 3.513149.545
8Vinay KarthikKNIGHTRIDERSAD5 (w)L11 (w)W27 (b)W20 (b) W18 (b) 3.511138.541.5
9 Joey FasanoFORKSANDSKEWERS H---W18 (w)L5 (b)W21 (w) W28 (b) 3.59.59.5930.5
10Grayson CottonELPHABAAX---H---U---W25 (w) W21 (b) 3.5448.515
11Malik SnyderELPHABAAW14 (w)W8 (b)W17 (w)L2 (b) L4 (w) 3.01517.51247
12Oliver RenchWIZARDSOFCHESSAW26 (w)W4 (b)L1 (w)L7 (b) W30 (w) 3.013.514.51043
13John BillmanCEDARISLECHESSAW15 (w)L6 (b)W28 (b)L5 (w) W25 (b) 3.01213.5944
14Isaac Hatch-GilletteCEDARISLECHESSAL11 (b)L21 (w)W19 (b) W23 (w)W22 (b) 3.09.511.5638
15Giovanni PaulinoWIZARDSOFCHESS5L13 (b)W31 (b)L4 (w)W29 (b) W26 (w) 3.09.510729
16Joaquin CanchayaWIZARDSOFCHESS5L2 (w)B---L20 (b)W30 (b) W29 (w) 3.08.58.5627.5
17Frank FasanoFORKSANDSKEWERSAH---W19 (w)L11 (b)L18 (w) W24 (w) 2.5710732
18Benjamin FriendWIZARDSOFCHESSAH---L9 (b)W35 (w)W17 (b) L8 (w) 2.56.510724.5
19William FriendWIZARDSOFCHESSAH---L17 (b)L14 (w)W35 (b) W34 (w) 2.53.56.5514
20Allen TuffCEDARISLECHESSAL6 (b)L5 (b)W16 (w)L8 (w) W27 (b) 2.011.515445.5
21Robbie SchultzWIZARDSOFCHESS L33 (w)W14 (b)W29 (w) L9 (b)L10 (w) 2.010.514733.5
22David DahlheimerWIZARDSOFCHESS5W34 (b)W27 (w)L6 (w)L4 (b) L14 (w) 2.0913937.5
23 Gage McmahonWIZARDSOFCHESS L4 (w)W26 (b)L7 (w)L14 (b) W32 (b) 2.0913533.5
24David SchultzWIZARDSOFCHESSAW30 (w)L2 (b)W31 (w)L3 (w) L17 (b) 2.0812.5837.5
25Garrion SchoutenWIZARDSOFCHESSAW31 (w)L1 (b)W30 (w)L10 (b) L13 (w) 2.0812.5836
26 Steven LudewigALLSAINTS L12 (b)L23 (w)B---W32 (w) L15 (b) 2.069425
27William FredricksonWIZARDSOFCHESS W35 (w)L22 (b)L8 (w) W31 (b)L20 (w) 2.058.5721.5
28Vinny KazunguWIZARDSOFCHESS L3 (b)W35 (b)L13 (w)D34 (b) L9 (w) 1.57.511.5531
29Gavin Klotzbuecher1965W32 (b)L3 (w)L21 (b)L15 (w) L16 (b) 1.08.512.5535
30Grayson Hedstrom196AL24 (b)W34 (w)L25 (b)L16 (w) L12 (b) 1.0710433
31Wells Fischard196 L25 (b)L15 (w)L24 (b)L27 (w) B--- 1.069030
32 Thomas MorinWIZARDSOFCHESS L29 (w)L7 (b)W34 (w)L26 (b) L23 (w) 1.058.5324.5
33Noah ChapmanBHSCHESSCLUB W21 (b)U---U---U--- U--- 1.00257
34Maxwell Mckay1965L22 (w)L30 (b)L32 (b)D28 (w) L19 (b) 0.55.58126
35Parker Madson1965L27 (b)L28 (w)L18 (b)L19 (w) U--- 0.068.5024