SwissSys Standings. ISD Club And Action: Action

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Asutosh YeleswarapuKNIGHTRIDERSW9 (b)W11 (w)W6 (b)    3.046612
2Derek InPRIORLAKEW20 (w)W8 (w)W10 (b)   3.045610
3 Juan Perez W28 (b)W12 (w)W7 (b)   3.044.5610
4Malik SnyderELPHABAW22 (w)W15 (b)W17 (w)   3.03466.5
5Nolan StrommenWIZARDSOFCHESSD15 (b)W20 (w)W16 (w)    2.5344.56.5
6Oliver RenchWIZARDSOFCHESSW30 (w)W13 (b)L1 (w)   2.055.5510
7Will VelinKNIGHTRIDERSW24 (w)W21 (b)L3 (w)   2.045511
8John BillmanCEDARISLECHESSW25 (w)L2 (b)W24 (b)   2.045410
9Aaron Satin L1 (w)W29 (w)W23 (b)   2.04539
10 David DahlheimerWIZARDSOFCHESSW34 (b)W27 (w)L2 (w)    2.04459
11Garrion SchoutenWIZARDSOFCHESSW33 (w)L1 (b)W26 (w)    2.04448
12David SchultzWIZARDSOFCHESSW26 (w)L3 (b)W33 (w)    2.04448
13 Kane EderCEDARISLECHESSW23 (b)L6 (w)W25 (b)   2.03449
14Robbie SchultzWIZARDSOFCHESSL31 (w)W22 (b)W21 (w)    2.03437
15Vinay KarthikKNIGHTRIDERSD5 (w)L4 (w)W27 (b)   1.52.56.52.513.5
16 Joey FasanoFORKSANDSKEWERSH---W18 (w)L5 (b)   1.51.5436.5
17 Frank FasanoFORKSANDSKEWERSH---W32 (w)L4 (b)   1.50.53.537
18 Benjamin FriendWIZARDSOFCHESSH---L16 (b)W35 (w)    1.501.523
19Grayson CottonELPHABAX---H---U---   1.5002.50
20Allen TuffCEDARISLECHESSL2 (b)L5 (b)W28 (w)   1.036111.5
21Gavin Klotzbuecher196W29 (b)L7 (w)L14 (b)   1.03539
22 Isaac Hatch-GilletteCEDARISLECHESSL4 (b)L14 (w)W32 (b)    1.02.55.5110
23 Gage McmahonWIZARDSOFCHESSL13 (w)W30 (b)L9 (w)    1.02.54.527
24Vinny KazunguWIZARDSOFCHESSL7 (b)W35 (b)L8 (w)    1.02429
25Giovanni PaulinoWIZARDSOFCHESSL8 (b)W33 (b)L13 (w)    1.02428
26Grayson Hedstrom196L12 (b)W34 (w)L11 (b)   1.02428
27William FredricksonWIZARDSOFCHESSW35 (w)L10 (b)L15 (w)    1.01.53.537.5
28 Joaquin CanchayaWIZARDSOFCHESSL3 (w)B---L20 (b)    1.01417
29 Thomas MorinWIZARDSOFCHESSL21 (w)L9 (b)W34 (w)    1.01316
30 Steven LudewigALLSAINTSL6 (b)L23 (w)B---   1.01307
31Noah ChapmanBHSCHESSCLUBW14 (b)U---U---   1.00233
32 William FriendWIZARDSOFCHESSH---L17 (b)L22 (w)    0.512.514
33Wells Fischard196L11 (b)L25 (w)L12 (b)   0.035010
34Maxwell Mckay196L10 (w)L26 (b)L29 (b)   0.02408
35Parker Madson196L27 (b)L24 (w)L18 (b)   0.023.507