SwissSys Standings. 9th Annual Sevan Memorial Tournament: Reserve (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1Zachary David Zurawski1763 (1766)W29 (w)W20 (b) W12 (w)W6 (b)  4.0
2Duc Manh Nguyen1539W37 (b)W38 (w)W30 (b) W5 (b)  4.0
3Gavin Robert Decicco1736W48 (w)D28 (b) W8 (w)W16 (w)  3.5
4Dylan Hanson1488W21 (w)D22 (b)W13 (w) W15 (b)  3.5
5Amy Zhan1667 (1664)W35 (b)W9 (w)W24 (b) L2 (w)  3.0
6Alan Y Zhan1607W55 (b)W39 (w)W27 (b) L1 (w)  3.0
7Rishik Abbaraju1458W51 (w)L12 (b)W31 (w) W32 (b)  3.0
8Gerelt Od Tumurkhuyag1444 (1362)W40 (b)W45 (w) L3 (b)W30 (w)  3.0
9Krish Vignesh1343W52 (w)L5 (b)W46 (w) W26 (b)  3.0
10Yekshit Valluri1316 (1216)X---L27 (w) W45 (b)W25 (w)  3.0
11Akshaj Ram Amarnath1299D16 (w)D34 (b) W42 (w)W28 (b)  3.0
12Besufikad Asratunr.B---W7 (w)L1 (b) W27 (w)  3.0
13Daniel Blanka1654D49 (b)W19 (w)L4 (b) W39 (w)  2.5
14Dale William Somers1576D36 (w)H---H--- W34 (b)  2.5
15Valerie Yan1572H---W46 (b)W18 (w) L4 (w)  2.5
16Vihaan Narisetty1493D11 (b)W50 (w)W22 (w) L3 (b)  2.5
17Adrian Jan1437L46 (w)W56 (b)D38 (w) W36 (b)  2.5
18Slawomir Borkowski1436 (1728)H---W49 (w) L15 (b)W41 (w)  2.5
19Aadit Senthil1424D42 (w)L13 (b)W49 (w) W38 (b)  2.5
20Mike Brower1378W47 (b)L1 (w)W44 (b) D21 (w)  2.5
21Moataz Sheha1289L4 (b)W35 (w)W47 (w) D20 (b)  2.5
22Erick Gomez1228W54 (w)D4 (w)L16 (b) X---  2.5
23Anisha Saha1620L28 (w)H---H--- W46 (b)  2.0
24Anthony Tsyganov1518W56 (w)W31 (b)L5 (w) U---H--- 2.0
25Sahasra Nali1516H---W36 (b)D28 (w) L10 (b)  2.0
26Rudy Padilla1500L38 (b)W37 (w)W41 (b) L9 (w)  2.0
27Edward Illinois Storm1487 (1334)W32 (w)W10 (b) L6 (w)L12 (b)U--- 2.0
28Advit Tata1392W23 (b)D3 (w)D25 (b) L11 (w)  2.0
29Anish Bhargava1370L1 (b)W40 (w)L32 (b) W44 (w)  2.0
30Alexander Wesley Sokolowski1323X---W51 (b) L2 (w)L8 (b)  2.0
31Bryce Debertin1267W53 (b)L24 (w)L7 (b) W45 (w)  2.0
32Bolt Chinerdene1237L27 (b)W33 (b)W29 (w) L7 (w)  2.0
33Suhana Sharad1464 (1343)L45 (b)L32 (w) D40 (b)W50 (w)  1.5
34Jae H Lim1401 (1855)D41 (b)D11 (w)D39 (b) L14 (w)  1.5
35Jerome W Tichacek1400 (1627)L5 (w)L21 (b) D51 (w)W47 (b)  1.5
36Erik M Czerwin1344D14 (b)L25 (w)W50 (b) L17 (w)  1.5
37Rithvik Seetharaman1321L2 (w)L26 (b) W43 (w)D42 (b)H--- 1.5
38Ethan Li1278W26 (w)L2 (b)D17 (b) L19 (w)  1.5
39Ridham Sihra1271W43 (w)L6 (b)D34 (w) L13 (b)  1.5
40Anir Erkhemsanaa1114L8 (w)L29 (b)D33 (w) W49 (b)  1.5
41Dalton Ray Campbell1060D34 (w)W43 (b) L26 (w)L18 (b)  1.5
42Jotin Samayamantri1022D19 (b)D44 (w) L11 (b)D37 (w)  1.5
43Suresh Chiluveru 1448 (1412)L39 (b)L41 (w) L37 (b)B---  1.0
44Sreeyaan Miriyampalli1256 (1132)H---D42 (b) L20 (w)L29 (b)  1.0
45Joshua Anderson1212W33 (w)L8 (b)L10 (w) L31 (b)  1.0
46Sri Akshika Gopal1204 (1489)W17 (b)L15 (w) L9 (b)L23 (w)  1.0
47Vedhant Sai, Jr Venkatraman1019 ( 915)L20 (w)B--- L21 (b)L35 (w)  1.0
48Anthony C Gasunas1400L3 (b)H---U--- U---  0.5
49Kavin Peter1370D13 (w)L18 (b)L19 (b) L40 (w)  0.5
50Michael Wishner1300H---L16 (b)L36 (w) L33 (b)  0.5
51Kamil Turba1116L7 (b)L30 (w)D35 (b) U---  0.5
52Aarud Ajoykumar1551L9 (b)U---U--- U---  0.0
53Cham Yao1445L31 (w)U---U--- U---  0.0
54Sharon Grouper1441L22 (b)U---U--- U---  0.0
55Anish* Bhargava1370L6 (w)U---U--- U---  0.0
56Michael J Lobraco1300 (1474)L24 (b)L17 (w) U---U---H--- 0.0