SwissSys Standings. 9th Annual Sevan Memorial Tournament: Premier FIDE (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1FM Ochirbat Lkhagvajamts2399 (2292)W32 (b)W10 (w) W9 (b)W22 (w)W12 (b) 5.0
2IM Sam Schmakel2546 (2439)W43 (b)W39 (w) W23 (b)W4 (w)D3 (b) 4.5
3FM Tugstumur Yesuntumur2505 (2415)W44 (w)W26 (b) W14 (w)W6 (b)D2 (w) 4.5
4GM Dmitry Gurevich2396 (2324)W48 (w)W20 (b) W25 (w)L2 (b)W13 (w) 4.0
5Bennett A Joseph2089 (1955)W60 (w)W62 (b) W73 (w)L13 (b)W25 (w) 4.0
6Rohan Dileep Menon2087 (1946)W90 (b)W19 (w) W66 (b)L3 (w)W27 (b) 4.0
7Daniel Lee2056 (1913)W46 (b)L66 (w)W49 (b) W32 (w)W34 (b) 4.0
8Justin Lee2046 (1937)W65 (w)L73 (b)W62 (w) W41 (b)W28 (w) 4.0
9Adam Elgat2040 (1888)W61 (w)W69 (b)L1 (w) W64 (b)W30 (w) 4.0
10Louis Cedeno1969 (1855)W97 (w)L1 (b) W91 (w)W71 (b)W21 (w) 4.0
11Rakshith Seetharaman1959 (1853)W53 (b)W47 (w) D12 (b)W38 (w)H--- 4.0
12James Y Oh2269 (2029)W33 (w)W28 (b) D11 (w)W17 (b)L1 (w) 3.5
13Harvey Hanke2176 (2050)W45 (b)D16 (w) W40 (b)W5 (w)L4 (b) 3.5
14Edward Shen2067 (1961)W96 (b)W42 (w) L3 (b)D19 (w)W43 (b) 3.5
15Robert David Sax2022 (1780)W77 (b)D35 (w) D34 (b)D47 (w)W42 (b) 3.5
16Lucas Silvestre1950 (1765)W78 (w)D13 (b) W56 (w)L21 (b)W50 (w) 3.5
17Vaibhav Kailash1939 (1732)D93 (b)W81 (w) W83 (b)L12 (w)W46 (b) 3.5
18Sean D Thompson1923 (1760)W68 (b)L25 (b) W69 (w)D37 (w)W47 (b) 3.5
19Mark P Hamilton1906 (1814)W54 (w)L6 (b) W68 (w)D14 (b)W56 (w) 3.5
20Megan Chen1857 (1697)W55 (b)L4 (w)D57 (b) W83 (w)X37 3.5
21Steven J Szpisjak2200 (1874)W49 (b)W27 (w) L29 (b)W16 (w)L10 (b) 3.0
22Vidyuth Kamesh2127 (1984)W50 (w)W89 (b) W41 (w)L1 (b)U--- 3.0
23Hiro Higuchi2081 (1926)W64 (w)W91 (b) L2 (w)L30 (b)W60 (w) 3.0
24CM Glen E Gratz2000 (2005)L62 (w)W60 (b) L64 (w)W91 (b)W61 (w) 3.0
25Aayush Thakkar1983 (1747)W101 (b)W18 (w) L4 (b)W35 (w)L5 (b) 3.0
26Christian J Walls1970 (1670)W51 (b)L3 (w) D52 (b)D36 (w)W62 (b) 3.0
27Zachary W Nudo1945 (1829)W67 (w)L21 (b) W79 (w)W73 (b)L6 (w) 3.0
28Jack Leo Drucker1931 (1753)W52 (b)L12 (w) W93 (b)W66 (w)L8 (b) 3.0
29Gabriel Panner1924 (1845)W79 (w)W87 (b) W21 (w)U---U--- 3.0
30WCM Elizabeth Xia1918 (1745)D82 (w)H--- W70 (b)W23 (w)L9 (b) 3.0
31Nicholas Lee Pennington-Cross1902 (1750)L70 (b)D77 (w) W90 (b)D52 (w)W66 (b) 3.0
32Ojas Sahoo1864L1 (w)W97 (b)W86 (w) L7 (b)W64 (w) 3.0
33Gaofei Wang1861 (1638)L12 (b)L51 (w) W98 (b)W92 (w)W70 (b) 3.0
34Avanish Ram Amarnath1844 (1503)D84 (w)W94 (b) D15 (w)W58 (b)L7 (w) 3.0
35Dean Arond1823 (1821)W85 (w)D15 (b) D58 (w)L25 (b)W71 (w) 3.0
36Agastya Rahul Govind1794D38 (w)L56 (b) W85 (w)D26 (b)X58 3.0
37Yili Wen2165 (1992)W59 (w)L41 (b)W89 (w) D18 (b)F20 2.5
38Sachit Srinivas Rajkumar2012 (1855)D36 (b)W92 (w) W76 (w)L11 (b)U--- 2.5
39Hemanth Samayamantri1975 (1844)W63 (w)L2 (b) D51 (w)L50 (b)W73 (w) 2.5
40Evan Spiegel1893 (1759)H---W82 (b)L13 (w) L57 (w)W83 (b) 2.5
41Robert Kabakov1880 (1782)W80 (b)W37 (w) L22 (b)L8 (w)D52 (b) 2.5
42James Abbott1870 (1850)W72 (w)L14 (b) D80 (w)W81 (b)L15 (w) 2.5
43Christopher Daniel Von Hoff1867 (1756)L2 (w)W63 (b) D84 (w)W72 (b)L14 (w) 2.5
44Matthew Simpson1865L3 (b)W101 (w)L71 (b) D78 (w)W82 (b) 2.5
45Han Wen Qiu1844L13 (w)D78 (b)W82 (w) L56 (b)W79 (w) 2.5
46Carter James Hanninen1821 (1292)L7 (w)D88 (b) W94 (w)W84 (b)L17 (w) 2.5
47Emily Jiaying Tang1732 (1733)W86 (w)L11 (b) W87 (w)D15 (b)L18 (w) 2.5
48Al Davenport1712 (1658)L4 (b)H---D88 (w) D54 (b)W81 (w) 2.5
49Christopher Baumgartner1711 (1792)L21 (w)W54 (b) L7 (w)D55 (b)W84 (w) 2.5
50Thomas Friske1710 (1705)L22 (b)W53 (w) D74 (b)W39 (w)L16 (b) 2.5
51Christian A Turk1703L26 (w)W33 (b)D39 (b) X---U--- 2.5
52Luke Robertson1657 (1668)L28 (w)W59 (b) D26 (w)D31 (b)D41 (w) 2.5
53Nirvan Korampally1646 (1771)L11 (w)L50 (b) H---W85 (b)W86 (w) 2.5
54William Jiang1544L19 (b)L49 (w)W101 (b) D48 (w)W77 (b) 2.5
55Rakshaanth Premkumar1512L20 (w)L64 (b) B---D49 (w)W78 (b) 2.5
56Pranshu Andhari1488D92 (b)W36 (w)L16 (b) W45 (w)L19 (b) 2.5
57Varun Kamesh1449L89 (w)W65 (b)D20 (w) W40 (b)U--- 2.5
58Said Elferachi2015 (1878)H---W70 (w) D35 (b)L34 (w)F36 2.0
59Gary Cheng1835 (1751)L37 (b)L52 (w) L63 (b)W96 (w)W92 (b) 2.0
60Ronny Bao1822 (1701)L5 (b)L24 (w)W96 (b) W68 (w)L23 (b) 2.0
61Maximilian Mills-Wren1798 (1685)L9 (b)L68 (b) W67 (w)W93 (w)L24 (b) 2.0
62Oyunsuvd Bat-Erdene1763 (1767)W24 (b)L5 (w) L8 (b)W69 (w)L26 (w) 2.0
63Yueze Huang1713 (1530)L39 (b)L43 (w) W59 (w)D79 (b)H--- 2.0
64Palash Gupta1703L23 (b)W55 (w)W24 (b) L9 (w)L32 (b) 2.0
65Keoni F. Osborne1681 (1664)L8 (b)L57 (w) W100 (b)L70 (w)W93 (b) 2.0
66Lazar Martic1673W88 (w)W7 (b)L6 (w) L28 (b)L31 (w) 2.0
67Angad Saran1639L27 (b)L74 (w)L61 (b) B---W94 (w) 2.0
68Viacheslav Bazyliev1602 (1679)L18 (w)W61 (w) L19 (b)L60 (b)W90 (w) 2.0
69Bishrelt Aiden Munkhsuld1574 (1582)X99L9 (w) L18 (b)L62 (b)W91 (w) 2.0
70Jordan A Jackson1541W31 (w)L58 (b)L30 (w) W65 (b)L33 (w) 2.0
71Kavinvel Durai Murugan1540 (1566)H---D75 (b) W44 (w)L10 (w)L35 (b) 2.0
72Chase Ruby1514L42 (b)B---D75 (w) L43 (w)H--- 2.0
73Shashwath Sabarish1284B---W8 (w)L5 (b) L27 (w)L39 (b) 2.0
74Matthew Kent Pikus2001 (1908)L91 (w)W67 (b) D50 (w)U---U--- 1.5
75Bosko Borjanovic1906D83 (b)D71 (w)D72 (b) U---U--- 1.5
76Chad Beasley1783H---W98 (w)L38 (b) U---U--- 1.5
77Arjun Kota1674L15 (w)D31 (b)H--- D86 (b)L54 (w) 1.5
78Srivastav Annapragada1666 (1630)L16 (b)D45 (w) H---D44 (b)L55 (w) 1.5
79Prajwal Jadhav1616 (1553)L29 (b)W100 (w) L27 (b)D63 (w)L45 (b) 1.5
80Sanjay Advani1564L41 (w)B---D42 (b) U---U--- 1.5
81Aarud Ajoykumar1551H---L17 (b)W95 (w) L42 (w)L48 (b) 1.5
82Shravan Sabarish1551D30 (b)L40 (w)L45 (b) X---L44 (w) 1.5
83Ayaan Todi1547D75 (w)W95 (b)L17 (w) L20 (b)L40 (w) 1.5
84Vivaan Parameswaran1452 (1525)D34 (b)D93 (w) D43 (b)L46 (w)L49 (b) 1.5
85Avidha Biswas1404L35 (b)D90 (w)L36 (b) L53 (w)B--- 1.5
86Joseph Litwillerunr.L47 (b)W96 (w)L32 (b) D77 (w)L53 (b) 1.5
87Hardy Gu2135 (1813)W100 (b)L29 (w)L47 (b) U---U--- 1.0
88Timur Turba1959 (1782)L66 (b)D46 (w) D48 (b)U---U--- 1.0
89Adarsh Girish1829 (1684)W57 (b)L22 (w) L37 (b)U---U--- 1.0
90Anay Bhargava1709 (1459)L6 (w)D85 (b) L31 (w)D94 (b)L68 (b) 1.0
91Liam Whitecotton1651 (1815)W74 (b)L23 (w) L10 (b)L24 (w)L69 (b) 1.0
92Hamza Baig1602D56 (w)L38 (b)H--- L33 (b)L59 (w) 1.0
93Sri Krishav Gopal1599 (1580)D17 (w)D84 (b) L28 (w)L61 (b)L65 (w) 1.0
94Thirukkumaran Durai Murugan1514H---L34 (w) L46 (b)D90 (w)L67 (b) 1.0
95Paul Seet1800 (1928)D98 (b)L83 (w)L81 (b) U---U--- 0.5
96Cole Veeder1686 (1620)L14 (w)L86 (b) L60 (w)L59 (b)H--- 0.5
97Achyuta Akella1678 (1569)L10 (b)L32 (w) H---U---U--- 0.5
98Pierce WEI1287D95 (w)L76 (b)L33 (w) U---U--- 0.5
99Pragyan Misra1906 (1814)F69U---U--- U---U--- 0.0
100David Li1828 (1668)L87 (w)L79 (b)L65 (w) U---U--- 0.0
101Grant Ham1716L25 (w)L44 (b)L54 (w) U---U--- 0.0