SwissSys Standings. 9th Annual Sevan Memorial Tournament: Premier FIDE (Standings (no tiebrk))

#NameRatingRd 1Rd 2Rd 3Rd 4Rd 5Total
1IM Sam Schmakel2546 (2439)W47 (b)W41 (w) W17 (b)   3.0
2FM Tugstumur Yesuntumur2505 (2415)W66 (w)W42 (b) W18 (w)   3.0
3FM Ochirbat Lkhagvajamts2399 (2292)W32 (b)W25 (w) W21 (b)   3.0
4GM Dmitry Gurevich2396 (2324)W73 (w)W48 (b) W24 (w)   3.0
5Vidyuth Kamesh2127 (1984)W53 (w)W68 (b) W31 (w)   3.0
6Bennett A Joseph2089 (1955)W69 (w)W71 (b) W39 (w)   3.0
7Rohan Dileep Menon2087 (1946)W89 (b)W30 (w) W37 (b)   3.0
8Gabriel Panner1924 (1845)W79 (w)W63 (b) W15 (w)   3.0
9James Y Oh2269 (2029)W67 (w)W27 (b)D12 (w)    2.5
10Harvey Hanke2176 (2050)W49 (b)D13 (w) W45 (b)   2.5
11Sachit Srinivas Rajkumar2012 (1855)D51 (b)W80 (w) W52 (w)   2.5
12Rakshith Seetharaman1959 (1853)W91 (b)W35 (w) D9 (b) H--- 2.5
13Lucas Silvestre1950 (1765)W77 (w)D10 (b) W60 (w)   2.5
14Vaibhav Kailash1939 (1732)D82 (b)W57 (w) W58 (b)   2.5
15Steven J Szpisjak2200 (1874)W74 (b)W26 (w) L8 (b)   2.0
16Yili Wen2165 (1992)W97 (w)L31 (b)W68 (w)    2.0
17Hiro Higuchi2081 (1926)W36 (w)W78 (b) L1 (w)   2.0
18Edward Shen2067 (1961)W100 (b)W46 (w) L2 (b)   2.0
19Daniel Lee2056 (1913)W50 (b)L37 (w) W74 (b)   2.0
20Justin Lee2046 (1937)W75 (w)L39 (b) W71 (w)   2.0
21Adam Elgat2040 (1888)W70 (w)W83 (b) L3 (w)   2.0
22Robert David Sax2022 (1780)W76 (b)D34 (w) D33 (b)   2.0
23Said Elferachi2015 (1878)H---W85 (w) D34 (b)   2.0
24Aayush Thakkar1983 (1747)W99 (b)W28 (w) L4 (b)   2.0
25Louis Cedeno1969 (1855)W90 (w)L3 (b) W78 (w)   2.0
26Zachary W Nudo1945 (1829)W101 (w)L15 (b) W79 (w)   2.0
27Jack Leo Drucker1931 (1753)W55 (b)L9 (w) W82 (b)   2.0
28Sean D Thompson1923 (1760)W81 (b)L24 (b) W83 (w)   2.0
29WCM Elizabeth Xia1918 (1745)D92 (w)H--- W85 (b)   2.0
30Mark P Hamilton1906 (1814)W84 (w)L7 (b) W81 (w)   2.0
31Robert Kabakov1880 (1782)W56 (b)W16 (w) L5 (b)   2.0
32Ojas Sahoo1864L3 (w)W90 (b)W87 (w)    2.0
33Avanish Ram Amarnath1844 (1503)D61 (w)W93 (b) D22 (w)   2.0
34Dean Arond1823 (1821)W94 (w)D22 (b) D23 (w)   2.0
35Emily Jiaying Tang1732 (1733)W87 (w)L12 (b) W63 (w)   2.0
36Palash Gupta1703L17 (b)W86 (w)W64 (b)    2.0
37Lazar Martic1673W65 (w)W19 (b)L7 (w)    2.0
38Kavinvel Durai Murugan1540 (1566)H---D43 (b) W66 (w)   2.0
39Shashwath Sabarish1284B---W20 (w)L6 (b)    2.0
40Matthew Kent Pikus2001 (1908)L78 (w)W101 (b) D53 (w)   1.5
41Hemanth Samayamantri1975 (1844)W72 (w)L1 (b) D54 (w)   1.5
42Christian J Walls1970 (1670)W54 (b)L2 (w) D55 (b)   1.5
43Bosko Borjanovic1906D58 (b)D38 (w)D59 (b)    1.5
44Nicholas Lee Pennington-Cross1902 (1750)L85 (b)D76 (w) W89 (b)   1.5
45Evan Spiegel1893 (1759)H---W92 (b)L10 (w)    1.5
46James Abbott1870 (1850)W59 (w)L18 (b) D56 (w)   1.5
47Christopher Daniel Von Hoff1867 (1756)L1 (w)W72 (b) D61 (w)   1.5
48Megan Chen1857 (1697)W86 (b)L4 (w)D62 (b)    1.5
49Han Wen Qiu1844L10 (w)D77 (b)W92 (w)    1.5
50Carter James Hanninen1821 (1292)L19 (w)D65 (b) W93 (w)   1.5
51Agastya Rahul Govind1794D11 (w)L60 (b) W94 (w)   1.5
52Chad Beasley1783H---W95 (w)L11 (b)    1.5
53Thomas Friske1710 (1705)L5 (b)W91 (w) D40 (b)   1.5
54Christian A Turk1703L42 (w)W67 (b)D41 (b)    1.5
55Luke Robertson1657 (1668)L27 (w)W97 (b) D42 (w)   1.5
56Sanjay Advani1564L31 (w)B---D46 (b)    1.5
57Aarud Ajoykumar1551H---L14 (b)W88 (w)    1.5
58Ayaan Todi1547D43 (w)W88 (b)L14 (w)    1.5
59Chase Ruby1514L46 (b)B---D43 (w)  H--- 1.5
60Pranshu Andhari1488D80 (b)W51 (w)L13 (b)    1.5
61Vivaan Parameswaran1452 (1525)D33 (b)D82 (w) D47 (b)   1.5
62Varun Kamesh1449L68 (w)W75 (b)D48 (w)    1.5
63Hardy Gu2135 (1813)W98 (b)L8 (w)L35 (b)    1.0
64CM Glen E Gratz2000 (2005)L71 (w)W69 (b) L36 (w)   1.0
65Timur Turba1959 (1782)L37 (b)D50 (w) D73 (b)   1.0
66Matthew Simpson1865L2 (b)W99 (w)L38 (b)    1.0
67Gaofei Wang1861 (1638)L9 (b)L54 (w) W95 (b)   1.0
68Adarsh Girish1829 (1684)W62 (b)L5 (w) L16 (b)   1.0
69Ronny Bao1822 (1701)L6 (b)L64 (w)W100 (b)    1.0
70Maximilian Mills-Wren1798 (1685)L21 (b)L81 (b) W101 (w)   1.0
71Oyunsuvd Bat-Erdene1763 (1767)W64 (b)L6 (w) L20 (b)   1.0
72Yueze Huang1713 (1530)L41 (b)L47 (w) W97 (w) H--- 1.0
73Al Davenport1712 (1658)L4 (b)H---D65 (w)    1.0
74Christopher Baumgartner1711 (1792)L15 (w)W84 (b) L19 (w)   1.0
75Keoni F. Osborne1681 (1664)L20 (b)L62 (w) W98 (b)   1.0
76Arjun Kota1674L22 (w)D44 (b)H---    1.0
77Srivastav Annapragada1666 (1630)L13 (b)D49 (w) H---   1.0
78Liam Whitecotton1651 (1815)W40 (b)L17 (w) L25 (b)   1.0
79Prajwal Jadhav1616 (1553)L8 (b)W98 (w) L26 (b)   1.0
80Hamza Baig1602D60 (w)L11 (b)H---    1.0
81Viacheslav Bazyliev1602 (1679)L28 (w)W70 (w) L30 (b)   1.0
82Sri Krishav Gopal1599 (1580)D14 (w)D61 (b) L27 (w)   1.0
83Bishrelt Aiden Munkhsuld1574 (1582)X96L21 (w) L28 (b)   1.0
84William Jiang 1544L30 (b)L74 (w) W99 (b)   1.0
85Jordan A Jackson1541W44 (w)L23 (b)L29 (w)    1.0
86Rakshaanth Premkumar1512L48 (w)L36 (b) B---   1.0
87Joseph Litwiller unr.L35 (b)W100 (w) L32 (b)   1.0
88Paul Seet1800 (1928)D95 (b)L58 (w)L57 (b)    0.5
89Anay Bhargava1709 (1459)L7 (w)D94 (b) L44 (w)   0.5
90Achyuta Akella1678 (1569)L25 (b)L32 (w) H---   0.5
91Nirvan Korampally1646 (1771)L12 (w)L53 (b) H---   0.5
92Shravan Sabarish1551D29 (b)L45 (w)L49 (b)    0.5
93Thirukkumaran Durai Murugan1514H---L33 (w) L50 (b)   0.5
94Avidha Biswas1404L34 (b)D89 (w)L51 (b)    0.5
95Pierce WEI1287D88 (w)L52 (b)L67 (w)    0.5
96Pragyan Misra1906 (1814)F83U---U---    0.0
97Gary Cheng1835 (1751)L16 (b)L55 (w) L72 (b)   0.0
98David Li1828 (1668)L63 (w)L79 (b)L75 (w)    0.0
99Grant Ham1716L24 (w)L66 (b)L84 (w)  H--- 0.0
100Cole Veeder1686 (1620)L18 (w)L87 (b) L69 (w) H--- 0.0
101Angad Saran1639L26 (b)L40 (w)L70 (b)    0.0