SwissSys Standings. Check It Out Nov 2025: K-3 Grade

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Alistair KreiselMPSHOMEW32 (w)W33 (b)W55 (w)W24 (b)W12 (w) 5.013151543.5
2Charles DealARMATAGEW66 (w)W54 (b)W18 (w)W6 (w)W14 (b) 5.012.5141547.5
3Jude SchaberHIAWATHA/HOWEW90 (w)W37 (b)W83 (w)W22 (b) W5 (w) 5.011121531.5
4Kai MotzkoBRYNMAWRW52 (b)W88 (w)W61 (b)W49 (w)W7 (b) 5.01010.51534.5
5Judah WolfeLAKEHARRIETW37 (w)W38 (b)W24 (w)W8 (w)L3 (b) 4.014.5171451
6August MoultonKENWOODW36 (w)W22 (b)W48 (w)L2 (b)W34 (w) 4.013.515.51350
7Wyatt ThibodeauHALE/FIELDW84 (b)W53 (w)W30 (b)W23 (w) L4 (w) 4.013151439
8Ryan LongARMATAGEW78 (w)W25 (b)W21 (w)L5 (b)W31 (w) 4.013141346
9Will BardwellMARCYW30 (b)W29 (w)D19 (b)W20 (w)D13 (w) 4.012.515.51348.5
10Oliver WilsonARMATAGEL26 (w)W50 (b)W27 (w)W25 (b)W18 (w) 4.012141043
11Neshaun MartinBANCROFTW43 (w)W28 (b)L20 (w)W48 (b)W21 (w) 4.011.513.51244.5
12Henry MccleanMARCYW79 (w)W78 (b)W38 (w)W29 (w)L1 (b) 4.011.512.51435.5
13Leo HenryBARTONX---D36 (b)W46 (w)W40 (w)D9 (b) 4.011.511.511.531.5
14Isaac BinderBARTONW93 (b)W62 (w)D40 (b)W39 (b)L2 (w) 3.5121412.532
15Levi ToburenGREENCENTRALW56 (w)W70 (b)D39 (w)L28 (b) W36 (w) 3.51011.511.531
16Franklin MewesHALE/FIELDD67 (b)D45 (w)W85 (b)W70 (w) D19 (b) 3.5910.51031.5
17Simon LangworthyWINDOMW77 (w)L27 (b)W50 (w)D66 (b)W44 (w) 3.59101028
18Calvin RichardsBURROUGHSW88 (b)W23 (w)L2 (b)W19 (w)L10 (b) 3.01515.51146
19Matthew DadaARMATAGEW39 (w)W26 (b)D9 (w)L18 (b)D16 (w) 3.013.5161149.5
20Vernon GroverHIAWATHA/HOWED74 (b)W58 (w)W11 (b)L9 (b) D32 (w) 3.013.515.51041
21Victor WilliamsEMERSONW83 (b)W41 (w)L8 (b)W26 (w)L11 (b) 3.013.5151144.5
22Mischa LeeARMATAGEW62 (b)L6 (w)W68 (b)L3 (w)W63 (b) 3.013.515945
23Oscar PoulsenGREENCENTRALW27 (w)L18 (b)W31 (w)L7 (b) W59 (w) 3.01315950.5
24Louie YoungBURROUGHSW53 (b)W68 (w)L5 (b)L1 (w)W50 (b) 3.01314.51046
25Jack CostelloLAKEHARRIETW49 (b)L8 (w)W47 (b)L10 (w)W51 (b) 3.012.514.5947.5
26Graham OlsonHALE/FIELDW10 (b)L19 (w)W43 (w)L21 (b)W48 (w) 3.012.514.5947
27Cora ChristensonLAKEHARRIETL23 (b)W17 (w)L10 (b)W77 (w) W49 (b) 3.012.513.5739
28Lenny CorichHALE/FIELDW40 (b)L11 (w)D41 (b)W15 (w)H--- 3.012.512.58.537.5
29Elias HutingLAKEHARRIETW71 (w)L9 (b)W54 (w)L12 (b)W57 (w) 3.01214946
30Soren EiseleBURROUGHSL9 (w)W57 (b)L7 (w)W51 (b)W52 (w) 3.01214748.5
31Mary Kate LinstrothWINDOMW65 (b)W80 (w)L23 (b)W61 (w) L8 (b) 3.01213.51138
32Theo SalterBURROUGHSL1 (b)D44 (b)W76 (w)W67 (w)D20 (b) 3.012137.541.5
33Aksel MattsonHALE/FIELDL41 (b)L1 (w)W64 (b)W53 (w)W54 (b) 3.011.513637.5
34Grace Mejia MartinGREENCENTRALD45 (b)W60 (w)D42 (b)W80 (w) L6 (b) 3.01112.51036.5
35Rosendo AbeBRYNMAWRD60 (b)W76 (w)L36 (w)D52 (b)W55 (w) 3.08.59.58.527.5
36Henry GustafsonLAKEHARRIETL6 (b)D13 (w)W35 (b)W41 (w) L15 (b) 2.51016.5752
37Jamie KirwinARMATAGEL5 (b)L3 (w)W82 (b)W42 (w)D47 (b) 2.59165.551.5
38Miloh KootsikasARMATAGEW58 (b)L5 (w)L12 (b)W47 (w)D42 (b) 2.59157.549.5
39Zach BuntjeBURROUGHSL19 (b)W59 (w)D15 (b)L14 (w)W69 (b) 2.58.513.56.549
40Erika JohnsonGREENCENTRALL28 (w)W51 (b)D14 (w)L13 (b) W72 (w) 2.58.513.56.545.5
41Aldous DonagerARMATAGEW33 (w)L21 (b)D28 (w)L36 (b)W73 (w) 2.58.5137.538.5
42Lawson TweedHALE/FIELDW82 (b)D46 (w)D34 (w)L37 (b)D38 (w) 2.57.512.5932
43Coen DaymontARMATAGEL11 (b)W69 (w)L26 (b)D71 (w)W56 (b) 2.5712.5639
44Harald PetersonHALE/FIELDL50 (b)D32 (w)W60 (b)W69 (w) L17 (b) 2.5712735.5
45Grayson BarnettLAKEHARRIETD34 (w)D16 (b)D70 (w)L46 (b) W66 (w) 2.5712731.5
46Hugh DziedzicWINDOML48 (w)D42 (b)L13 (b)W45 (w)W68 (b) 2.5712542.5
47Kiko StrainGREENCENTRALW72 (w)W66 (b)L25 (w)L38 (b)D37 (w) 2.56.5119.531
48Max PiresGREENCENTRALW46 (b)W61 (w)L6 (b)L11 (w)L26 (b) 2.011.515.5945
49Walter SevlieMPSHOMEL25 (w)W74 (w)W71 (b)L4 (b)L27 (w) 2.010.515.5741.5
50Wesley KramerLAKENOKIMISW44 (w)L10 (w)L17 (b)W78 (b) L24 (w) 2.01014738
51Emmanuel AdebiyiARMATAGEW86 (b)L40 (w)W84 (b)L30 (w) L25 (w) 2.09.512.5829.5
52Kourosh GlennBARTONL4 (w)W81 (b)D56 (w)D35 (w)L30 (b) 2.09146.539
53Hadley HauschildARMATAGEL24 (w)L7 (b)W57 (w)L33 (b)W77 (w) 2.0913440
54Zachary JohnsonGREENCENTRALW80 (b)L2 (w)L29 (b)W79 (w) L33 (w) 2.08.513.5736
55Nathan DadaARMATAGEL68 (b)W73 (w)L1 (b)W63 (w)L35 (b) 2.08.513.5642.5
56Margot PetersonLYNDALEL15 (b)W86 (w)D52 (b)D59 (b)L43 (w) 2.08.5126.534.5
57Andreas StrainGREENCENTRALW64 (b)L30 (w)L53 (b)W62 (w) L29 (b) 2.08.511.5728
58Frederick SkalkoLAKENOKIMISL38 (w)L20 (b)L74 (b)W64 (w) W67 (b) 2.0811333
59Victor Bassett-KimWINDOMW92 (w)L39 (b)D67 (b)D56 (w) L23 (b) 2.07.510.57.528
60Makenna StokkeHIAWATHA/HOWED35 (w)L34 (b)L44 (w)D76 (b) W81 (w) 2.07.510.54.531
61Foss LanfordARMATAGEW91 (w)L48 (b)L4 (w)L31 (b)W76 (w) 2.0712638.5
62Wyatt ConniffWAITEPARKL22 (w)L14 (b)W89 (w)L57 (b)W79 (b) 2.069.5431.5
63Miles PettingerLAKEHARRIETU---W92 (b)W78 (w)L55 (b)L22 (w) 2.04.57.5716
64Valentine Van BoekelDOWLINGL57 (w)W89 (b)L33 (w)L58 (b) X85 2.047416
65Henry EstervigEMERSONL31 (w)W77 (b)W88 (b)U---U--- 2.01.54.5715
66Arthur DepiesHALE/FIELDL2 (b)L47 (w)W72 (b)D17 (w)L45 (b) 1.51015446.5
67Emily KealingGREENCENTRALD16 (w)D75 (b)D59 (w)L32 (b) L58 (w) 1.59.513634
68Sophia SevlieMPSHOMEW55 (w)L24 (b)L22 (w)D73 (b)L46 (w) 1.5912636
69Kaito SuzukiGREENCENTRALW70 (w)L43 (b)D75 (w)L44 (b) L39 (w) 1.5911.56.528
70Ori AdebiyiARMATAGEL69 (b)L15 (w)D45 (b)L16 (b)W88 (w) 1.5811.52.536
71Cooper OxboroughHALE/FIELDL29 (b)W85 (w)L49 (w)D43 (b) U--- 1.56.59.5527
72Alec EvansARMATAGEL47 (b)W91 (b)L66 (w)D88 (w)L40 (b) 1.55.58521
73Alfie SenjemGREENCENTRALW89 (w)L55 (b)L80 (b)D68 (w) L41 (b) 1.557.5622.5
74Quincy KootsikasARMATAGED20 (w)L49 (b)W58 (w)U---U--- 1.5475.520
75Marco KnowlandEMERSOND76 (b)D67 (w)D69 (b)U---U--- 1.52.54616
76Melissa SchulzHALE/FIELDD75 (w)L35 (b)L32 (b)D60 (w) L61 (b) 1.09.512.53.532.5
77Smith LenzHALE/FIELDL17 (b)L65 (w)W81 (w)L27 (b)L53 (b) 1.0912.5330
78Celestine YaroszHALE/FIELDL8 (b)L12 (w)L63 (b)L50 (w) W89 (b) 1.08.512.5141
79Hazel KulasARMATAGEL12 (b)L82 (w)W91 (b)L54 (b)L62 (w) 1.0711329
80Wyatt AldenHALE/FIELDL54 (w)L31 (b)W73 (w)L34 (b)U--- 1.06.59.5334
81Anastacia BaskovaMARCYL85 (b)L52 (w)L77 (b)W89 (w)L60 (b) 1.057219
82Oaklyn NellisBANCROFTL42 (w)W79 (b)L37 (w)U---U--- 1.03.56417.5
83Aaron DietzenbachWINDOML21 (w)X87L3 (b)U---U--- 1.038326
84Fritz JensenEMERSONL7 (w)W90 (b)L51 (w)U---U--- 1.037422
85Aksel EliasonBURROUGHSW81 (w)L71 (b)L16 (w)U---F64 1.036.5517
86Thaxton HoernerLASESTRELLASL51 (w)L56 (b)W90 (w)U--- U--- 1.035314.5
87Elizabeth MartinBANCROFTB---F83U---U---U--- 1.00040
88Max SchaeferGREENCENTRALL18 (w)L4 (b)L65 (w)D72 (b)L70 (b) 0.5914140.5
89Alma KeeseckerSEWARDL73 (b)L64 (w)L62 (b)L81 (b)L78 (w) 0.057017
90Xolo Collado RomaniGREENCENTRALL3 (b)L84 (w)L86 (b)U--- U--- 0.049022
91Adam DietzenbachWINDOML61 (b)L72 (w)L79 (w)U---U--- 0.02.54.5014
92Victoria SevlieMPSHOMEL59 (b)L63 (w)U---U---U--- 0.024.5014.5
93Aidan O'DonovanHALLL14 (w)U---U---U---U--- 0.003.5012.5