SwissSys Standings. Check It Out Nov 2025: K-3 Grade
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | August Moulton | 811 | KENWOOD | W38 (w) | W24 (b) | W17 (w) | 3.0 |
| 2 | Ryan Long | 741 | ARMATAGE | W86 (w) | W26 (b) | W18 (w) | 3.0 |
| 3 | Judah Wolfe | 722 | LAKEHARRIET | W59 (w) | W60 (b) | W21 (w) | 3.0 |
| 4 | Charles Deal | 623 | ARMATAGE | W61 (w) | W67 (b) | W16 (w) | 3.0 |
| 5 | Alistair Kreisel | unr. | MPSHOME | W52 (w) | W54 (b) | W55 (w) | 3.0 |
| 6 | Kai Motzko | unr. | BRYNMAWR | W51 (b) | W87 (w) | W57 (b) | 3.0 |
| 7 | Henry Mcclean | unr. | MARCY | W98 (w) | W86 (b) | W60 (w) | 3.0 |
| 8 | Jude Schaber | unr. | HIAWATHA/HOWE | W91 (w) | W59 (b) | W62 (w) | 3.0 |
| 9 | Wyatt Thibodeau | unr. | HALE/FIELD | W71 (b) | W63 (w) | W58 (b) | 3.0 |
| 10 | Will Bardwell | 778 | MARCY | W58 (b) | W22 (w) | D11 (b) | 2.5 |
| 11 | Matthew Dada | 697 | ARMATAGE | W39 (w) | W27 (b) | D10 (w) | 2.5 |
| 12 | Vernon Grover | 512 | HIAWATHA/HOWE | D42 (b) | W85 (w) | W25 (b) | 2.5 |
| 13 | Levi Toburen | unr. | GREENCENTRAL | W45 (w) | W81 (b) | D39 (w) | 2.5 |
| 14 | Leo Henry | unr. | BARTON | X--- | D38 (b) | W82 (w) | 2.5 |
| 15 | Isaac Binder | unr. | BARTON | W100 (b) | W68 (w) | D40 (b) | 2.5 |
| 16 | Calvin Richards | 733 | BURROUGHS | W87 (b) | W23 (w) | L4 (b) | 2.0 |
| 17 | Max Pires | 703 | GREENCENTRAL | W82 (b) | W57 (w) | L1 (b) | 2.0 |
| 18 | Victor Williams | 597 | EMERSON | W62 (b) | W41 (w) | L2 (b) | 2.0 |
| 19 | Walter Sevlie | 574 | MPSHOME | L26 (w) | W42 (w) | W64 (b) | 2.0 |
| 20 | Oliver Wilson | 540 | ARMATAGE | L27 (w) | W70 (b) | W65 (w) | 2.0 |
| 21 | Louie Young | 539 | BURROUGHS | W63 (b) | W66 (w) | L3 (b) | 2.0 |
| 22 | Elias Huting | 512 | LAKEHARRIET | W64 (w) | L10 (b) | W67 (w) | 2.0 |
| 23 | Oscar Poulsen | 503 | GREENCENTRAL | W65 (w) | L16 (b) | W32 (w) | 2.0 |
| 24 | Mischa Lee | 462 | ARMATAGE | W68 (b) | L1 (w) | W66 (b) | 2.0 |
| 25 | Neshaun Martin | 323 | BANCROFT | W53 (w) | W37 (b) | L12 (w) | 2.0 |
| 26 | Jack Costello | 320 | LAKEHARRIET | W19 (b) | L2 (w) | W35 (b) | 2.0 |
| 27 | Graham Olson | 282 | HALE/FIELD | W20 (b) | L11 (w) | W53 (w) | 2.0 |
| 28 | Franklin Mewes | 124 | HALE/FIELD | D44 (b) | D48 (w) | W80 (b) | 2.0 |
| 29 | Grace Mejia Martin | unr. | GREENCENTRAL | D48 (b) | W84 (w) | D33 (b) |
2.0 |
| 30 | Miles Pettinger | unr. | LAKEHARRIET | U--- | W93 (b) | W86 (w) | 2.0 |
| 31 | Henry Estervig | unr. | EMERSON | L32 (w) | W77 (b) | W87 (b) | 2.0 |
| 32 | Mary Kate Linstroth | unr. | WINDOM | W31 (b) | W56 (w) | L23 (b) | 2.0 |
| 33 | Lawson Tweed | unr. | HALE/FIELD | W75 (b) | D82 (w) | D29 (w) | 2.0 |
| 34 | Emmanuel Adebiyi | unr. | ARMATAGE | W78 (b) | L40 (w) | W71 (b) | 2.0 |
| 35 | Kiko Strain | unr. | GREENCENTRAL | W76 (w) | W61 (b) | L26 (w) | 2.0 |
| 36 | Simon Langworthy | unr. | WINDOM | W77 (w) | L65 (b) | W70 (w) | 2.0 |
| 37 | Lenny Corich | 682 | HALE/FIELD | W40 (b) | L25 (w) | D41 (b) | 1.5 |
| 38 | Henry Gustafson | 420 | LAKEHARRIET | L1 (b) | D14 (w) | W46 (b) | 1.5 |
| 39 | Zach Buntje | 358 | BURROUGHS | L11 (b) | W50 (w) | D13 (b) | 1.5 |
| 40 | Erika Johnson | 356 | GREENCENTRAL | L37 (w) | W34 (b) | D15 (w) | 1.5 |
| 41 | Aldous Donager | 296 | ARMATAGE | W54 (w) | L18 (b) | D37 (w) | 1.5 |
| 42 | Quincy Kootsikas | 233 | ARMATAGE | D12 (w) | L19 (b) | W85 (w) | 1.5 |
| 43 | Kaito Suzuki | 167 | GREENCENTRAL | W81 (w) | L53 (b) | D49 (w) | 1.5 |
| 44 | Emily Kealing | 154 | GREENCENTRAL | D28 (w) | D49 (b) | D50 (w) | 1.5 |
| 45 | Margot Peterson | 105 | LYNDALE | L13 (b) | W78 (w) | D51 (b) | 1.5 |
| 46 | Rosendo Abe | unr. | BRYNMAWR | D84 (b) | W83 (w) | L38 (w) | 1.5 |
| 47 | Harald Peterson | unr. | HALE/FIELD | L70 (b) | D52 (w) | W84 (b) | 1.5 |
| 48 | Grayson Barnett | unr. | LAKEHARRIET | D29 (w) | D28 (b) | D81 (w) | 1.5 |
| 49 | Marco Knowland | unr. | EMERSON | D83 (b) | D44 (w) | D43 (b) | 1.5 |
| 50 | Victor Bassett-Kim | unr. | WINDOM | W93 (w) | L39 (b) | D44 (b) | 1.5 |
| 51 | Kourosh Glenn | unr. | BARTON | L6 (w) | W88 (b) | D45 (w) | 1.5 |
| 52 | Theo Salter | unr. | BURROUGHS | L5 (b) | D47 (b) | W83 (w) | 1.5 |
| 53 | Coen Daymont | 614 | ARMATAGE | L25 (b) | W43 (w) | L27 (b) | 1.0 |
| 54 | Aksel Mattson | 553 | HALE/FIELD | L41 (b) | L5 (w) | W72 (b) | 1.0 |
| 55 | Nathan Dada | 498 | ARMATAGE | L66 (b) | W73 (w) | L5 (b) | 1.0 |
| 56 | Wyatt Alden | 477 | HALE/FIELD | L67 (w) | L32 (b) | W73 (w) | 1.0 |
| 57 | Foss Lanford | 442 | ARMATAGE | W69 (w) | L17 (b) | L6 (w) | 1.0 |
| 58 | Soren Eisele | 417 | BURROUGHS | L10 (w) | W74 (b) | L9 (w) | 1.0 |
| 59 | Jamie Kirwin | 380 | ARMATAGE | L3 (b) | L8 (w) | W75 (b) | 1.0 |
| 60 | Miloh Kootsikas | 355 | ARMATAGE | W85 (b) | L3 (w) | L7 (b) | 1.0 |
| 61 | Arthur Depies | 350 | HALE/FIELD | L4 (b) | L35 (w) | W76 (b) | 1.0 |
| 62 | Aaron Dietzenbach | 322 | WINDOM | L18 (w) | X79 | L8 (b) | 1.0 |
| 63 | Hadley Hauschild | 281 | ARMATAGE | L21 (w) | L9 (b) | W74 (w) | 1.0 |
| 64 | Cooper Oxborough | 270 | HALE/FIELD | L22 (b) | W80 (w) | L19 (w) | 1.0 |
| 65 | Cora Christenson | 231 | LAKEHARRIET | L23 (b) | W36 (w) | L20 (b) |
1.0 |
| 66 | Sophia Sevlie | 230 | MPSHOME | W55 (w) | L21 (b) | L24 (w) | 1.0 |
| 67 | Zachary Johnson | 228 | GREENCENTRAL | W56 (b) | L4 (w) | L22 (b) | 1.0 |
| 68 | Wyatt Conniff | 222 | WAITEPARK | L24 (w) | L15 (b) | W92 (w) | 1.0 |
| 69 | Adam Dietzenbach | 214 | WINDOM | L57 (b) | L76 (w) | W98 (w) | 1.0 |
| 70 | Wesley Kramer | unr. | LAKENOKIMIS | W47 (w) | L20 (w) | L36 (b) | 1.0 |
| 71 | Fritz Jensen | unr. | EMERSON | L9 (w) | W91 (b) | L34 (w) | 1.0 |
| 72 | Valentine Van Boekel | unr. | DOWLING | L74 (w) | W92 (b) | L54 (w) |
1.0 |
| 73 | Alfie Senjem | unr. | GREENCENTRAL | W92 (w) | L55 (b) | L56 (b) | 1.0 |
| 74 | Andreas Strain | unr. | GREENCENTRAL | W72 (b) | L58 (w) | L63 (b) | 1.0 |
| 75 | Oaklyn Nellis | unr. | BANCROFT | L33 (w) | W98 (b) | L59 (w) | 1.0 |
| 76 | Alec Evans | unr. | ARMATAGE | L35 (b) | W69 (b) | L61 (w) | 1.0 |
| 77 | Smith Lenz | unr. | HALE/FIELD | L36 (b) | L31 (w) | W88 (w) | 1.0 |
| 78 | Thaxton Hoerner | unr. | LASESTRELLAS | L34 (w) | L45 (b) | W91 (w) |
1.0 |
| 79 | Elizabeth Martin | unr. | BANCROFT | B--- | F62 | U--- | 1.0 |
| 80 | Aksel Eliason | unr. | BURROUGHS | W88 (w) | L64 (b) | L28 (w) | 1.0 |
| 81 | Ori Adebiyi | 434 | ARMATAGE | L43 (b) | L13 (w) | D48 (b) | 0.5 |
| 82 | Hugh Dziedzic | 377 | WINDOM | L17 (w) | D33 (b) | L14 (b) | 0.5 |
| 83 | Melissa Schulz | unr. | HALE/FIELD | D49 (w) | L46 (b) | L52 (b) | 0.5 |
| 84 | Makenna Stokke | unr. | HIAWATHA/HOWE | D46 (w) | L29 (b) | L47 (w) |
0.5 |
| 85 | Frederick Skalko | 605 | LAKENOKIMIS | L60 (w) | L12 (b) | L42 (b) |
0.0 |
| 86 | Celestine Yarosz | 399 | HALE/FIELD | L2 (b) | L7 (w) | L30 (b) | 0.0 |
| 87 | Max Schaefer | 396 | GREENCENTRAL | L16 (w) | L6 (b) | L31 (w) | 0.0 |
| 88 | Anastacia Baskova | unr. | MARCY | L80 (b) | L51 (w) | L77 (b) | 0.0 |
| 89 | Harriet Skalko | unr. | LAKENOKIMIS | F97 | U--- | U--- | 0.0 |
| 90 | Max Peterson | unr. | BARTON | F--- | U--- | U--- | 0.0 |
| 91 | Xolo Collado Romani | unr. | GREENCENTRAL | L8 (b) | L71 (w) | L78 (b) |
0.0 |
| 92 | Alma Keesecker | unr. | SEWARD | L73 (b) | L72 (w) | L68 (b) | 0.0 |
| 93 | Victoria Sevlie | unr. | MPSHOME | L50 (b) | L30 (w) | U--- | 0.0 |
| 94 | Johnny Oslund | unr. | HALE/FIELD | F96 | U--- | U--- | 0.0 |
| 95 | Michael Berkley | unr. | LORING | F99 | U--- | U--- | 0.0 |
| 96 | Luka Weed | unr. | HALE/FIELD | F94 | U--- | U--- | 0.0 |
| 97 | Leo Edwards | unr. | BANCROFT | F89 | U--- | U--- | 0.0 |
| 98 | Hazel Kulas | unr. | ARMATAGE | L7 (b) | L75 (w) | L69 (b) | 0.0 |
| 99 | Grey Zonnefeld | unr. | GREENCENTRAL | F95 | U--- | U--- | 0.0 |
| 100 | Aidan O'Donovan | unr. | HALL | L15 (w) | U--- | U--- | 0.0 |