SwissSys Standings. Check It Out Nov 2025: K-3 Grade

#NameRatingTeamRd 1Rd 2Rd 3Total
1August Moulton 811KENWOODW38 (w)W24 (b)W17 (w) 3.0
2Ryan Long 741ARMATAGEW86 (w)W26 (b)W18 (w) 3.0
3Judah Wolfe 722LAKEHARRIETW59 (w)W60 (b)W21 (w) 3.0
4Charles Deal 623ARMATAGEW61 (w)W67 (b)W16 (w) 3.0
5Alistair Kreiselunr.MPSHOMEW52 (w)W54 (b)W55 (w) 3.0
6Kai Motzkounr.BRYNMAWRW51 (b)W87 (w)W57 (b) 3.0
7Henry Mccleanunr.MARCYW98 (w)W86 (b)W60 (w) 3.0
8Jude Schaberunr.HIAWATHA/HOWEW91 (w)W59 (b)W62 (w) 3.0
9Wyatt Thibodeauunr.HALE/FIELDW71 (b)W63 (w)W58 (b) 3.0
10Will Bardwell 778MARCYW58 (b)W22 (w)D11 (b) 2.5
11Matthew Dada 697ARMATAGEW39 (w)W27 (b)D10 (w) 2.5
12Vernon Grover 512HIAWATHA/HOWED42 (b)W85 (w)W25 (b) 2.5
13Levi Toburenunr.GREENCENTRALW45 (w)W81 (b)D39 (w) 2.5
14Leo Henryunr.BARTONX---D38 (b)W82 (w) 2.5
15Isaac Binderunr.BARTONW100 (b)W68 (w)D40 (b) 2.5
16Calvin Richards 733BURROUGHSW87 (b)W23 (w)L4 (b) 2.0
17Max Pires 703GREENCENTRALW82 (b)W57 (w)L1 (b) 2.0
18Victor Williams 597EMERSONW62 (b)W41 (w)L2 (b) 2.0
19Walter Sevlie 574MPSHOMEL26 (w)W42 (w)W64 (b) 2.0
20Oliver Wilson 540ARMATAGEL27 (w)W70 (b)W65 (w) 2.0
21Louie Young 539BURROUGHSW63 (b)W66 (w)L3 (b) 2.0
22Elias Huting 512LAKEHARRIETW64 (w)L10 (b)W67 (w) 2.0
23Oscar Poulsen 503GREENCENTRALW65 (w)L16 (b)W32 (w) 2.0
24Mischa Lee 462ARMATAGEW68 (b)L1 (w)W66 (b) 2.0
25Neshaun Martin 323BANCROFTW53 (w)W37 (b)L12 (w) 2.0
26Jack Costello 320LAKEHARRIETW19 (b)L2 (w)W35 (b) 2.0
27Graham Olson 282HALE/FIELDW20 (b)L11 (w)W53 (w) 2.0
28Franklin Mewes 124HALE/FIELDD44 (b)D48 (w)W80 (b) 2.0
29Grace Mejia Martinunr.GREENCENTRALD48 (b)W84 (w)D33 (b) 2.0
30Miles Pettingerunr.LAKEHARRIETU---W93 (b)W86 (w) 2.0
31Henry Estervigunr.EMERSONL32 (w)W77 (b)W87 (b) 2.0
32Mary Kate Linstrothunr.WINDOMW31 (b)W56 (w)L23 (b) 2.0
33Lawson Tweedunr.HALE/FIELDW75 (b)D82 (w)D29 (w) 2.0
34Emmanuel Adebiyiunr.ARMATAGEW78 (b)L40 (w)W71 (b) 2.0
35Kiko Strainunr.GREENCENTRALW76 (w)W61 (b)L26 (w) 2.0
36Simon Langworthyunr.WINDOMW77 (w)L65 (b)W70 (w) 2.0
37Lenny Corich 682HALE/FIELDW40 (b)L25 (w)D41 (b) 1.5
38Henry Gustafson 420LAKEHARRIETL1 (b)D14 (w)W46 (b) 1.5
39Zach Buntje 358BURROUGHSL11 (b)W50 (w)D13 (b) 1.5
40Erika Johnson 356GREENCENTRALL37 (w)W34 (b)D15 (w) 1.5
41Aldous Donager 296ARMATAGEW54 (w)L18 (b)D37 (w) 1.5
42Quincy Kootsikas 233ARMATAGED12 (w)L19 (b)W85 (w) 1.5
43Kaito Suzuki 167GREENCENTRALW81 (w)L53 (b)D49 (w) 1.5
44Emily Kealing 154GREENCENTRALD28 (w)D49 (b)D50 (w) 1.5
45Margot Peterson 105LYNDALEL13 (b)W78 (w)D51 (b) 1.5
46Rosendo Abeunr.BRYNMAWRD84 (b)W83 (w)L38 (w) 1.5
47Harald Petersonunr.HALE/FIELDL70 (b)D52 (w)W84 (b) 1.5
48Grayson Barnettunr.LAKEHARRIETD29 (w)D28 (b)D81 (w) 1.5
49Marco Knowlandunr.EMERSOND83 (b)D44 (w)D43 (b) 1.5
50Victor Bassett-Kimunr.WINDOMW93 (w)L39 (b)D44 (b) 1.5
51Kourosh Glennunr.BARTONL6 (w)W88 (b)D45 (w) 1.5
52Theo Salterunr.BURROUGHSL5 (b)D47 (b)W83 (w) 1.5
53Coen Daymont 614ARMATAGEL25 (b)W43 (w)L27 (b) 1.0
54Aksel Mattson 553HALE/FIELDL41 (b)L5 (w)W72 (b) 1.0
55Nathan Dada 498ARMATAGEL66 (b)W73 (w)L5 (b) 1.0
56Wyatt Alden 477HALE/FIELDL67 (w)L32 (b)W73 (w) 1.0
57Foss Lanford 442ARMATAGEW69 (w)L17 (b)L6 (w) 1.0
58Soren Eisele 417BURROUGHSL10 (w)W74 (b)L9 (w) 1.0
59Jamie Kirwin 380ARMATAGEL3 (b)L8 (w)W75 (b) 1.0
60Miloh Kootsikas 355ARMATAGEW85 (b)L3 (w)L7 (b) 1.0
61Arthur Depies 350HALE/FIELDL4 (b)L35 (w)W76 (b) 1.0
62Aaron Dietzenbach 322WINDOML18 (w)X79L8 (b) 1.0
63Hadley Hauschild 281ARMATAGEL21 (w)L9 (b)W74 (w) 1.0
64Cooper Oxborough 270HALE/FIELDL22 (b)W80 (w)L19 (w) 1.0
65Cora Christenson 231LAKEHARRIETL23 (b)W36 (w)L20 (b) 1.0
66Sophia Sevlie 230MPSHOMEW55 (w)L21 (b)L24 (w) 1.0
67Zachary Johnson 228GREENCENTRALW56 (b)L4 (w)L22 (b) 1.0
68Wyatt Conniff 222WAITEPARKL24 (w)L15 (b)W92 (w) 1.0
69Adam Dietzenbach 214WINDOML57 (b)L76 (w)W98 (w) 1.0
70Wesley Kramerunr.LAKENOKIMISW47 (w)L20 (w)L36 (b) 1.0
71Fritz Jensenunr.EMERSONL9 (w)W91 (b)L34 (w) 1.0
72Valentine Van Boekelunr.DOWLINGL74 (w)W92 (b)L54 (w) 1.0
73Alfie Senjemunr.GREENCENTRALW92 (w)L55 (b)L56 (b) 1.0
74Andreas Strainunr.GREENCENTRALW72 (b)L58 (w)L63 (b) 1.0
75Oaklyn Nellisunr.BANCROFTL33 (w)W98 (b)L59 (w) 1.0
76Alec Evansunr.ARMATAGEL35 (b)W69 (b)L61 (w) 1.0
77Smith Lenzunr.HALE/FIELDL36 (b)L31 (w)W88 (w) 1.0
78Thaxton Hoernerunr.LASESTRELLASL34 (w)L45 (b)W91 (w) 1.0
79Elizabeth Martinunr.BANCROFTB---F62U--- 1.0
80Aksel Eliasonunr.BURROUGHSW88 (w)L64 (b)L28 (w) 1.0
81Ori Adebiyi 434ARMATAGEL43 (b)L13 (w)D48 (b) 0.5
82Hugh Dziedzic 377WINDOML17 (w)D33 (b)L14 (b) 0.5
83Melissa Schulzunr.HALE/FIELDD49 (w)L46 (b)L52 (b) 0.5
84Makenna Stokkeunr.HIAWATHA/HOWED46 (w)L29 (b)L47 (w) 0.5
85Frederick Skalko 605LAKENOKIMISL60 (w)L12 (b)L42 (b) 0.0
86Celestine Yarosz 399HALE/FIELDL2 (b)L7 (w)L30 (b) 0.0
87Max Schaefer 396GREENCENTRALL16 (w)L6 (b)L31 (w) 0.0
88Anastacia Baskovaunr.MARCYL80 (b)L51 (w)L77 (b) 0.0
89Harriet Skalkounr.LAKENOKIMISF97U---U--- 0.0
90Max Petersonunr.BARTONF---U---U--- 0.0
91Xolo Collado Romaniunr.GREENCENTRALL8 (b)L71 (w)L78 (b) 0.0
92Alma Keeseckerunr.SEWARDL73 (b)L72 (w)L68 (b) 0.0
93Victoria Sevlieunr.MPSHOMEL50 (b)L30 (w)U--- 0.0
94Johnny Oslundunr.HALE/FIELDF96U---U--- 0.0
95Michael Berkleyunr.LORINGF99U---U--- 0.0
96Luka Weedunr.HALE/FIELDF94U---U--- 0.0
97Leo Edwardsunr.BANCROFTF89U---U--- 0.0
98Hazel Kulasunr.ARMATAGEL7 (b)L75 (w)L69 (b) 0.0
99Grey Zonnefeldunr.GREENCENTRALF95U---U--- 0.0
100Aidan O'Donovanunr.HALLL15 (w)U---U--- 0.0