SwissSys Standings. Check It Out Nov 2025: 7-12 Grade

#NameTeamRd 1Rd 2Rd 3Rd 4TotalT-Mod. Med T-SolkT-Cumul.T-Op. cumul.
1Viktor VeitWASHBURNW6 (b)W17 (w)W5 (b)W4 (w) 4.0 9111028
2Jasper LeopoldJUSTICEPAGEW12 (b)W7 (w)W3 (b)W9 (w) 4.0 8101026.5
3Dojin WellsSOUTHWESTW23 (w)W18 (b)L2 (w)W10 (b) 3.0 8.59.5825.5
4Louis SchuchmanNORTHEASTW26 (b)W19 (w)W13 (b)L1 (b) 3.0 89925
5Asher JohnsonSOUTHWESTW25 (w)W16 (b)L1 (w)W12 (b) 3.0 89824
6Louis SpurbeckROOSEVELTL1 (w)W30 (b)W14 (w)W13 (w) 3.0 88622
7Noah Hill-StarrWASHBURNW29 (w)L2 (b)W23 (w)W16 (b) 3.0 78720
8Thomas CoxJUSTICEPAGEW24 (b)W14 (w)L9 (b)W15 (w) 3.0 67819.5
9James HillWASHBURNX---D10 (b)W8 (w)L2 (b) 2.5 9.59.56.525.5
10Jackson O’mahoneyANTHONYW11 (b)D9 (w)W17 (b)L3 (w) 2.5 7.59.57.524.5
11Francis Mejía MartinANDERSENL10 (w)W26 (w)D22 (b)W19 (b) 2.567517.5
12Liam NolteSANFORDL2 (w)W21 (b)W20 (b)L5 (w) 2.0 511526
13Beckett ShottsWASHBURNW15 (b)W20 (w)L4 (w)L6 (b) 2.0 510725
14Asher WolfeANTHONYW21 (w)L8 (b)L6 (b)W26 (w) 2.0 59519
15Hollis NicholsSOUTHWESTL13 (w)W22 (b)W18 (w)L8 (b) 2.0 48.5522
16Felix AllenANDERSENW28 (b)L5 (w)W24 (b)L7 (w) 2.0 47.5619
17Ezekiel SmithANDERSENW30 (w)L1 (b)L10 (w)W23 (b) 2.0 3.57.5520.5
18Theodore WilliamsJUSTICEPAGEW31 (b)L3 (w)L15 (b)W24 (w) 2.03.57.5516
19Ezra ParkerANTHONYW27 (b)L4 (b)W25 (w)L11 (w) 2.0 3.57617
20Henrik FortinANDERSENW22 (w)L13 (b)L12 (w)W28 (b) 2.0 3.56515
21Ben KlevenANDERSENL14 (b)L12 (w)W27 (b)W25 (w) 2.0 35.5313
22Cora AylesworthJUSTICEPAGEL20 (b)L15 (w)D11 (w)W30 (b) 1.546.5215
23Ambrose NicholsANTHONYL3 (b)W28 (w)L7 (b)L17 (w) 1.0 5.58.5321
24Alejandro GuaytaROOSEVELTL8 (w)W29 (b)L16 (w)L18 (b) 1.058320
25Jeshua GonzalezROOSEVELTL5 (b)W27 (w)L19 (b)L21 (b) 1.0 4.57.5317
26Griffin KlunJUSTICEPAGEL4 (w)L11 (b)W30 (w)L14 (b) 1.0 4.57.5219
27Dylan Rivera CruzNORTHEASTL19 (w)L25 (b)L21 (w)B--- 1.0 35012
28Isaac RobinsonSOUTHL16 (w)L23 (b)D29 (w)L20 (w) 0.5 46115
29Harris ArshamJUSTICEPAGEL7 (b)L24 (w)D28 (b)U--- 0.5 1.54.5111
30August LindblomNORTHEASTL17 (b)L6 (w)L26 (b)L22 (w) 0.0 4.57.5015
31Sergei ViskovatykhEDISONL18 (w)F---F---U--- 0.0 0205