SwissSys Standings. Check It Out Nov 2025: 7-12 Grade

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Viktor VeitWASHBURNW7 (b)W11 (w)W3 (b)W4 (w)W2 (b) 5.015181556
2Jasper LeopoldJUSTICEPAGEW18 (b)W10 (w)W5 (b)W6 (w)L1 (w) 4.015171454
3Asher JohnsonSOUTHWESTW22 (w)W14 (b)L1 (w)W18 (b)W10 (w) 4.013151246
4Louis SchuchmanNORTHEASTW24 (b)W20 (w)W8 (b)L1 (b)W9 (w) 4.01314.51347.5
5Dojin WellsSOUTHWESTW27 (w)W19 (b)L2 (w)W16 (b)W7 (w) 4.011.512.51244
6James HillWASHBURNX---D16 (b)W9 (w)L2 (b)W17 (w) 3.512121042.5
7Louis SpurbeckROOSEVELTL1 (w)W29 (b)W13 (w)W8 (w)L5 (b) 3.01515.5945
8Beckett ShottsWASHBURNW12 (b)W15 (w)L4 (w)L7 (b)W16 (w) 3.01315.51048
9Thomas CoxJUSTICEPAGEW28 (b)W13 (w)L6 (b)W12 (w)L4 (b) 3.013141143
10Noah Hill-StarrWASHBURNW30 (w)L2 (b)W27 (w)W14 (b)L3 (b) 3.012.513.51040.5
11Ezekiel SmithANDERSENW29 (w)L1 (b)L16 (w)W27 (b)W18 (w) 3.010.511836
12Hollis NicholsSOUTHWESTL8 (w)W23 (b)W19 (w)L9 (b)W21 (w) 3.01011.5836.5
13Asher WolfeANTHONYW21 (w)L9 (b)L7 (b)W24 (w)W19 (w) 3.01011.5835.5
14Felix AllenANDERSENW25 (b)L3 (w)W28 (b)L10 (w)W23 (b) 3.01011932
15Henrik FortinANDERSENW23 (w)L8 (b)L18 (w)W25 (b)W20 (w) 3.08.510831
16Jackson O’mahoneyANTHONYW17 (b)D6 (w)W11 (b)L5 (w)L8 (b) 2.5915.51047.5
17Francis Mejía MartinANDERSENL16 (w)W24 (w)D23 (b)W20 (b) L6 (b) 2.5610.57.535
18Liam NolteSANFORDL2 (w)W21 (b)W15 (b)L3 (w)L11 (b) 2.01216747
19Theodore WilliamsJUSTICEPAGEW31 (b)L5 (w)L12 (b)W28 (w) L13 (b) 2.0913732
20Ezra ParkerANTHONYW26 (b)L4 (b)W22 (w)L17 (w)L15 (b) 2.08.512.5835
21Ben KlevenANDERSENL13 (b)L18 (w)W26 (b)W22 (w)L12 (b) 2.0811529.5
22Jeshua GonzalezROOSEVELTL3 (b)W26 (w)L20 (b)L21 (b)W27 (w) 2.0610530.5
23Cora AylesworthJUSTICEPAGEL15 (b)L12 (w)D17 (w)W29 (b) L14 (w) 1.59123.532.5
24Griffin KlunJUSTICEPAGEL4 (w)L17 (b)W29 (w)L13 (b)D26 (w) 1.57113.530
25Isaac RobinsonSOUTHL14 (w)L27 (b)D30 (w)L15 (w)W28 (b) 1.56.59.52.526.5
26Dylan Rivera CruzNORTHEASTL20 (w)L22 (b)L21 (w)B---D24 (b) 1.55.57.51.521.5
27Ambrose NicholsANTHONYL5 (b)W25 (w)L10 (b)L11 (w)L22 (b) 1.09.513.5437.5
28Alejandro GuaytaROOSEVELTL9 (w)W30 (b)L14 (w)L19 (b) L25 (w) 1.0811431
29August LindblomNORTHEASTL11 (b)L7 (w)L24 (b)L23 (w)B--- 1.069024
30Harris ArshamJUSTICEPAGEL10 (b)L28 (w)D25 (b)U---U--- 0.52.55.51.516.5
31Sergei ViskovatykhEDISONL19 (w)F---F---U---U--- 0.00207