SwissSys Standings. Check It Out Nov 2025: 7-12 Grade

#NameRatingTeamRd 1Rd 2Rd 3TotalT-Mod. Med T-SolkT-Cumul.T-Op. cumul.
1Jasper Leopold1010JUSTICEPAGEW9 (b)W10 (w)W8 (b) 3.0 46612
2Viktor Veit1191WASHBURNW12 (b)W19 (w)W7 (b) 3.0 45611
3Louis Schuchman1178NORTHEASTW24 (b)W11 (w)W6 (b) 3.0 45610
4James Hill1002WASHBURNX---D5 (b)W13 (w) 2.5 4.54.5410
5Jackson O’mahoneyunr.ANTHONYW16 (b)D4 (w)W19 (b) 2.5 3.54.559.5
6Beckett Shotts1129WASHBURNW15 (b)W20 (w)L3 (w) 2.0 56512
7Asher Johnson1072SOUTHWESTW23 (w)W14 (b)L2 (w) 2.0 56512
8Dojin Wells1140SOUTHWESTW21 (w)W18 (b)L1 (w) 2.0 45511
9Liam Nolteunr.SANFORDL1 (w)W25 (b)W20 (b) 2.0 45310
10Noah Hill-Starrunr.WASHBURNW27 (w)L1 (b)W21 (w) 2.0 44.548.5
11Ezra Parker 850ANTHONYW30 (b)L3 (b)W23 (w) 2.0 4448
12Louis Spurbeckunr.ROOSEVELTL2 (w)W29 (b)W17 (w) 2.0 4439
13Thomas Cox 917JUSTICEPAGEW22 (b)W17 (w)L4 (b) 2.0 3459
14Felix Allen 735ANDERSENW28 (b)L7 (w)W22 (b) 2.0 33.547.5
15Hollis Nicholsunr.SOUTHWESTL6 (w)W26 (b)W18 (w) 2.0 33.538.5
16Francis Mejía Martin 659ANDERSENL5 (w)W24 (w)D26 (b) 1.5142.56.5
17Asher Wolfeunr.ANTHONYW25 (w)L13 (b)L12 (b) 1.0 3539
18Theodore Williams 749JUSTICEPAGEW31 (b)L8 (w)L15 (b) 1.03538
19Ezekiel Smith 896ANDERSENW29 (w)L2 (b)L5 (w) 1.0 2.55.5311
20Henrik Fortin 704ANDERSENW26 (w)L6 (b)L9 (w) 1.0 2.54.538.5
21Ambrose Nicholsunr.ANTHONYL8 (b)W28 (w)L10 (b) 1.0 2.54.529.5
22Alejandro Guaytaunr.ROOSEVELTL13 (w)W27 (b)L14 (w) 1.0 2.54.529.5
23Jeshua Gonzalezunr.ROOSEVELTL7 (b)W30 (w)L11 (b) 1.0 2429
24Griffin Klununr.JUSTICEPAGEL3 (w)L16 (b)W29 (w) 1.0 1.54.518.5
25Ben Kleven 773ANDERSENL17 (b)L9 (w)W30 (b) 1.0 1316
26Cora Aylesworthunr.JUSTICEPAGEL20 (b)L15 (w)D16 (w) 0.5 2.54.50.58.5
27Harris Arsham 688JUSTICEPAGEL10 (b)L22 (w)D28 (b) 0.5 1.53.50.56.5
28Isaac Robinsonunr.SOUTHL14 (w)L21 (b)D27 (w) 0.5 1.53.50.56.5
29August Lindblomunr.NORTHEASTL19 (b)L12 (w)L24 (b) 0.0 2407
30Dylan Rivera Cruzunr.NORTHEASTL11 (w)L23 (b)L25 (w) 0.0 2407
31Sergei Viskovatykh1180EDISONL18 (w)F---F--- 0.0 0103