SwissSys Standings. Check It Out Nov 2025: 4-6 Grade

#NameTeamRd 1Rd 2Rd 3Rd 4Rd 5Total T-Mod. MedT-SolkT-Cumul.T-Op. cumul.
1Anders EiseleJUSTICEPAGEW86 (b)W22 (w)W8 (b)W3 (w)W12 (b) 5.01516.51553
2Edmund KreiselMPSHOMEW55 (b)W75 (w)W20 (b)W92 (w)W4 (b) 5.012131537.5
3Cecil LenzHALE/FIELDW21 (w)W14 (b)W10 (w)L1 (b)W27 (w) 4.016191357
4Simon PolkJUSTICEPAGEW47 (w)W70 (b)W11 (w)W6 (b)L2 (w) 4.015.517.51451.5
5Arlo CedarJUSTICEPAGEW24 (b)W20 (w)W9 (b)L16 (w)W37 (b) 4.013.516.51351.5
6Levi MoeHALE/FIELDW50 (b)W23 (w)W34 (b)L4 (w)W16 (b) 4.013.5161351.5
7Iver KrohnJUSTICEPAGEW60 (b)W28 (w)D16 (b)W17 (b)D18 (w) 4.013.515.51349.5
8Finn Ghere-VitrellaDOWLINGW71 (w)W49 (b)L1 (w)W31 (b) W21 (w) 4.013.515.51244
9Locke MoultonKENWOODW32 (w)W29 (b)L5 (w)W30 (b)W25 (w) 4.013161250
10Theo SchweigertJUSTICEPAGEW46 (w)W35 (b)L3 (b)W24 (w) W38 (b) 4.01315.51246.5
11Everest SevlieMPSHOMEW36 (b)W31 (w)L4 (b)W60 (w)W40 (b) 4.013151246
12Henry WilliamsANTHONYW103 (w)W68 (b)W32 (w)W29 (b)L1 (w) 4.01313.51436
13William KealingGREENCENTRALL20 (b)W19 (b)W64 (w)W22 (w) W26 (b) 4.012.514.51042.5
14Noah VliemMPSHOMEW61 (b)L3 (w)W86 (b)W46 (w)W44 (b) 4.011.5131140.5
15Henry HasselerHALE/FIELDW67 (b)W61 (w)L39 (b)W76 (w) W23 (b) 4.010121235
16Soren PetersonLYNDALEW62 (w)W30 (b)D7 (w)W5 (b)L6 (w) 3.5151712.553
17Hugo NelsonKENWOODD19 (w)W47 (b)W41 (b)L7 (w)W48 (b) 3.513.51610.544.5
18Aaditya SinhaMARCYW42 (b)L41 (w)W62 (b)W39 (w)D7 (b) 3.513.515.510.542
19Eddie BuntjeBURROUGHSD17 (b)L13 (w)W65 (b)W26 (w)W45 (b) 3.513158.547.5
20Evan StashHALE/FIELDW13 (w)L5 (b)L2 (w)W33 (b)W78 (w) 3.01618854.5
21Abel KulasARMATAGEL3 (b)W38 (w)W37 (b)W34 (w)L8 (b) 3.01417956
22Kian GauseBURROUGHSW81 (w)L1 (b)W33 (w)L13 (b)W77 (w) 3.01416949
23Hugo RollerJUSTICEPAGEW45 (w)L6 (b)W74 (w)W25 (b)L15 (w) 3.013.515.51049.5
24Cormac BeckerSEWARDL5 (w)W27 (b)W49 (w)L10 (b)W83 (w) 3.013.515847
25Kevin Rivera CruzNORTHEASTW94 (b)W51 (w)W36 (b)L23 (w) L9 (b) 3.012.513.51237.5
26Witko CrowPRATTW97 (w)W71 (b)W35 (w)L19 (b)L13 (w) 3.012.513.51234.5
27Goosey March-FroehlichDOWLINGW40 (b)L24 (w)W75 (b)W62 (w) L3 (b) 3.012141038
28Owen ThiedeHALE/FIELDW68 (w)L7 (b)D45 (w)W57 (b)D43 (w) 3.01214943
29Amos VliemMPSHOMEW63 (b)L9 (w)W76 (b)L12 (w)W81 (b) 3.01214943
30Arthur MewesJUSTICEPAGEW51 (b)L16 (w)W63 (b)L9 (w)W72 (b) 3.01214941.5
31James KramerBURROUGHSW106 (w)L11 (b)W85 (w)L8 (w)W65 (b) 3.01213.5937.5
32Evan KotlyarJUSTICEPAGEL9 (b)W92 (w)L12 (b)W67 (w)W80 (b) 3.01213743
33Ozzy MossGREENCENTRALW56 (b)W42 (w)L22 (b)L20 (w)W60 (b) 3.011.513.51034.5
34Haakon ThompsonDOWLINGW64 (w)W85 (b)L6 (w)L21 (b)W53 (w) 3.011.5131042
35Enoch YaroszHALE/FIELDW75 (b)L10 (w)L26 (b)W74 (w)W67 (b) 3.01113839
36Erik HansenKENNYL11 (w)W82 (b)L25 (w)W69 (b)W73 (w) 3.01113746
37Reece EdelschickDOWLINGW83 (w)W66 (b)L21 (w)W68 (b)L5 (w) 3.01112.51135
38Josiah Van Der WerfGREENCENTRALW73 (w)L21 (b)W98 (w)W64 (b) L10 (w) 3.01112.51037
39Luca HartGREENCENTRALL85 (w)W88 (b)W15 (w)L18 (b)W84 (w) 3.01112.5839.5
40Teddy RosokGREENCENTRALL27 (w)W80 (b)W93 (w)W71 (b)L11 (w) 3.01112935
41George YoungJUSTICEPAGEW66 (w)W18 (b)L17 (w)F98W61 (b) 3.011111030
42Spencer WohlhueterSANFORDL18 (w)L33 (b)W72 (b)W63 (w) W79 (b) 3.010.512.5640
43Holly FrerichGREENCENTRALW54 (b)L60 (w)W101 (b)D50 (w) D28 (b) 3.01011.59.531.5
44Rory Dillon RyanARMATAGEW93 (w)L45 (b)W88 (w)W66 (b) L14 (w) 3.010111032.5
45Evan MartinBANCROFTL23 (b)W44 (w)D28 (b)W70 (w)L19 (w) 2.5914.57.543.5
46Parker KochGREENCENTRALL10 (b)W77 (w)W70 (w)L14 (b)D58 (b) 2.58.514.57.541.5
47Ben AbbottHALE/FIELDL4 (b)L17 (w)W77 (b)W81 (w)D54 (b) 2.58145.545
48Jude SiepkerWINDOMD65 (w)L90 (b)W59 (b)W90 (w)L17 (w) 2.5712.57.536
49Aaron ProsaLAKEHARRIETW74 (w)L8 (w)L24 (b)D85 (b)W69 (w) 2.5712.5740
50Walter SkalkoSANFORDL6 (w)L69 (b)W82 (w)D43 (b)W88 (w) 2.5712.5543.5
51Keston ZieglerARMATAGEL30 (w)L25 (b)D87 (w)W52 (b)W89 (b) 2.5711.54.539.5
52Clyde CahillSANFORDW100 (b)L63 (w)D55 (b)L51 (w)W85 (w) 2.569.57.525
53Remy FleurietGREENCENTRALW80 (w)L62 (b)W83 (b)D86 (w) L34 (b) 2.55.510930
54Sage Quaderer-AndersonANISHINABEL43 (w)W102 (b)L68 (w)W99 (b) D47 (w) 2.55.596.523
55Leif MattsonJUSTICEPAGEL2 (w)W105 (b)D52 (w)W87 (b)F--- 2.55107.529
56Aiden BittnerSANFORDL33 (w)L98 (b)D91 (w)W82 (b)W87 (w) 2.559.54.529
57Lieum LatterellANTHONYX---D59 (w)W90 (b)L28 (w)F101 2.558920.5
58Malcolm AylesworthHALE/FIELDL79 (b)L94 (w)W104 (b)W93 (b) D46 (w) 2.546.55.522.5
59Gael PerezSANFORDF---D57 (b)L48 (w)W104 (w)W86 (b) 2.546.5521.5
60Henry DelcambreHIAWATHA/HOWEL7 (w)W43 (b)W69 (w)L11 (b) L33 (w) 2.01216753.5
61Lettie NassEMERSONL14 (w)L15 (b)W95 (w)W73 (b)L41 (w) 2.010.514.5545
62Eero MarttilaHALE/FIELDL16 (b)W53 (w)L18 (w)L27 (b)W93 (w) 2.01013.5546
63Ivory MortensenHALE/FIELDL29 (w)W52 (b)L30 (w)L42 (b) W99 (w) 2.09.512.5534.5
64Simon HobsonWAITEPARKL34 (b)W79 (w)L13 (b)L38 (w)W94 (b) 2.0913541
65Kenji WatsonARMATAGED48 (b)W89 (w)L19 (w)D78 (b)L31 (w) 2.0912.57.536
66Wyatt MantheyBURROUGHSL41 (b)L37 (w)W79 (b)L44 (w)W96 (w) 2.0912.5443
67Rue HoeschenLYNDALEL15 (w)W91 (b)W97 (w)L32 (b)L35 (w) 2.08.512.5733.5
68Milo NassEMERSONL28 (b)L12 (w)W54 (b)L37 (w)W104 (w) 2.08.512.5440.5
69Elias VillanuevaGREENCENTRALW98 (b)W50 (w)L60 (b)L36 (w) L49 (b) 2.08.511.5930
70Everett HorneMPSHOMEW76 (b)L4 (w)L46 (b)L45 (b)W95 (w) 2.0812639
71Quinn DupuisHALE/FIELDL8 (b)L26 (w)W94 (b)L40 (w)W92 (b) 2.0812442
72William March FroehlichDOWLINGD89 (w)W78 (b)L42 (w)D88 (b) L30 (w) 2.08117.532
73Iris KeeseckerSEWARDL38 (b)W84 (w)W92 (b)L61 (w)L36 (b) 2.0811732
74Alex HansenKENNYL49 (b)W96 (w)L23 (b)L35 (b)W98 (w) 2.0811534
75Joey VerzalLYNDALEL35 (w)L2 (b)L27 (w)W97 (b)W100 (w) 2.07.512.5339
76Marco ChyerezJUSTICEPAGEL70 (w)W87 (b)L29 (w)L15 (b) W97 (w) 2.07.511.5537.5
77Emmett JensonANDERSENW99 (b)L46 (b)L47 (w)W101 (w)L22 (b) 2.07.510.5729
78Benton WhitmoreEMERSOND90 (w)L72 (w)W89 (b)D65 (w)L20 (b) 2.07.510.56.534
79Atzin Davila-LuinenburgEMERSONW58 (w)L64 (b)L66 (w)W100 (b) L42 (w) 2.0710722.5
80Conrad DiersenARMATAGEL53 (b)L40 (w)W102 (w)W95 (b)L32 (w) 2.0710531
81Levi KuefferARMATAGEL22 (b)W104 (w)W96 (b)L47 (b)L29 (w) 2.06.59.5728.5
82William OstensonJUSTICEPAGEW105 (b)L36 (w)L50 (b)L56 (w) W103 (b) 2.06.59.5617.5
83Charlie KeaslingHALE/FIELDL37 (b)X---L53 (w)W94 (w)L24 (b) 2.06.59.5532
84Colton O'LearyLAKEHARRIETL95 (w)L73 (b)W105 (w)W96 (b) L39 (b) 2.058525
85Miles Kosseff-JonesLYNDALEW39 (b)L34 (w)L31 (b)D49 (w) L52 (b) 1.51114641.5
86Luna CedarBURROUGHSL1 (w)W95 (b)L14 (w)D53 (b)L59 (w) 1.510.515.5545
87Titus WhitmoreEMERSONW102 (b)L76 (w)D51 (b)L55 (w)L56 (b) 1.57.510.56.522.5
88Sasha RostanceHIAWATHA/HOWEW104 (b)L39 (w)L44 (b)D72 (w) L50 (b) 1.57.510.5630.5
89Helen WebsterBANCROFTD72 (b)L65 (b)L78 (w)W91 (b)L51 (w) 1.57.5104.528.5
90Hudson OxboroughJUSTICEPAGED78 (b)W48 (w)L57 (w)L48 (b) U--- 1.579.56.530.5
91Tadeusz HillDOWLINGL96 (b)L67 (w)D56 (b)L89 (w)W102 (b) 1.557.52.522
92Fox McginleyBANCROFTW101 (b)L32 (b)L73 (w)L2 (b)L71 (w) 1.08.513.5537
93Simon Dease GinsbergWINDOML44 (b)W99 (w)L40 (b)L58 (w) L62 (b) 1.08.511.5432.5
94Charlie BuschMPSHOMEL25 (w)W58 (b)L71 (w)L83 (b)L64 (w) 1.0811431.5
95Claudette CavanaughANISHINABEW84 (b)L86 (w)L61 (b)L80 (w) L70 (b) 1.07.59.5526
96Luciana H-LBANCROFTW91 (w)L74 (b)L81 (w)L84 (w)L66 (b) 1.07.59.5523.5
97Samson LindblomNORTHEASTL26 (b)W100 (w)L67 (b)L75 (w) L76 (b) 1.06.59.5429
98James FesteWINDOML69 (w)W56 (w)L38 (b)F41L74 (b) 1.06.59.5428.5
99Harper SpurlinEMERSONL77 (w)L93 (b)W103 (w)L54 (w)L63 (b) 1.05.58323.5
100Josie WellsBANCROFTL52 (w)L97 (b)B---L79 (w)L75 (b) 1.057.5221.5
101Rocky KingbirdANISHINABEL92 (w)W103 (b)L43 (w)L77 (b) F57 1.03.56.5422.5
102Dylan JensonBANCROFTL87 (w)L54 (w)L80 (b)D103 (b)L91 (w) 0.55.58121.5
103Ingrid JorstadHIAWATHA/HOWEL12 (b)L101 (w)L99 (b)D102 (w) L82 (w) 0.559128
104Kenton Novotny KulzerBANCROFTL88 (w)L81 (b)L58 (w)L59 (b) L68 (b) 0.0811027.5
105Silas DietzenbachWINDOML82 (w)L55 (w)L84 (b)U---U--- 0.047018.5
106Amelia YaroszJUSTICEPAGEL31 (b)U---U---U---U--- 0.00309