SwissSys Standings. MSCA Senior Championship: Seniors (Standings (no tiebrk))

#NameRatingTeamRd 1Rd 2Rd 3Rd 4Total Prize
1FM LEONARD JEFFREY JOHNSON2229 W11 (w) W5 (b)W7 (w)D2 (b) 3.5100.00
2OKECHUKWU ANELE NNEJ IWU2200 W25 (b) W4 (w)W10 (b)D1 (w) 3.5100.00
3TIMOTHY RADERMACHER2137 W16 (b)D8 (w) W9 (b)W6 (w) 3.5100.00
4BARRY JOEL LAZARUS1908 W14 (w)L2 (b) W23 (w)W12 (b) 3.050.00/.
5DANIEL W VOJE1904XW18 (b)L1 (w) W19 (w)W14 (b) 3.050.00/Over 65 +100
6DEXTER THOMPSON2200XW24 (w)D9 (b) W8 (w)L3 (b) 2.5 
7DAVID G BOCEK2054 W13 (w)W19 (b) L1 (b)D10 (w) 2.5 
8IVAN WIJETUNGE1848 W22 (w)D3 (b) L6 (b)W16 (w) 2.5 
9KEVIN A GAUSTAD1712XW23 (b)D6 (w) L3 (w)W20 (b) 2.5 
10DANIEL NENNEMAN1669 W20 (w)W15 (b) L2 (w)D7 (b) 2.5100.00
11ARTHUR JAMES KINGSRUD1628XL1 (b)L12 (w) W24 (b)W17 (w) 2.0 
12RIAZ A KHAN1417 H---W11 (b) H---L4 (w) 2.0 
13SCOTT CARPENTER1292 L7 (b)L18 (w) W25 (b)W21 (w) 2.050.00
14NEIL KULEVSKY1260 L4 (b)W25 (w) W18 (b)L5 (w) 2.050.00
15WILLIAM MURRAY1966XW21 (b)L10 (w) D17 (b)U--- 1.5 
16DARREL R BIMBERG1298 L3 (w)W22 (b) D20 (w)L8 (b) 1.5 
17JOHNNY HARBIEH1189 H---H--- D15 (w)L11 (b) 1.5 
18ALESSANDRO GONCALVES1126 L5 (w)W13 (b) L14 (w)D19 (b) 1.5 
19DAVID M CAIN 946XB---L7 (w) L5 (b)D18 (w) 1.5 
20PAUL BOSCHERTunr.XL10 (b)W21 (w) D16 (b)L9 (w) 1.5 
21CLARK KINSER1284XL15 (w)L20 (b) W22 (w)L13 (b) 1.0 
22JOEL WALINSKI 959XL8 (b)L16 (w) L21 (b)W24 (w) 1.0 
23EDWARD BOURGEOIS 950 L9 (w)B--- L4 (b)U--- 1.0 
24ROGER LOUCKS HALE1337XL6 (b)H--- L11 (w)L22 (b) 0.5 
25LON NEWMAN1385XL2 (w)L14 (b) L13 (w)U--- 0.0