SwissSys Standings. 2025 Golden Gopher Open: Under 1400 (Standings (no tiebrk))

#NameIDRatingGrdRd 1Rd 2Rd 3Rd 4 Rd 5Total
1Benjamin Vandersluis309089901302 W27 (w) W19 (b)H---W18 (b)W3 (w) 4.5
2Lewei Chen306009791318 W37 (w) L4 (b)W27 (w)W26 (b)W8 (w) 4.0
3Omar Tolba310394481251 W34 (w) W28 (b)W16 (w)W4 (w)L1 (b) 4.0
4Sammy Porta303622771181 W5 (b) W2 (w)W6 (w)L3 (b)W13 (b) 4.0
5Eeshaan Shah301272791039 L4 (w) W25 (w)W11 (b)W24 (b)W12 (w) 4.0
6Miguel Fire Dragon Kirckof310414841311  W13 (b)W26 (w)L4 (b)H---W22 (w) 3.5
7Robert Badalyan313044981187 D21 (w) L15 (b)W31 (w)W29 (b)W23 (w) 3.5
8Orion G Sirny322929821159 D23 (b) W30 (w)W21 (b)W9 (w)L2 (b) 3.5
9Wyatt Cooper Restel302769871009 X--- W32 (b)D18 (w)L8 (b)W21 (w) 3.5
10Emery Gehrke170619221390 L26 (b) W31 (b)W22 (w)L13 (w)W27 (b) 3.0
11Jesse Tolkkinen316618721282 L16 (w) W14 (b)L5 (w)W28 (b)W29 (w) 3.0
12Mykola Seleznov316649261180 D22 (w) W36 (b)D15 (w)W16 (b)L5 (b) 3.0
13Judah Brounstein300206501101 L6 (w) W34 (b)W33 (w)W10 (b)L4 (w) 3.0
14Vinay Madhan305081091074 L32 (w) L11 (w)W35 (b)W33 (b)X24 3.0
15Johnny Harbieh129025271068 D17 (b) W7 (w)D12 (b)H---H--- 3.0
16Reyaansh Nair313309591067 W11 (b) W24 (w)L3 (b)L12 (w)W26 (w) 3.0
17Gracin Mathews315757911283 D15 (w) L21 (b)L29 (b)W35 (w)W30 (b) 2.5
18Ryan Quoc Vu304297731244 W35 (b) W29 (w)D9 (b)L1 (w)U--- 2.5
19Noah Friedman172168321149 W38 (b) L1 (w)D23 (b)H---H--- 2.5
20Paul Grant310885661117 D31 (w) L22 (b)W36 (w)L21 (w)W33 (b) 2.5
21Walter William White137396941051 D7 (b) W17 (w)L8 (w)W20 (b)L9 (b) 2.5
22Demetri Poulos172044251023 D12 (b) W20 (w)L10 (b)W30 (w)L6 (b) 2.5
23Rishithsai Bommareddy312476271010  D8 (w)D33 (b)D19 (w)X32L7 (b) 2.5
24Sanchirmandakh Gankhulug320280281265  X---L16 (b)W28 (w)L5 (w)F14 2.0
25Richard Y Liu315851311151 L28 (w) L5 (b)W34 (w)L27 (b)W36 (b) 2.0
26Siddharth Vasanth305099581144 W10 (w) L6 (b)W32 (w)L2 (w)L16 (b) 2.0
27Lucas Guerrero319660111100 L1 (b) W38 (w)L2 (b)W25 (w)L10 (w) 2.0
28Tharun Beygan30640132 904 W25 (b) L3 (w)L24 (b)L11 (w)W34 (b) 2.0
29Vinay Karthik32090110 854 B--- L18 (b)W17 (w)L7 (w)L11 (b) 2.0
30Bhuvi Nainika Tutika321297201061 D33 (w) L8 (b)W37 (w)L22 (b)L17 (w) 1.5
31Rihaan Ghosh Sen32198593 764 D20 (b) L10 (w)L7 (b)D36 (w)D35 (b) 1.5
32Hatem Feshir128368391287 W14 (b) L9 (w)L26 (b)F23U--- 1.0
33Vasanth Mohanasundaram309545271191  D30 (b)D23 (w)L13 (b)L14 (w)L20 (w) 1.0
34Kathryn C Gorham15096472 877 L3 (b) L13 (w)L25 (b)B---L28 (w) 1.0
35Benjamin Henry Frisch16964194 805  L18 (w)D37 (b)L14 (w)L17 (b)D31 (w) 1.0
36Marcus Wang32564224unr. H--- L12 (w)L20 (b)D31 (b)L25 (w) 1.0
37Shree Prayaag Goud Tujalpuram315338441110  L2 (b)D35 (w)L30 (b)U---U--- 0.5
38Sador Wondeson32027125unr. L19 (w) L27 (b)U---U---U--- 0.0