SwissSys Standings. 2025 Golden Gopher Open: Under 1400 (Standings (no tiebrk))

#NameRatingGrdRd 1Rd 2Rd 3Rd 4Rd 5 Total
1Omar Tolba1251 W33 (w)W32 (b) W24 (w)W5 (w)  4.0
2Benjamin Vandersluis1302 W22 (w)W20 (b) H---W10 (b)  3.5
3Orion G Sirny1159 D15 (b)W28 (w) W13 (b)W16 (w)  3.5
4Lewei Chen1318 W36 (w)L5 (b) W22 (w)W21 (b)  3.0
5Sammy Porta1181 W8 (b)W4 (w) W9 (w)L1 (b)  3.0
6Mykola Seleznov1180 D14 (w)W35 (b) D12 (w)W24 (b)  3.0
7Judah Brounstein1101 L9 (w)W33 (b) W30 (w)W17 (b)  3.0
8Eeshaan Shah1039 L5 (w)W31 (w) W18 (b)W19 (b)  3.0
9Miguel Fire Dragon Kirckof1311 W7 (b) W21 (w)L5 (b)H---  2.5
10Ryan Quoc Vu1244 W37 (b)W25 (w) D16 (b)L2 (w)U--- 2.5
11Robert Badalyan1187 D13 (w)L12 (b) W34 (w)W25 (b)  2.5
12Johnny Harbieh1068 D26 (b)W11 (w) D6 (b)H---H--- 2.5
13Walter William White1051 D11 (b)W26 (w) L3 (w)W27 (b)  2.5
14Demetri Poulos1023 D6 (b)W27 (w) L17 (b)W28 (w)  2.5
15Rishithsai Bommareddy1010 D3 (w)D30 (b) D20 (w)X29  2.5
16Wyatt Cooper Restel1009 X---W29 (b) D10 (w)L3 (b)  2.5
17Emery Gehrke1390 L21 (b)W34 (b) W14 (w)L7 (w)  2.0
18Jesse Tolkkinen1282 L24 (w)W23 (b) L8 (w)W32 (b)  2.0
19Sanchirmandakh Gankhulug1265 X--- L24 (b)W32 (w)L8 (w)  2.0
20Noah Friedman1149 W38 (b)L2 (w) D15 (b)H---H--- 2.0
21Siddharth Vasanth1144 W17 (w)L9 (b) W29 (w)L4 (w)  2.0
22Lucas Guerrero1100 L2 (b)W38 (w) L4 (b)W31 (w)  2.0
23Vinay Madhan1074 L29 (w)L18 (w) W37 (b)W30 (b)  2.0
24Reyaansh Nair1067 W18 (b)W19 (w) L1 (b)L6 (w)  2.0
25Vinay Karthik 854 B---L10 (b) W26 (w)L11 (w)  2.0
26Gracin Mathews1283 D12 (w)L13 (b) L25 (b)W37 (w)  1.5
27Paul Grant1117 D34 (w)L14 (b) W35 (w)L13 (w)  1.5
28Bhuvi Nainika Tutika1061 D30 (w)L3 (b) W36 (w)L14 (b)  1.5
29Hatem Feshir1287 W23 (b)L16 (w) L21 (b)F15  1.0
30Vasanth Mohanasundaram1191 D28 (b) D15 (w)L7 (b)L23 (w)  1.0
31Richard Y Liu1151 L32 (w)L8 (b) W33 (w)L22 (b)  1.0
32Tharun Beygan 904 W31 (b)L1 (w) L19 (b)L18 (w)  1.0
33Kathryn C Gorham 877 L1 (b)L7 (w) L31 (b)B---  1.0
34Rihaan Ghosh Sen 764 D27 (b)L17 (w) L11 (b)D35 (w)  1.0
35Marcus Wangunr. H---L6 (w) L27 (b)D34 (b)  1.0
36Shree Prayaag Goud Tujalpuram1110 L4 (b) D37 (w)L28 (b)U---  0.5
37Benjamin Henry Frisch 805 L10 (w) D36 (b)L23 (w)L26 (b)  0.5
38Sador Wondesonunr. L20 (w)L22 (b) U---U---  0.0