SwissSys Standings. 2025 Golden Gopher Open: Under 1000 -Saturday Only-

#NameRatingGrdRd 1Rd 2Rd 3Rd 4Rd 5 Total
1Aditya Kesharwani 873 W33W25 ~13   2.0
2Asutosh Yeleswarapu 851 W34W26 ~14   2.0
3Lakshan Sangeethkumar 678 W35W20 ~11   2.0
4Amogh Akshay Lohe 657 W36W28 ~5   2.0
5Avyukth Sandaraj 887 W32W31 ~4   2.0
6Theodore Knutson 633 W37W23 ~12   2.0
7Will Velin 976 W47W18 ~9   2.0
8Edward Bourgeois 972 W48W24 ~10   2.0
9Ritvik Ramkumar 698 W49W19 ~7   2.0
10David Alan Berger 696 W50W27 ~8   2.0
11Matthew Nohr 850 X---W30 ~3   2.0
12Prithvi Arun 848 X---W29 ~6   2.0
13Thanvia Vinodh Kumar 412 X---W22 ~1   2.0
14Sayak Pradhanunr. X---W21 ~2   2.0
15Satindra Ramkumar 841 D16W38 ~17   1.5
16Grayson Cottonunr. D15W46 ~23   1.5
17Nick Zitzelbergerunr. H---W51 ~15   1.5
18Lucas Anders Alzen 636 W43L7 ~36   1.0
19Kaan Uslularunr. W39L9 ~40   1.0
20Andrew Godingunr. W40L3 ~30   1.0
21Jeff M Mund 715 W41L14 ~34   1.0
22Elie Moore 638 W42L13 ~37   1.0
23Siddharth Karthikeyan 959 W54L6 ~16   1.0
24Shatvath Vijayaraj 629 W55L8 ~27   1.0
25Riya Dadala 562 W56L1 ~41   1.0
26Jack Christman 529 W57L2 ~44   1.0
27Aiden Theisteunr. W52L10 ~24   1.0
28Mohnish Sonsareunr. W53L4 ~32   1.0
29Shreya Binu 833 W58L12 ~33   1.0
30Deeksha Sakamuri 490 W44L11 ~20   1.0
31Dhansika Sasikumar 598 X---L5 ~43   1.0
32Vedant Pandit 300 L5W55 ~28   1.0
33Devadarsh Anbulingom 300 L1W56 ~29   1.0
34Abhimanyu Saamaanya 256 L2W57 ~21   1.0
35Luke Howardunr. L3W53 ~39 H--- 1.0
36Lorenzo Knopunr. L4W47 ~18   1.0
37James L. Orner 243 L6B--- ~22   1.0
38Risa Dadala 333 W51L15 ~42   1.0
39Pranesh Anbulingom 719 L19W49 ~35   1.0
40Panav Jain 694 L20W50 ~19   1.0
41Marlon Oviedo Alfonsounr. L21W52 ~25   1.0
42Gayal Kuruppuunr. L22W48 ~38   1.0
43Danny Lincolnunr. L18W54 ~31 H--- 1.0
44Clay Sonnenbergunr. L30X58 ~26   1.0
45Rawan Algahtani 118 H---H--- ~46   1.0
46Chang-yi Sununr. H---L16 ~45   0.5
47Saveer Thokala 397 L7L36 ~57   0.0
48Manvanth Mittapalli 367 L8L42 ~56   0.0
49Cole Bellunr. L9L39 U---H---H--- 0.0
50Kyle Christmanunr. L10L40 ~51   0.0
51Darsh Kashiwar 895 L38L17 ~50   0.0
52Julian Zanetti 764 L27L41 ~54   0.0
53Ishaan Alampally 448 L28L35 ~55   0.0
54Sriyansh Manda 350 L23L43 ~52   0.0
55Charisma Mouaunr. L24L32 ~53   0.0
56Hanvi Peddineniunr. L25L33 ~48   0.0
57Sawyer Rippentropunr. L26L34 ~47   0.0
58Peter Nguyenunr. L29F44 U---   0.0