SwissSys Standings. 2025 Golden Gopher Open: Under 1000 -Saturday Only- (Standings (no tiebrk))

#NameRatingGrdRd 1Rd 2Rd 3Rd 4Rd 5 Total
1Will Velin 976 W49W19 W17~4  3.0
2Aditya Kesharwani 873 W40W38 W23~7  3.0
3Prithvi Arun 848 X---W14 W20~5  3.0
4David Alan Berger 696 W58W25 W9~1  3.0
5Lakshan Sangeethkumar 678 W44W43 W13~3  3.0
6Amogh Akshay Lohe 657 W45W34 W11~8  3.0
7Sayak Pradhanunr. X---W16 W12~2  3.0
8Nick Zitzelbergerunr. H---W35 W29~6  2.5
9Edward Bourgeois 972 W50W37 L4~18  2.0
10Siddharth Karthikeyan 959 W51L20 W32~22  2.0
11Avyukth Sandaraj 887 W31W30 L6~21  2.0
12Asutosh Yeleswarapu 851 W41W21 L7~23  2.0
13Matthew Nohr 850 X---W22 L5~25  2.0
14Shreya Binu 833 W56L3 W40~27  2.0
15Pranesh Anbulingom 719 L26W57 W44~24  2.0
16Jeff M Mund 715 W27L7 W41~28  2.0
17Ritvik Ramkumar 698 W57W26 L1~20  2.0
18Elie Moore 638 W28L23 W42~9  2.0
19Lucas Anders Alzen 636 W33L1 W45~26  2.0
20Theodore Knutson 633 W42W10 L3~17  2.0
21Jack Christman 529 W54L12 W47~11  2.0
22Deeksha Sakamuri 490 W47L13 W43~10  2.0
23Thanvia Vinodh Kumar 412 X---W18 L2~12  2.0
24Rawan Algahtani 118 H---H--- W52~15  2.0
25Aiden Theisteunr. W48L4 W37~13  2.0
26Kaan Uslularunr. W15L17 W36~19  2.0
27Marlon Oviedo Alfonsounr. L16W48 W38~14  2.0
28Gayal Kuruppuunr. L18W50 W39~16  2.0
29Satindra Ramkumar 841 D32W39 L8~33  1.5
30Dhansika Sasikumar 598 X---L11 D33~34  1.5
31Vedant Pandit 300 L11W46 D34~32  1.5
32Grayson Cottonunr. D29W52 L10~31  1.5
33Danny Lincolnunr. L19W51 D30~29H--- 1.5
34Mohnish Sonsareunr. W55L6 D31~30  1.5
35Darsh Kashiwar 895 L39L8 W58~43  1.0
36Panav Jain 694 L43W58 L26~45  1.0
37Shatvath Vijayaraj 629 W46L9 L25~41  1.0
38Riya Dadala 562 W53L2 L27~44  1.0
39Risa Dadala 333 W35L29 L28~46  1.0
40Devadarsh Anbulingom 300 L2W53 L14~47  1.0
41Abhimanyu Saamaanya 256 L12W54 L16~37  1.0
42James L. Orner 243 L20B--- L18~48  1.0
43Andrew Godingunr. W36L5 L22~35  1.0
44Luke Howardunr. L5W55 L15~38H--- 1.0
45Lorenzo Knopunr. L6W49 L19~36  1.0
46Charisma Mouaunr. L37L31 W55~39  1.0
47Clay Sonnenbergunr. L22X56 L21~40  1.0
48Julian Zanetti 764 L25L27 D51~42H--- 0.5
49Saveer Thokala 397 L1L45 D54~53  0.5
50Manvanth Mittapalli 367 L9L28 D53~52  0.5
51Sriyansh Manda 350 L10L33 D48~54  0.5
52Chang-yi Sununr. H---L32 L24~50  0.5
53Hanvi Peddineniunr. L38L40 D50~49  0.5
54Sawyer Rippentropunr. L21L41 D49~51  0.5
55Ishaan Alampally 448 L34L44 L46~58  0.0
56Peter Nguyenunr. L14F47 U---U---  0.0
57Cole Bellunr. L17L15 U---H---H--- 0.0
58Kyle Christmanunr. L4L36 L35~55  0.0