SwissSys Standings. 2025 Golden Gopher Open: Open (Standings (no tiebrk))

#NameRatingGrdRd 1Rd 2Rd 3Rd 4Rd 5 Total
1Ashton Jin2345 W16 (b)W6 (w) W13 (b)D2 (w)  3.5
2Kyler Weatherspoon2151 W27 (b)W12 (w) W22 (b)D1 (b)  3.5
3Alexander Demir Augustine1968 D14 (b) W30 (w)W9 (b)W10 (w)  3.5
4Andrew Lewis Titus2360 W26 (w)H--- H---W15 (b)  3.0
5Peyton Smith2107 L21 (w)W27 (b) W19 (w)W20 (b)H--- 3.0
6Ajay Eshwar Singamsetty2039 W31 (b) L1 (b)W21 (w)W13 (w)  3.0
7Ahmed Ilyasov1978 W33 (w)L13 (b) W23 (w)W14 (w)U--- 3.0
8David Schabert2244 L19 (w)W29 (b) W18 (w)H---  2.5
9Shriyan Vuyyuru2078 W23 (w)D19 (b) L3 (w)X22  2.5
10Arvind Kankesh Thiagarajan2069 W32 (w) W21 (b)H---L3 (b)  2.5
11Ryan Zhou2065 W28 (b)D22 (b) H---D12 (w)  2.5
12Vivian Yang1880 W25 (w)L2 (b) W26 (w)D11 (b)  2.5
13Jordan Everett Timm2232 W20 (b)W7 (w) L1 (w)L6 (b)  2.0
14Josiah Jorenby2204 D3 (w)W17 (b) D15 (w)L7 (b)  2.0
15Edward Wasserman2049 D29 (w)W24 (b) D14 (b)L4 (w)  2.0
16Andres D Hortillosa1993 L1 (w)L23 (b) W32 (w)W24 (b)  2.0
17William Murray1961 H---L14 (w) D29 (b)W28 (w)  2.0
18Rishab Jain1956 L22 (w)W32 (b) L8 (b)W29 (w)  2.0
19Charles Quin Johnson1946 W8 (b)D9 (w) L5 (b)H---H--- 2.0
20Ryan Shiroma1944 L13 (w)W33 (b) W25 (w)L5 (w)  2.0
21Owen Pelletier1917 W5 (b)L10 (w) L6 (b)W31 (w)  2.0
22Valentyn Nepyivoda2390 W18 (b)D11 (w) L2 (w)F9  1.5
23Joshini Gandhi Sudhakar1852 L9 (b) W16 (w)L7 (b)D30 (w)  1.5
24David C Croson1825 H---L15 (w) W30 (b)L16 (w)  1.5
25Michael Perry2095 L12 (b)W28 (w) L20 (b)U---  1.0
26John Blomer2057 L4 (b)W31 (w) L12 (b)U---  1.0
27Daniel W Voje1900 L2 (w)L5 (w) L31 (b)W32 (b)  1.0
28Matthew Mingming Liu1851 L11 (w)L25 (b) W33 (w)L17 (b)  1.0
29Davids Atelbauers1830 D15 (b)L8 (w) D17 (w)L18 (b)  1.0
30Emmanuel Ruiz1803 H---L3 (b) L24 (w)D23 (b)H--- 1.0
31Garv Khurana1781 L6 (w)L26 (b) W27 (w)L21 (b)  1.0
32Katie Lu1742 L10 (b)L18 (w) L16 (b)L27 (w)  0.0
33Ryker Johnson1403 L7 (b)L20 (w) L28 (b)U---  0.0